Round 2 Finished

Chinese Grand Prix 2026

March 13, 2026 – March 15, 2026 Β· Shanghai International Circuit — China Β· 56 laps
Circuit Info β†’

Records and Interesting Facts β€” Chinese Grand Prix

5 451 m

Shanghai International Circuit β€” the 9th longest track on the 2026 calendar

(compared to 22 tracks)

Most Successful Driver
6 wins
Lewis Hamilton
Most Successful Team
7 wins
mercedes
Most Pole Positions
6 poles
Lewis Hamilton based on qualifying data recorded since 2004
Race Lap Record
1:32.238
Michael Schumacher (2004)
Fastest Qualifying Lap
1:30.641
Oscar Piastri (2025)
Closest Victory
0.714 s
2015 β€” Lewis Hamilton (1) – Nico Rosberg (2)
The Biggest Comeback Drive

Lewis Hamilton started from P22 in 2016 and finished P7 β€” 15 places up from where they started.

The Home Curse

Drivers from China have never won on home soil. The best result was Guanyu Zhou's P14 finish in 2024 β€” 0 home podiums have been achieved in total.

Pos No. Driver Team Laps Time Gap Pts
1 12 56 1:33:15.607 β€” 25
2 63 56 +5.515 +5.515s 18
3 44 56 +25.267 +19.752s 15
4 16 56 +28.894 +3.627s 12
5 38 56 +57.268 +28.374s 10
6 10 56 +59.647 +2.379s 8
7 40 56 +80.588 +20.941s 6
8 41 56 +87.247 +6.659s 4
9 55 55 +1 lap β€” 2
10 43 55 +1 lap β€” 1
11 27 55 +1 lap β€” –
12 36 55 +1 lap β€” –
13 77 55 +1 lap β€” –
14 31 55 +1 lap β€” –
15 11 55 +1 lap β€” –
16 33 47 DNF β€” –
17 14 34 DNF β€” –
18 18 11 DNF β€” –
19 81 – DNS β€” –
20 4 – DNS β€” –
21 – – DNS β€” –
22 23 – DNS β€” –

FL = Fastest Lap

Grid β†’ Finish

β–² +8
Biggest Gainer
Carlos Sainz P17 β†’ P9
β–Ό -14
Biggest Loser
Oscar Piastri P5 β†’ P19
Pos. Driver Team Grid Finish Change
5 haas 10 5 +5
6 alpine 7 6 +1
10 alpine 12 10 +2
14 haas 13 14 -1
19 mclaren 5 19 -14
20 mclaren 6 20 -14
21 Audi 16 21 -5
Pos No. Driver Team Laps Time Gap Pts
1 63 19 33:38.998 β€” 8
2 16 19 +0.674 +0.674s 7
3 44 19 +2.554 +1.880s 6
4 4 19 +4.433 +1.879s 5
5 12 19 +5.688 +1.255s 4
6 81 19 +6.809 +1.121s 3
7 40 19 +10.900 +4.091s 2
8 38 19 +11.271 +0.371s 1
9 33 19 +11.619 +0.348s –
10 31 19 +13.887 +2.268s –
11 10 19 +14.780 +0.893s –
12 55 19 +15.753 +0.973s –
13 – 19 +15.858 +0.105s –
14 43 19 +16.393 +0.535s –
15 41 19 +16.430 +0.037s –
16 23 19 +20.014 +3.584s –
17 14 19 +21.599 +1.585s –
18 18 19 +21.971 +0.372s –
19 11 19 +28.241 +6.270s –
20 27 12 DNF β€” –
21 77 12 DNF β€” –
22 36 11 DNF β€” –

FL = Fastest Lap

Grid β†’ Finish

β–² +6
Biggest Gainer
Liam Lawson P13 β†’ P7
β–Ό -9
Biggest Loser
Nico HΓΌlkenberg P11 β†’ P20
Pos. Driver Team Grid Finish Change
8 haas 9 8 +1
10 haas 12 10 +2
11 alpine 7 11 -4
12 williams 17 12 +5
13 Audi 14 13 +1
14 alpine 16 14 +2
20 Audi 11 20 -9
Lap No. Driver Team # Duration
9 55 Carlos Sainz williams 1 23.106s
10 63 George Russell mercedes 1 23.390s
10 77 Valtteri Bottas Cadillac 1 27.795s
10 10 Pierre Gasly alpine 1 23.539s
10 44 Lewis Hamilton ferrari 1 22.433s
10 16 Charles Leclerc ferrari 1 25.633s
10 38 Oliver Bearman haas 1 22.967s
11 11 Sergio PΓ©rez Cadillac 1 26.213s
29 31 Esteban Ocon haas 1 25.997s
32 43 Franco Colapinto alpine 1 23.195s
35 27 Nico HΓΌlkenberg Audi 1 37.358s
46 31 Esteban Ocon haas 2 47.067s

The "Duration" column shows the total time from pit lane entry to exit (not just the tyre change itself).

Pos No. Driver Team Qualifying
2 63 β€”
3 44 β€”
4 16 β€”
5 81 β€”
6 4 β€”
7 10 β€”
10 38 β€”
11 27 β€”
12 43 β€”
13 31 β€”
14 40 β€”
16 – β€”
17 55 β€”
19 77 β€”
20 18 β€”
21 11 β€”
22 23 P18

⚠ = grid penalty, dropped back from qualifying position

Pos No. Driver Team Qualifying
1 63 β€”
3 4 β€”
4 44 β€”
5 81 β€”
6 16 β€”
7 10 β€”
9 38 β€”
11 27 β€”
12 31 β€”
13 40 β€”
14 – β€”
16 43 β€”
17 55 β€”
19 18 β€”
20 77 β€”
21 11 β€”
22 23 P18

⚠ = grid penalty, dropped back from qualifying position

Pos No. Driver Team Q1 Q2 Q3
1 63 1:33.030 1:32.241 1:31.520
2 12 1:33.455 1:32.291 1:31.809
3 4 1:33.783 1:33.086 1:32.141
4 44 1:33.148 1:33.042 1:32.161
5 81 1:33.813 1:33.038 1:32.224
6 16 1:33.194 1:32.602 1:32.528
7 10 1:33.970 1:33.405 1:32.888
8 33 1:34.170 1:33.564 1:33.254
9 38 1:34.280 1:33.501 1:33.409
10 41 1:34.447 1:33.620 1:33.723
11 27 1:33.997 1:33.635 –
12 31 1:34.087 1:33.639 –
13 40 1:34.110 1:33.714 –
14 – 1:34.291 1:33.774 –
15 36 1:34.495 1:34.048 –
16 43 1:34.592 1:34.327 –
17 55 1:34.761 – –
18 23 1:35.305 – –
19 14 1:35.581 – –
20 18 1:36.151 – –
21 77 1:37.378 – –
22 11 – – –

White = qualifying best time used for grid

Pos No. Driver Team Q1 Q2 Q3
1 12 1:33.305 1:32.443 1:32.064
2 63 1:33.262 1:32.523 1:32.286
3 44 1:33.522 1:32.567 1:32.415
4 16 1:33.175 1:32.486 1:32.428
5 81 1:33.590 1:33.130 1:32.550
6 4 1:33.535 1:32.910 1:32.608
7 10 1:33.788 1:33.003 1:32.873
8 33 1:33.417 1:33.098 1:33.002
9 41 1:33.632 1:33.352 1:33.121
10 38 1:33.687 1:33.197 1:33.292
11 27 1:34.116 1:33.354 –
12 43 1:33.634 1:33.357 –
13 31 1:33.974 1:33.538 –
14 40 1:34.139 1:33.765 –
15 36 1:33.906 1:33.784 –
16 – 1:33.549 1:33.965 –
17 55 1:34.317 – –
18 23 1:34.772 – –
19 14 1:35.203 – –
20 77 1:35.436 – –
21 18 1:35.995 – –
22 11 1:36.906 – –

White = qualifying best time used for grid

Pos No. Driver Team Laps Fastest Lap Gap
1 63 29 1:32.741 β€”
2 12 30 1:32.861 +0.120s
3 4 29 1:33.296 +0.555s
4 81 28 1:33.472 +0.731s
5 16 28 1:33.599 +0.858s
6 44 26 1:34.129 +1.388s
7 38 28 1:34.426 +1.685s
8 33 24 1:34.541 +1.800s
9 27 27 1:34.639 +1.898s
10 10 28 1:34.676 +1.935s
11 40 29 1:34.773 +2.032s
12 – 26 1:34.828 +2.087s
13 41 26 1:34.856 +2.115s
14 31 25 1:34.877 +2.136s
15 43 26 1:34.947 +2.206s
16 23 31 1:35.480 +2.739s
17 55 18 1:35.679 +2.938s
18 14 18 1:35.856 +3.115s
19 77 25 1:36.057 +3.316s
20 18 20 1:37.224 +4.483s
21 36 6 1:37.896 +5.155s
22 11 13 1:39.200 +6.459s

Other Races Here