Round 4 Finished

Chinese Grand Prix 2014

April 18, 2014 – April 20, 2014 · Shanghai International Circuit — China · 54 laps
Circuit Info →
Pos No. Driver Team Laps Time Gap Pts
1 44
mercedes Mercedes · Mercedes · Pirelli
54 1:33:28.338 25
2 6
Nico Rosberg FL 1:40.402
ROS
mercedes Mercedes · Mercedes · Pirelli
54 +18.062s +18.062s 18
3 14
ferrari Ferrari · Ferrari · Pirelli
54 +23.604s +5.542s 15
4 3
red bull racing Red bull · Renault · Pirelli
54 +27.136s +3.532s 12
5 5
red bull racing Red bull · Renault · Pirelli
54 +47.778s +20.642s 10
6 27
force india Force india · Mercedes · Pirelli
54 +54.295s +6.517s 8
7 77
williams Williams · Mercedes · Pirelli
54 +55.697s +1.402s 6
8 7
ferrari Ferrari · Ferrari · Pirelli
54 +1:16.335s +20.638s 4
9 11
force india Force india · Mercedes · Pirelli
54 +1:22.647s +6.312s 2
10 26
alphatauri Toro rosso · Renault · Pirelli
53 +1 Lap 1
11 22
mclaren Mclaren · Mercedes · Pirelli
53 +1 Lap
12 25
alphatauri Toro rosso · Renault · Pirelli
53 +1 Lap
13 20
mclaren Mclaren · Mercedes · Pirelli
53 +1 Lap
14 13
lotus Lotus · Renault · Pirelli
53 +1 Lap
15 19
williams Williams · Mercedes · Pirelli
53 +1 Lap
16 21
kick sauber Sauber · Ferrari · Pirelli
53 +1 Lap
17 17
marussia Marussia · Ferrari · Pirelli
53 +1 Lap
18 10
caterham Caterham · Renault · Pirelli
53 +1 Lap
19 4
marussia Marussia · Ferrari · Pirelli
52 +2 Laps
20 9
caterham Caterham · Renault · Pirelli
52 +2 Laps
21 8
lotus Lotus · Renault · Pirelli
28 DNF
22 99
kick sauber Sauber · Ferrari · Pirelli
5 DNF

FL = Fastest Lap

Grid → Finish

▲ +8
Biggest Gainer
Pastor Maldonado P22 → P14
▼ -11
Biggest Loser
Romain Grosjean P10 → P21
Pos. Driver Team Grid Finish Change
10 alphatauri 13 10 +3
11 mclaren 12 11 +1
13 mclaren 15 13 +2
14 lotus 22 14 +8
15 williams 6 15 -9
17 marussia 19 17 +2
19 marussia 21 19 +2
21 lotus 10 21 -11
Lap No. Driver Team # Duration
7 22 Jenson Button mclaren 1 22.408s
9 8 Romain Grosjean lotus 1 23.213s
10 19 Felipe Massa williams 1 1:18.277
11 14 Fernando Alonso ferrari 1 22.776s
11 13 Pastor Maldonado lotus 1 24.010s
11 17 Jules Bianchi marussia 1 24.784s
11 10 Kamui Kobayashi caterham 1 24.883s
12 77 Valtteri Bottas williams 1 24.780s
12 4 Max Chilton marussia 1 23.781s
13 6 Nico Rosberg mercedes 1 23.277s
14 26 Daniil Kvyat alphatauri 1 23.521s
17 20 Kevin Magnussen mclaren 1 23.670s
17 44 Lewis Hamilton mercedes 1 22.968s
28 17 Jules Bianchi marussia 2 24.320s
28 22 Jenson Button mclaren 2 22.548s
30 10 Kamui Kobayashi caterham 2 25.402s
31 77 Valtteri Bottas williams 2 23.639s
31 19 Felipe Massa williams 2 23.830s
31 26 Daniil Kvyat alphatauri 2 23.628s
31 20 Kevin Magnussen mclaren 2 22.579s
32 13 Pastor Maldonado lotus 2 23.022s
32 4 Max Chilton marussia 2 23.878s
33 14 Fernando Alonso ferrari 2 22.947s
37 6 Nico Rosberg mercedes 2 23.089s
38 44 Lewis Hamilton mercedes 2 23.999s
40 10 Kamui Kobayashi caterham 3 24.722s
48 4 Max Chilton marussia 3 23.886s

The "Duration" column shows the total time from pit lane entry to exit (not just the tyre change itself).

Pos No. Driver Team Qualifying
12 22
21 4
22 13 P17

⚠ = grid penalty, dropped back from qualifying position

Pos No. Driver Team Q1 Q2 Q3
1 44 1:55.516 1:54.029 1:53.860
2 3 1:56.641 1:55.302 1:54.455
3 5 1:55.926 1:54.499 1:54.960
4 6 1:56.058 1:55.294 1:55.143
5 14 1:56.961 1:55.765 1:55.637
6 19 1:56.850 1:56.757 1:56.147
7 77 1:56.501 1:56.253 1:56.282
8 27 1:55.913 1:56.847 1:56.366
9 25 1:57.477 1:56.584 1:56.773
10 8 1:58.411 1:56.407 1:57.079
11 7 1:58.279 1:56.860
12 22 1:57.783 1:56.963
13 26 1:57.261 1:57.289
14 99 1:58.138 1:57.393
15 20 1:57.369 1:57.675
16 11 1:58.362 1:58.264
17 13
18 21 1:58.988
19 10 1:59.260
20 17 1:59.326
21 9 2:00.646
22 4 2:00.865

White = qualifying best time used for grid

Pos No. Driver Team Fastest Lap Gap
1 14 1:39.783
2 6 1:40.181 +0.398s
3 3 1:40.772 +0.989s
4 22 1:40.970 +1.187s
5 27 1:41.175 +1.392s
6 20 1:41.366 +1.583s
7 25 1:41.505 +1.722s
8 44 1:41.560 +1.777s
9 5 1:41.629 +1.846s
10 19 1:41.699 +1.916s
11 26 1:41.977 +2.194s
12 8 1:42.090 +2.307s
13 12 1:42.265 +2.482s
14 1:42.615 +2.832s
15 11 1:42.733 +2.950s
16 13 1:43.731 +3.948s
17 10 1:44.038 +4.255s
18 21 1:44.162 +4.379s
19 17 1:44.270 +4.487s
20 4 1:44.782 +4.999s
21 9 1:44.835 +5.052s
22 7
Pos No. Driver Team Fastest Lap Gap
1 44 1:38.315
2 14 1:38.456 +0.141s
3 6 1:38.726 +0.411s
4 3 1:38.811 +0.496s
5 5 1:39.015 +0.700s
6 19 1:39.118 +0.803s
7 7 1:39.283 +0.968s
8 22 1:39.491 +1.176s
9 8 1:39.537 +1.222s
10 26 1:39.648 +1.333s
11 27 1:39.736 +1.421s
12 20 1:39.744 +1.429s
13 25 1:39.759 +1.444s
14 77 1:39.830 +1.515s
15 11 1:40.124 +1.809s
16 21 1:40.359 +2.044s
17 99 1:40.395 +2.080s
18 13 1:40.455 +2.140s
19 17 1:42.327 +4.012s
20 4 1:43.473 +5.158s
21 10 1:43.530 +5.215s
22 9 1:43.679 +5.364s
Pos No. Driver Team Fastest Lap Gap
1 3 1:53.958
2 19 1:54.492 +0.534s
3 8 1:54.514 +0.556s
4 27 1:55.032 +1.074s
5 7 1:55.062 +1.104s
6 13 1:55.228 +1.270s
7 26 1:55.235 +1.277s
8 77 1:55.381 +1.423s
9 22 1:55.673 +1.715s
10 11 1:56.019 +2.061s
11 5 1:56.233 +2.275s
12 25 1:56.380 +2.422s
13 99 1:56.760 +2.802s
14 4 1:56.841 +2.883s
15 21 1:57.468 +3.510s
16 10 1:57.812 +3.854s
17 17 1:57.976 +4.018s
18 9 1:59.507 +5.549s
19 6
20 20
21 14
22 44

Other Races Here