Round 2 Finished

Bahrain Grand Prix 2018

April 6, 2018 – April 8, 2018 · Bahrain International Circuit — Bahrain · 57 laps
Circuit Info →
Pos No. Driver Team Laps Time Gap Pts
1 5
ferrari Ferrari · Ferrari · Pirelli
57 1:32:01.940 25
2 77
Valtteri Bottas FL 1:33.740
BOT
mercedes Mercedes · Mercedes · Pirelli
57 +0.699s +0.699s 18
3 44
mercedes Mercedes · Mercedes · Pirelli
57 +6.512s +5.813s 15
4 10
alphatauri Toro rosso · Honda · Pirelli
57 +1:02.234s +55.722s 12
5 20
haas Haas · Ferrari · Pirelli
57 +1:15.046s +12.812s 10
6 27
renault Renault · Renault · Pirelli
57 +1:39.024s +23.978s 8
7 14
mclaren Mclaren · Renault · Pirelli
56 +1 Lap 6
8 2
mclaren Mclaren · Renault · Pirelli
56 +1 Lap 4
9 9
alfa romeo Sauber · Ferrari · Pirelli
56 +1 Lap 2
10 31
force india Force india · Mercedes · Pirelli
56 +1 Lap 1
11 55
renault Renault · Renault · Pirelli
56 +1 Lap
12 16
alfa romeo Sauber · Ferrari · Pirelli
56 +1 Lap
13 8
haas Haas · Ferrari · Pirelli
56 +1 Lap
14 18
williams Williams · Mercedes · Pirelli
56 +1 Lap
15 35
williams Williams · Mercedes · Pirelli
56 +1 Lap
16 11
force india Force india · Mercedes · Pirelli
56 +1 Lap
17 28
alphatauri Toro rosso · Honda · Pirelli
56 +1 Lap
18 7
ferrari Ferrari · Ferrari · Pirelli
35 DNF
19 33
red bull racing Red bull · Tag heuer · Pirelli
3 DNF
20 3
red bull racing Red bull · Tag heuer · Pirelli
1 DNF

FL = Fastest Lap

Grid → Finish

▲ +8
Biggest Gainer
Marcus Ericsson P17 → P9
▼ -16
Biggest Loser
Kimi Räikkönen P2 → P18
Lap No. Driver Team # Duration
10 18 Lance Stroll williams 1 33.612s
13 20 Kevin Magnussen haas 1 25.106s
14 14 Fernando Alonso mclaren 1 24.993s
15 27 Nico Hülkenberg renault 1 24.454s
15 31 Esteban Ocon force india 1 24.719s
15 10 Pierre Gasly alphatauri 1 24.835s
16 55 Carlos Sainz renault 1 25.768s
18 8 Romain Grosjean haas 1 25.011s
20 77 Valtteri Bottas mercedes 1 26.105s
22 35 Sergey Sirotkin williams 1 24.672s
26 44 Lewis Hamilton mercedes 1 24.302s
26 55 Carlos Sainz renault 2 25.307s
27 20 Kevin Magnussen haas 2 24.629s
30 18 Lance Stroll williams 2 24.638s
30 8 Romain Grosjean haas 2 25.527s
34 10 Pierre Gasly alphatauri 2 24.957s
35 31 Esteban Ocon force india 2 24.596s
39 27 Nico Hülkenberg renault 2 24.382s
39 14 Fernando Alonso mclaren 2 24.581s
40 35 Sergey Sirotkin williams 2 25.693s
45 8 Romain Grosjean haas 3 26.263s

The "Duration" column shows the total time from pit lane entry to exit (not just the tyre change itself).

Pos No. Driver Team Qualifying
6 20
9 44 P4
10 55
16 8
20 18

⚠ = grid penalty, dropped back from qualifying position

Pos No. Driver Team Q1 Q2 Q3
1 5 1:29.060 1:28.341 1:27.958
2 7 1:28.951 1:28.515 1:28.101
3 77 1:29.275 1:28.794 1:28.124
4 44 1:29.396 1:28.458 1:28.220
5 3 1:29.552 1:28.962 1:28.398
6 10 1:30.121 1:29.836 1:29.329
7 20 1:29.594 1:29.623 1:29.358
8 27 1:30.260 1:29.187 1:29.570
9 31 1:30.338 1:30.009 1:29.874
10 55 1:29.893 1:29.802 1:29.986
11 28 1:30.412 1:30.105
12 11 1:30.218 1:30.156
13 14 1:30.530 1:30.212
14 2 1:30.479 1:30.525
15 33 1:29.374
16 8 1:30.530
17 9 1:31.063
18 35 1:31.414
19 16 1:31.420
20 18 1:31.503

White = qualifying best time used for grid

Pos No. Driver Team Fastest Lap Gap
1 3 1:31.060
2 77 1:31.364 +0.304s
3 7 1:31.458 +0.398s
4 5 1:31.470 +0.410s
5 44 1:32.272 +1.212s
6 8 1:32.516 +1.456s
7 10 1:32.779 +1.719s
8 55 1:32.885 +1.825s
9 20 1:32.971 +1.911s
10 27 1:33.104 +2.044s
11 14 1:33.223 +2.163s
12 16 1:33.278 +2.218s
13 2 1:33.364 +2.304s
14 18 1:33.379 +2.319s
15 35 1:33.467 +2.407s
16 28 1:33.497 +2.437s
17 9 1:33.508 +2.448s
18 11 1:33.662 +2.602s
19 31 1:33.794 +2.734s
Pos No. Driver Team Fastest Lap Gap
1 7 1:29.817
2 5 1:29.828 +0.011s
3 77 1:30.380 +0.563s
4 44 1:30.472 +0.655s
5 33 1:30.745 +0.928s
6 3 1:30.751 +0.934s
7 27 1:31.220 +1.403s
8 10 1:31.232 +1.415s
9 14 1:31.282 +1.465s
10 2 1:31.422 +1.605s
11 8 1:31.591 +1.774s
12 55 1:31.601 +1.784s
13 31 1:31.809 +1.992s
14 11 1:31.868 +2.051s
15 20 1:31.969 +2.152s
16 16 1:32.372 +2.555s
17 18 1:32.382 +2.565s
18 35 1:32.474 +2.657s
19 9 1:32.733 +2.916s
20 28 1:32.908 +3.091s
Pos No. Driver Team Fastest Lap Gap
1 7 1:29.868
2 33 1:30.393 +0.525s
3 3 1:30.452 +0.584s
4 44 1:30.691 +0.823s
5 5 1:30.719 +0.851s
6 77 1:30.781 +0.913s
7 27 1:31.144 +1.276s
8 55 1:31.200 +1.332s
9 10 1:31.438 +1.570s
10 14 1:31.445 +1.577s
11 28 1:31.460 +1.592s
12 8 1:31.513 +1.645s
13 31 1:31.554 +1.686s
14 11 1:31.564 +1.696s
15 20 1:31.737 +1.869s
16 9 1:31.859 +1.991s
17 2 1:31.860 +1.992s
18 16 1:32.047 +2.179s
19 35 1:32.463 +2.595s
20 18 1:32.865 +2.997s

Other Races Here