Round 3 Finished

Bahrain Grand Prix 2017

April 14, 2017 – April 16, 2017 · Bahrain International Circuit — Bahrain · 57 laps
Circuit Info →
Pos No. Driver Team Laps Time Gap Pts
1 5
ferrari Ferrari · Ferrari · Pirelli
57 1:33:53.374 25
2 44
Lewis Hamilton FL 1:32.798
HAM
mercedes Mercedes · Mercedes · Pirelli
57 +6.660s +6.660s 18
3 77
mercedes Mercedes · Mercedes · Pirelli
57 +20.397s +13.737s 15
4 7
ferrari Ferrari · Ferrari · Pirelli
57 +22.475s +2.078s 12
5 3
red bull racing Red bull · Tag heuer · Pirelli
57 +39.346s +16.871s 10
6 19
williams Williams · Mercedes · Pirelli
57 +54.326s +14.980s 8
7 11
force india Force india · Mercedes · Pirelli
57 +1:02.606s +8.280s 6
8 8
haas Haas · Ferrari · Pirelli
57 +1:14.865s +12.259s 4
9 27
renault Renault · Renault · Pirelli
57 +1:20.188s +5.323s 2
10 31
force india Force india · Mercedes · Pirelli
57 +1:35.711s +15.523s 1
11 94
kick sauber Sauber · Ferrari · Pirelli
56 +1 Lap
12 26
alphatauri Toro rosso · Renault · Pirelli
56 +1 Lap
13 30
renault Renault · Renault · Pirelli
56 +1 Lap
14 14
mclaren Mclaren · Honda · Pirelli
54 DNF
15 9
kick sauber Sauber · Ferrari · Pirelli
50 DNF
16 55
alphatauri Toro rosso · Renault · Pirelli
12 DNF
17 18
williams Williams · Mercedes · Pirelli
12 DNF
18 33
red bull racing Red bull · Tag heuer · Pirelli
11 DNF
19 20
haas Haas · Ferrari · Pirelli
8 DNF
20 2
mclaren Mclaren · Honda · Pirelli
DNF

FL = Fastest Lap

Grid → Finish

▲ +11
Biggest Gainer
Sergio Pérez P18 → P7
▼ -12
Biggest Loser
Max Verstappen P6 → P18
Lap No. Driver Team # Duration
8 18 Lance Stroll williams 1 24.915s
11 31 Esteban Ocon force india 1 24.664s
12 55 Carlos Sainz alphatauri 1 25.001s
12 8 Romain Grosjean haas 1 25.075s
13 26 Daniil Kvyat alphatauri 1 25.204s
13 27 Nico Hülkenberg renault 1 26.634s
13 30 Jolyon Palmer renault 1 27.466s
13 14 Fernando Alonso mclaren 1 24.922s
13 19 Felipe Massa williams 1 25.704s
13 77 Valtteri Bottas mercedes 1 28.368s
13 44 Lewis Hamilton mercedes 1 30.687s
30 77 Valtteri Bottas mercedes 2 24.540s
31 8 Romain Grosjean haas 2 24.965s
36 27 Nico Hülkenberg renault 2 25.135s
36 14 Fernando Alonso mclaren 2 24.723s
37 30 Jolyon Palmer renault 2 26.420s
37 19 Felipe Massa williams 2 24.240s
37 31 Esteban Ocon force india 2 24.505s
41 44 Lewis Hamilton mercedes 2 30.682s
41 26 Daniil Kvyat alphatauri 2 25.246s

The "Duration" column shows the total time from pit lane entry to exit (not just the tyre change itself).

Pos No. Driver Team Qualifying
10 30
12 18
20 20
Pos No. Driver Team Q1 Q2 Q3
1 77 1:31.041 1:29.555 1:28.769
2 44 1:30.814 1:29.535 1:28.792
3 5 1:31.037 1:29.596 1:29.247
4 3 1:31.667 1:30.497 1:29.545
5 7 1:30.988 1:29.843 1:29.567
6 33 1:30.904 1:30.307 1:29.687
7 27 1:31.057 1:30.169 1:29.842
8 19 1:31.373 1:30.677 1:30.074
9 8 1:31.691 1:30.857 1:30.763
10 30 1:31.458 1:30.899 1:31.074
11 26 1:31.531 1:30.923
12 18 1:31.748 1:31.168
13 94 1:31.995 1:31.414
14 31 1:31.774 1:31.684
15 14 1:32.054
16 55 1:32.118
17 2 1:32.313
18 11 1:32.318
19 9 1:32.543
20 20 1:32.900

White = qualifying best time used for grid

Pos No. Driver Team Fastest Lap Gap
1 5 1:32.697
2 3 1:33.097 +0.400s
3 33 1:33.566 +0.869s
4 11 1:34.095 +1.398s
5 19 1:34.246 +1.549s
6 18 1:34.322 +1.625s
7 31 1:34.332 +1.635s
8 14 1:34.372 +1.675s
9 8 1:34.564 +1.867s
10 44 1:34.636 +1.939s
11 26 1:34.838 +2.141s
12 27 1:34.927 +2.230s
13 2 1:34.997 +2.300s
14 77 1:35.002 +2.305s
15 30 1:35.068 +2.371s
16 20 1:35.579 +2.882s
17 9 1:35.888 +3.191s
18 94 1:35.959 +3.262s
19 55 1:36.079 +3.382s
20 7 1:42.333 +9.636s
Pos No. Driver Team Fastest Lap Gap
1 5 1:31.310
2 77 1:31.351 +0.041s
3 3 1:31.376 +0.066s
4 7 1:31.478 +0.168s
5 44 1:31.594 +0.284s
6 27 1:31.883 +0.573s
7 19 1:32.079 +0.769s
8 33 1:32.245 +0.935s
9 8 1:32.505 +1.195s
10 26 1:32.707 +1.397s
11 20 1:32.854 +1.544s
12 31 1:32.875 +1.565s
13 30 1:32.876 +1.566s
14 14 1:32.897 +1.587s
15 11 1:33.319 +2.009s
16 18 1:33.361 +2.051s
17 9 1:33.944 +2.634s
18 55 1:34.072 +2.762s
19 94 1:34.117 +2.807s
20 2 1:34.230 +2.920s
Pos No. Driver Team Fastest Lap Gap
1 33 1:32.194
2 44 1:32.304 +0.110s
3 5 1:32.750 +0.556s
4 77 1:32.754 +0.560s
5 7 1:32.785 +0.591s
6 19 1:32.801 +0.607s
7 3 1:32.809 +0.615s
8 27 1:32.933 +0.739s
9 55 1:33.604 +1.410s
10 26 1:33.744 +1.550s
11 11 1:33.916 +1.722s
12 14 1:33.922 +1.728s
13 94 1:33.947 +1.753s
14 18 1:33.965 +1.771s
15 2 1:34.027 +1.833s
16 31 1:34.064 +1.870s
17 20 1:34.198 +2.004s
18 8 1:34.205 +2.011s
19 9 1:34.268 +2.074s
20 30 1:34.417 +2.223s

Other Races Here