Round 3 Finished

Bahrain Grand Prix 2007

April 13, 2007 – April 15, 2007 Β· Bahrain International Circuit — Bahrain Β· 57 laps
Circuit Info β†’
Pos No. Driver Team Laps Time Gap Pts
1 19
Felipe Massa FL 1:34.067
MAS
ferrari Ferrari Β· Ferrari Β· Bridgestone
57 1:33:27.515 β€” 10
2 44
mclaren Mclaren Β· Mercedes Β· Bridgestone
57 +2.360s +2.360s 8
3 7
ferrari Ferrari Β· Ferrari Β· Bridgestone
57 +10.839s +8.479s 6
4 –
bmw sauber Bmw sauber Β· Bmw Β· Bridgestone
57 +13.831s +2.992s 5
5 14
mclaren Mclaren Β· Mercedes Β· Bridgestone
57 +14.426s +0.595s 4
6 88
bmw sauber Bmw sauber Β· Bmw Β· Bridgestone
57 +45.529s +31.103s 3
7 –
toyota Toyota Β· Toyota Β· Bridgestone
57 +1:21.371s +35.842s 2
8 –
renault Renault Β· Renault Β· Bridgestone
57 +1:21.701s +0.330s 1
9 –
renault Renault Β· Renault Β· Bridgestone
57 +1:29.411s +7.710s –
10 6
williams Williams Β· Toyota Β· Bridgestone
57 +1:29.916s +0.505s –
11 –
williams Williams Β· Toyota Β· Bridgestone
56 +1 Lap β€” –
12 –
toyota Toyota Β· Toyota Β· Bridgestone
56 +1 Lap β€” –
13 –
honda Honda Β· Honda Β· Bridgestone
56 +1 Lap β€” –
14 –
spyker Spyker Β· Ferrari Β· Bridgestone
55 +2 Laps β€” –
15 99
spyker Spyker Β· Ferrari Β· Bridgestone
53 +4 Laps β€” –
16 –
aguri Super aguri Β· Honda Β· Bridgestone
51 DNF β€” –
17 –
red bull racing Red bull Β· Renault Β· Bridgestone
41 DNF β€” –
18 –
red bull racing Red bull Β· Renault Β· Bridgestone
36 DNF β€” –
19 –
aguri Super aguri Β· Honda Β· Bridgestone
34 DNF β€” –
20 –
alphatauri Toro rosso Β· Ferrari Β· Bridgestone
26 DNF β€” –
21 22
honda Honda Β· Honda Β· Bridgestone
– DNF β€” –
22 –
alphatauri Toro rosso Β· Ferrari Β· Bridgestone
– DNF β€” –

FL = Fastest Lap

Grid β†’ Finish

β–² +8
Biggest Gainer
Christijan Albers P22 β†’ P14
β–Ό -9
Biggest Loser
Mark Webber P8 β†’ P17
Pos. Driver Team Grid Finish Change
7 toyota 9 7 +2
10 williams 10 10 0
12 toyota 14 12 +2
15 spyker 20 15 +5
16 aguri 13 16 -3
19 aguri 17 19 -2
21 honda 16 21 -5
22 alphatauri 19 22 -3
Pos No. Driver Team Qualifying
1 19 β€”
2 44 β€”
4 14 β€”
5 – β€”
6 88 β€”
7 – β€”
8 – β€”
9 – β€”
10 6 β€”
11 – β€”
12 – β€”
13 – β€”
14 – β€”
15 – β€”
16 22 β€”
17 – β€”
18 – β€”
19 – β€”
20 99 β€”
21 – β€”
22 – β€”
Pos No. Driver Team Q1 Q2 Q3
1 19 1:32.443 1:31.359 1:32.652
2 44 1:32.580 1:31.752 1:32.935
3 7 1:33.161 1:31.812 1:33.131
4 14 1:33.049 1:32.214 1:33.192
5 – 1:33.164 1:32.154 1:33.404
6 88 1:33.348 1:32.292 1:33.710
7 – 1:33.556 1:32.889 1:34.056
8 – 1:33.496 1:32.808 1:34.106
9 – 1:33.218 1:32.429 1:34.154
10 6 1:33.349 1:32.815 1:34.399
11 – 1:33.759 1:32.915 –
12 – 1:33.467 1:32.935 –
13 – 1:33.299 1:33.082 –
14 – 1:33.923 1:33.294 –
15 – 1:33.776 1:33.624 –
16 22 1:33.967 1:33.731 –
17 – 1:33.984 – –
18 – 1:34.024 – –
19 – 1:34.333 – –
20 99 1:35.280 – –
21 – 1:35.341 – –
22 – 1:35.533 – –

White = qualifying best time used for grid

Pos No. Driver Team Fastest Lap Gap
1 7 1:33.162 β€”
2 19 1:33.679 +0.517s
3 44 1:34.110 +0.948s
4 14 1:34.161 +0.999s
5 – 1:34.896 +1.734s
6 – 1:35.076 +1.914s
7 88 1:35.248 +2.086s
8 – 1:35.292 +2.130s
9 6 1:35.375 +2.213s
10 – 1:35.398 +2.236s
11 22 1:35.445 +2.283s
12 – 1:35.474 +2.312s
13 – 1:35.573 +2.411s
14 – 1:35.697 +2.535s
15 – 1:35.726 +2.564s
16 – 1:35.856 +2.694s
17 – 1:35.911 +2.749s
18 – 1:36.243 +3.081s
19 – 1:36.483 +3.321s
20 – 1:36.513 +3.351s
21 99 1:37.084 +3.922s
22 – 1:38.258 +5.096s
Pos No. Driver Team Fastest Lap Gap
1 7 1:33.527 β€”
2 44 1:33.540 +0.013s
3 88 1:33.732 +0.205s
4 19 1:33.772 +0.245s
5 14 1:33.784 +0.257s
6 – 1:33.973 +0.446s
7 – 1:34.076 +0.549s
8 6 1:34.189 +0.662s
9 – 1:34.359 +0.832s
10 – 1:34.366 +0.839s
11 – 1:34.391 +0.864s
12 – 1:34.585 +1.058s
13 – 1:34.595 +1.068s
14 – 1:34.677 +1.150s
15 – 1:34.796 +1.269s
16 – 1:35.001 +1.474s
17 – 1:35.268 +1.741s
18 – 1:35.427 +1.900s
19 99 1:35.582 +2.055s
20 – 1:35.687 +2.160s
21 – 1:35.835 +2.308s
22 22 1:36.079 +2.552s
Pos No. Driver Team Fastest Lap Gap
1 44 1:32.543 β€”
2 7 1:32.549 +0.006s
3 – 1:32.652 +0.109s
4 88 1:32.755 +0.212s
5 – 1:32.900 +0.357s
6 19 1:32.950 +0.407s
7 14 1:33.235 +0.692s
8 – 1:33.399 +0.856s
9 – 1:33.602 +1.059s
10 – 1:33.605 +1.062s
11 6 1:33.614 +1.071s
12 – 1:33.658 +1.115s
13 – 1:33.700 +1.157s
14 – 1:33.724 +1.181s
15 – 1:33.826 +1.283s
16 22 1:34.023 +1.480s
17 – 1:34.082 +1.539s
18 – 1:34.397 +1.854s
19 – 1:34.791 +2.248s
20 – 1:35.144 +2.601s
21 – 1:35.395 +2.852s
22 99 1:35.436 +2.893s

Other Races Here