Round 3 Finished

Bahrain Grand Prix 2014

April 4, 2014 – April 6, 2014 · Bahrain International Circuit — Bahrain · 57 laps
Circuit Info →
Pos No. Driver Team Laps Time Gap Pts
1 44
mercedes Mercedes · Mercedes · Pirelli
57 1:39:42.743 25
2 6
Nico Rosberg FL 1:37.020
ROS
mercedes Mercedes · Mercedes · Pirelli
57 +1.085s +1.085s 18
3 11
force india Force india · Mercedes · Pirelli
57 +24.067s +22.982s 15
4 3
red bull racing Red bull · Renault · Pirelli
57 +24.489s +0.422s 12
5 27
force india Force india · Mercedes · Pirelli
57 +28.654s +4.165s 10
6 5
red bull racing Red bull · Renault · Pirelli
57 +29.879s +1.225s 8
7 19
williams Williams · Mercedes · Pirelli
57 +31.265s +1.386s 6
8 77
williams Williams · Mercedes · Pirelli
57 +31.876s +0.611s 4
9 14
ferrari Ferrari · Ferrari · Pirelli
57 +32.595s +0.719s 2
10 7
ferrari Ferrari · Ferrari · Pirelli
57 +33.462s +0.867s 1
11 26
alphatauri Toro rosso · Renault · Pirelli
57 +41.342s +7.880s
12 8
lotus Lotus · Renault · Pirelli
57 +43.143s +1.801s
13 4
marussia Marussia · Ferrari · Pirelli
57 +59.909s +16.766s
14 13
lotus Lotus · Renault · Pirelli
57 +1:02.803s +2.894s
15 10
caterham Caterham · Renault · Pirelli
57 +1:27.900s +25.097s
16 17
marussia Marussia · Ferrari · Pirelli
56 +1 Lap
17 22
mclaren Mclaren · Mercedes · Pirelli
55 DNF
18 20
mclaren Mclaren · Mercedes · Pirelli
40 DNF
19 21
kick sauber Sauber · Ferrari · Pirelli
39 DNF
20 9
caterham Caterham · Renault · Pirelli
33 DNF
21 25
alphatauri Toro rosso · Renault · Pirelli
18 DNF
22 99
kick sauber Sauber · Ferrari · Pirelli
17 DNF

FL = Fastest Lap

Grid → Finish

▲ +9
Biggest Gainer
Daniel Ricciardo P13 → P4
▼ -11
Biggest Loser
Jenson Button P6 → P17
Pos. Driver Team Grid Finish Change
11 alphatauri 12 11 +1
12 lotus 16 12 +4
13 marussia 21 13 +8
14 lotus 17 14 +3
16 marussia 19 16 +3
17 mclaren 6 17 -11
18 mclaren 8 18 -10
Lap No. Driver Team # Duration
10 77 Valtteri Bottas williams 1 25.040s
10 17 Jules Bianchi marussia 1 25.756s
10 26 Daniil Kvyat alphatauri 1 26.064s
11 4 Max Chilton marussia 1 25.858s
12 14 Fernando Alonso ferrari 1 25.770s
13 99 Adrian Sutil kick sauber 2 40.747s
13 17 Jules Bianchi marussia 2 29.729s
13 19 Felipe Massa williams 1 24.528s
13 8 Romain Grosjean lotus 1 25.192s
14 20 Kevin Magnussen mclaren 1 24.611s
15 10 Kamui Kobayashi caterham 1 27.124s
17 22 Jenson Button mclaren 1 24.476s
18 17 Jules Bianchi marussia 3 18.989s
19 13 Pastor Maldonado lotus 1 25.395s
19 44 Lewis Hamilton mercedes 1 24.687s
21 6 Nico Rosberg mercedes 1 24.851s
24 26 Daniil Kvyat alphatauri 2 25.340s
25 77 Valtteri Bottas williams 2 25.068s
25 20 Kevin Magnussen mclaren 2 24.559s
28 19 Felipe Massa williams 2 25.896s
28 8 Romain Grosjean lotus 2 25.032s
28 4 Max Chilton marussia 2 27.233s
28 14 Fernando Alonso ferrari 2 24.576s
31 17 Jules Bianchi marussia 4 25.866s
35 22 Jenson Button mclaren 2 25.245s
35 10 Kamui Kobayashi caterham 2 26.628s
37 8 Romain Grosjean lotus 3 25.693s
38 20 Kevin Magnussen mclaren 3 25.572s
38 19 Felipe Massa williams 3 24.575s
39 26 Daniil Kvyat alphatauri 3 25.345s
39 13 Pastor Maldonado lotus 2 26.440s
40 4 Max Chilton marussia 3 25.981s
40 13 Pastor Maldonado lotus 3 34.249s
40 77 Valtteri Bottas williams 3 25.980s
40 17 Jules Bianchi marussia 5 25.383s
41 6 Nico Rosberg mercedes 2 24.907s
41 44 Lewis Hamilton mercedes 2 25.146s
41 14 Fernando Alonso ferrari 3 24.493s
47 13 Pastor Maldonado lotus 4 32.874s

The "Duration" column shows the total time from pit lane entry to exit (not just the tyre change itself).

Pos No. Driver Team Qualifying
21 4
22 99 P18

⚠ = grid penalty, dropped back from qualifying position

Pos No. Driver Team Q1 Q2 Q3
1 6 1:35.439 1:33.708 1:33.185
2 44 1:35.323 1:33.872 1:33.464
3 3 1:36.220 1:34.592 1:34.051
4 77 1:34.934 1:34.842 1:34.247
5 11 1:34.998 1:34.747 1:34.346
6 7 1:35.234 1:34.925 1:34.368
7 22 1:35.699 1:34.714 1:34.387
8 19 1:35.085 1:34.842 1:34.511
9 20 1:35.288 1:34.904 1:34.712
10 14 1:35.251 1:34.723 1:34.992
11 5 1:35.549 1:34.985
12 27 1:34.874 1:35.116
13 26 1:35.395 1:35.145
14 25 1:35.815 1:35.286
15 21 1:36.567 1:35.891
16 8 1:36.654 1:35.908
17 13 1:36.663
18 99 1:36.840
19 10 1:37.085
20 17 1:37.310
21 9 1:37.875
22 4 1:37.913

White = qualifying best time used for grid

Pos No. Driver Team Fastest Lap Gap
1 44 1:37.502
2 6 1:37.733 +0.231s
3 14 1:37.953 +0.451s
4 27 1:38.122 +0.620s
5 22 1:38.636 +1.134s
6 7 1:38.783 +1.281s
7 20 1:38.949 +1.447s
8 26 1:39.056 +1.554s
9 11 1:39.102 +1.600s
10 5 1:39.389 +1.887s
11 19 1:39.533 +2.031s
12 25 1:39.862 +2.360s
13 12 1:40.078 +2.576s
14 3 1:40.406 +2.904s
15 99 1:40.652 +3.150s
16 13 1:40.793 +3.291s
17 17 1:40.889 +3.387s
18 1:40.913 +3.411s
19 8 1:41.036 +3.534s
20 4 1:41.794 +4.292s
21 1:42.417 +4.915s
22 9 1:42.711 +5.209s
Pos No. Driver Team Fastest Lap Gap
1 44 1:34.325
2 6 1:34.690 +0.365s
3 14 1:35.360 +1.035s
4 3 1:35.433 +1.108s
5 19 1:35.442 +1.117s
6 22 1:35.528 +1.203s
7 5 1:35.606 +1.281s
8 26 1:35.640 +1.315s
9 20 1:35.662 +1.337s
10 11 1:35.802 +1.477s
11 77 1:35.920 +1.595s
12 25 1:35.972 +1.647s
13 27 1:35.998 +1.673s
14 7 1:36.366 +2.041s
15 99 1:36.962 +2.637s
16 21 1:36.975 +2.650s
17 13 1:37.259 +2.934s
18 8 1:37.599 +3.274s
19 17 1:37.800 +3.475s
20 4 1:38.247 +3.922s
21 10 1:38.257 +3.932s
22 9 1:39.136 +4.811s
Pos No. Driver Team Fastest Lap Gap
1 44 1:35.324
2 6 1:35.439 +0.115s
3 11 1:35.868 +0.544s
4 77 1:36.116 +0.792s
5 19 1:36.364 +1.040s
6 22 1:36.394 +1.070s
7 14 1:36.454 +1.130s
8 27 1:36.455 +1.131s
9 26 1:36.680 +1.356s
10 7 1:36.772 +1.448s
11 20 1:36.822 +1.498s
12 25 1:37.030 +1.706s
13 3 1:37.119 +1.795s
14 21 1:37.325 +2.001s
15 99 1:38.089 +2.765s
16 10 1:38.400 +3.076s
17 17 1:38.736 +3.412s
18 13 1:38.880 +3.556s
19 9 1:38.971 +3.647s
20 8 1:39.208 +3.884s
21 5 1:39.225 +3.901s
22 4 1:39.597 +4.273s

Other Races Here