Round 10 Finished

German Grand Prix 2014

July 18, 2014 – July 20, 2014 · Hockenheimring — Germany · 67 laps
Circuit Info →
Pos No. Driver Team Laps Time Gap Pts
1 6
mercedes Mercedes · Mercedes · Pirelli
67 1:33:42.914 25
2 77
williams Williams · Mercedes · Pirelli
67 +20.789s +20.789s 18
3 44
Lewis Hamilton FL 1:19.908
HAM
mercedes Mercedes · Mercedes · Pirelli
67 +22.530s +1.741s 15
4 5
red bull racing Red bull · Renault · Pirelli
67 +44.014s +21.484s 12
5 14
ferrari Ferrari · Ferrari · Pirelli
67 +52.467s +8.453s 10
6 3
red bull racing Red bull · Renault · Pirelli
67 +52.549s +0.082s 8
7 27
force india Force india · Mercedes · Pirelli
67 +1:04.178s +11.629s 6
8 22
mclaren Mclaren · Mercedes · Pirelli
67 +1:24.711s +20.533s 4
9 20
mclaren Mclaren · Mercedes · Pirelli
66 +1 Lap 2
10 11
force india Force india · Mercedes · Pirelli
66 +1 Lap 1
11 7
ferrari Ferrari · Ferrari · Pirelli
66 +1 Lap
12 13
lotus Lotus · Renault · Pirelli
66 +1 Lap
13 25
alphatauri Toro rosso · Renault · Pirelli
66 +1 Lap
14 21
kick sauber Sauber · Ferrari · Pirelli
66 +1 Lap
15 17
marussia Marussia · Ferrari · Pirelli
66 +1 Lap
16 10
caterham Caterham · Renault · Pirelli
65 +2 Laps
17 4
marussia Marussia · Ferrari · Pirelli
65 +2 Laps
18 9
caterham Caterham · Renault · Pirelli
65 +2 Laps
19 99
kick sauber Sauber · Ferrari · Pirelli
47 DNF
20 26
alphatauri Toro rosso · Renault · Pirelli
44 DNF
21 8
lotus Lotus · Renault · Pirelli
26 DNF
22 19
williams Williams · Mercedes · Pirelli
DNF

FL = Fastest Lap

Grid → Finish

▲ +17
Biggest Gainer
Lewis Hamilton P20 → P3
▼ -19
Biggest Loser
Felipe Massa P3 → P22
Pos. Driver Team Grid Finish Change
12 lotus 18 12 +6
15 marussia 17 15 +2
17 marussia 21 17 +4
20 alphatauri 8 20 -12
21 lotus 14 21 -7
22 williams 3 22 -19
Lap No. Driver Team # Duration
1 20 Kevin Magnussen mclaren 1 25.859s
9 26 Daniil Kvyat alphatauri 1 20.313s
12 14 Fernando Alonso ferrari 1 19.174s
13 22 Jenson Button mclaren 1 22.604s
15 10 Kamui Kobayashi caterham 1 20.121s
15 77 Valtteri Bottas williams 1 20.115s
15 6 Nico Rosberg mercedes 1 20.055s
16 99 Adrian Sutil kick sauber 1 20.031s
16 4 Max Chilton marussia 1 23.883s
18 13 Pastor Maldonado lotus 1 19.099s
20 17 Jules Bianchi marussia 1 20.031s
24 8 Romain Grosjean lotus 1 18.928s
26 44 Lewis Hamilton mercedes 1 19.710s
29 20 Kevin Magnussen mclaren 2 19.135s
31 22 Jenson Button mclaren 2 18.916s
32 26 Daniil Kvyat alphatauri 2 20.251s
32 4 Max Chilton marussia 2 20.920s
32 10 Kamui Kobayashi caterham 2 20.092s
32 99 Adrian Sutil kick sauber 2 19.638s
33 14 Fernando Alonso ferrari 2 19.032s
38 13 Pastor Maldonado lotus 2 19.126s
40 77 Valtteri Bottas williams 2 20.206s
41 6 Nico Rosberg mercedes 2 20.257s
42 44 Lewis Hamilton mercedes 2 19.918s
45 17 Jules Bianchi marussia 2 20.575s
47 4 Max Chilton marussia 3 20.632s
47 99 Adrian Sutil kick sauber 3 20.424s
48 10 Kamui Kobayashi caterham 3 20.358s
50 44 Lewis Hamilton mercedes 3 19.868s
53 20 Kevin Magnussen mclaren 3 19.427s
55 14 Fernando Alonso ferrari 3 19.308s
61 22 Jenson Button mclaren 3 19.221s

The "Duration" column shows the total time from pit lane entry to exit (not just the tyre change itself).

Pos No. Driver Team Qualifying
11 22
20 44 P17
21 4
22 9 P16

⚠ = grid penalty, dropped back from qualifying position

Pos No. Driver Team Q1 Q2 Q3
1 6 1:17.631 1:17.109 1:16.540
2 77 1:18.215 1:17.353 1:16.759
3 19 1:18.381 1:17.370 1:17.078
4 20 1:18.260 1:17.788 1:17.214
5 3 1:18.117 1:17.855 1:17.273
6 5 1:18.194 1:17.646 1:17.577
7 14 1:18.389 1:17.866 1:17.649
8 26 1:18.530 1:18.103 1:17.965
9 27 1:18.927 1:18.017 1:18.014
10 11 1:18.916 1:18.161 1:18.035
11 22 1:18.425 1:18.193
12 7 1:18.534 1:18.273
13 25 1:18.496 1:18.285
14 21 1:18.739 1:18.787
15 8 1:18.894 1:18.983
16 9
17 44 1:18.683
18 99 1:19.142
19 17 1:19.676
20 13 1:20.195
21 10 1:20.408
22 4 1:20.489

White = qualifying best time used for grid

Pos No. Driver Team Fastest Lap Gap
1 6 1:19.131
2 44 1:19.196 +0.065s
3 14 1:19.423 +0.292s
4 3 1:19.697 +0.566s
5 22 1:19.833 +0.702s
6 5 1:20.097 +0.966s
7 20 1:20.105 +0.974s
8 7 1:20.210 +1.079s
9 26 1:20.337 +1.206s
10 99 1:20.505 +1.374s
11 19 1:20.542 +1.411s
12 25 1:20.586 +1.455s
13 27 1:20.592 +1.461s
14 11 1:20.598 +1.467s
15 1:20.769 +1.638s
16 1:20.782 +1.651s
17 8 1:21.603 +2.472s
18 13 1:21.854 +2.723s
19 10 1:22.572 +3.441s
20 17 1:22.982 +3.851s
21 9 1:23.256 +4.125s
22 4 1:23.299 +4.168s
Pos No. Driver Team Fastest Lap Gap
1 44 1:18.341
2 6 1:18.365 +0.024s
3 3 1:18.443 +0.102s
4 7 1:18.887 +0.546s
5 20 1:18.960 +0.619s
6 19 1:19.024 +0.683s
7 22 1:19.221 +0.880s
8 5 1:19.248 +0.907s
9 14 1:19.329 +0.988s
10 77 1:19.385 +1.044s
11 99 1:19.417 +1.076s
12 26 1:19.452 +1.111s
13 11 1:19.581 +1.240s
14 27 1:19.593 +1.252s
15 25 1:19.760 +1.419s
16 13 1:20.158 +1.817s
17 8 1:20.358 +2.017s
18 21 1:20.504 +2.163s
19 17 1:21.328 +2.987s
20 9 1:21.870 +3.529s
21 4 1:21.898 +3.557s
22 10 1:23.728 +5.387s
Pos No. Driver Team Fastest Lap Gap
1 6 1:17.779
2 44 1:18.380 +0.601s
3 14 1:18.384 +0.605s
4 19 1:18.575 +0.796s
5 77 1:18.611 +0.832s
6 20 1:18.756 +0.977s
7 3 1:18.769 +0.990s
8 7 1:18.842 +1.063s
9 5 1:18.890 +1.111s
10 27 1:19.127 +1.348s
11 26 1:19.131 +1.352s
12 25 1:19.470 +1.691s
13 22 1:19.489 +1.710s
14 11 1:19.505 +1.726s
15 21 1:19.601 +1.822s
16 8 1:20.078 +2.299s
17 17 1:20.198 +2.419s
18 13 1:20.466 +2.687s
19 99 1:20.844 +3.065s
20 10 1:21.018 +3.239s
21 9 1:23.077 +5.298s
22 4 1:23.449 +5.670s

Other Races Here