Round 5 Finished

Canadian Grand Prix 2026

May 22, 2026 – May 24, 2026 Β· Circuit Gilles Villeneuve — Canada Β· 70 laps
Circuit Info β†’

Records and Interesting Facts β€” Canadian Grand Prix

4 361 m

Circuit Gilles Villeneuve β€” the 17th longest track on the 2026 calendar

(compared to 22 tracks)

Most Successful Driver
7 wins
Lewis Hamilton
Most Successful Team
13 wins
mclaren
Most Pole Positions
6 poles
Michael Schumacher based on qualifying data recorded since 1967
Race Lap Record
1:13.078
Valtteri Bottas (2019)
Fastest Qualifying Lap
1:10.240
Sebastian Vettel (2019)
Closest Victory
0.174 s
2000 β€” Michael Schumacher (1) – Rubens Barrichello (2)
The Biggest Comeback Drive

Alex Caffi started from P26 in 1990 and finished P8 β€” 18 places up from where they started.

Home Success

Drivers from Canada have won on home soil 1 times, with 4 podium finishes in total. Gilles Villeneuve most recently stood on top of the podium (1978).

Venues of the Canadian Grand Prix
45Γ— Circuit Gilles Villeneuve (1978–2026) 8Γ— Mosport International Raceway (1967–1977) 2Γ— Circuit Mont-Tremblant (1968–1970)
Pos No. Driver Team Laps Time Gap Pts
1 12 68 1:28:15.758 β€” 25
2 44 68 +10.768 +10.768s 18
3 33 68 +11.276 +0.508s 15
4 16 68 +44.151 +32.875s 12
5 41 67 +1 lap β€” 10
6 43 67 +1 lap β€” 8
7 40 67 +1 lap β€” 6
8 10 67 +1 lap β€” 4
9 55 67 +1 lap β€” 2
10 38 67 +1 lap β€” 1
11 81 66 +2 laps β€” –
12 27 66 +2 laps β€” –
13 – 66 +2 laps β€” –
14 31 66 +2 laps β€” –
15 18 64 +4 laps β€” –
16 77 64 +4 laps β€” –
17 11 42 DNF β€” –
18 4 41 DNF β€” –
19 63 31 DNF β€” –
20 14 28 DNF β€” –
21 23 13 DNF β€” –
22 36 1 DNF β€” –

FL = Fastest Lap

Grid β†’ Finish

β–² +6
Biggest Gainer
Pierre Gasly P14 β†’ P8
β–Ό -18
Biggest Loser
George Russell P1 β†’ P19
Pos. Driver Team Grid Finish Change
8 alpine 14 8 +6
10 haas 16 10 +6
11 mclaren 4 11 -7
12 Audi 11 12 -1
13 Audi 13 13 0
14 haas 17 14 +3
18 mclaren 3 18 -15
19 mercedes 1 19 -18
Pos No. Driver Team Laps Time Gap Pts
1 63 23 28:50.951 β€” 8
2 4 23 +1.272 +1.272s 7
3 12 23 +1.843 +0.571s 6
4 81 23 +9.797 +7.954s 5
5 16 23 +9.929 +0.132s 4
6 44 23 +10.545 +0.616s 3
7 33 23 +15.935 +5.390s 2
8 36 23 +29.710 +13.775s 1
9 43 23 +31.621 +1.911s –
10 55 23 +36.793 +5.172s –
11 40 23 +61.344 +24.551s –
12 – 23 +61.814 +0.470s –
13 31 23 +64.209 +2.395s –
14 11 23 +70.402 +6.193s –
15 27 23 +72.158 +1.756s –
16 18 22 +1 lap β€” –
17 77 22 +1 lap β€” –
18 38 22 +1 lap β€” –
19 23 22 +1 lap β€” –
20 10 22 +1 lap β€” –

FL = Fastest Lap

Grid β†’ Finish

β–² +7
Biggest Gainer
Liam Lawson P18 β†’ P11
β–Ό -4
Biggest Loser
Nico HΓΌlkenberg P11 β†’ P15
Lap No. Driver Team # Duration
1 81 Oscar Piastri mclaren 1 24.121s
2 55 Carlos Sainz williams 1 24.751s
2 – Gabriel Bortoleto Audi 1 28.178s
2 27 Nico HΓΌlkenberg Audi 1 24.952s
2 4 Lando Norris mclaren 1 23.418s
12 81 Oscar Piastri mclaren 2 36.627s
15 4 Lando Norris mclaren 2 28.859s
15 11 Sergio PΓ©rez Cadillac 2 25.153s
16 31 Esteban Ocon haas 1 24.833s
18 – Gabriel Bortoleto Audi 2 24.766s
20 27 Nico HΓΌlkenberg Audi 2 31.024s
29 77 Valtteri Bottas Cadillac 3 24.413s
29 11 Sergio PΓ©rez Cadillac 3 24.984s
30 40 Liam Lawson racing bulls 1 24.177s
30 10 Pierre Gasly alpine 1 25.644s
30 43 Franco Colapinto alpine 1 25.640s
30 31 Esteban Ocon haas 2 35.351s
31 44 Lewis Hamilton ferrari 1 25.936s
31 16 Charles Leclerc ferrari 1 30.114s
49 77 Valtteri Bottas Cadillac 4 31.102s
51 81 Oscar Piastri mclaren 3 36.103s

The "Duration" column shows the total time from pit lane entry to exit (not just the tyre change itself).

Pos No. Driver Team Qualifying
1 63 β€”
3 4 β€”
4 81 β€”
5 44 β€”
8 16 β€”
10 43 β€”
11 27 β€”
12 40 β€”
13 – β€”
14 10 β€”
15 55 β€”
16 38 β€”
17 31 β€”
18 23 β€”
20 11 β€”
21 18 β€”
22 77 β€”
Pos No. Driver Team Qualifying
1 63 β€”
3 4 β€”
4 81 β€”
5 44 β€”
6 16 β€”
10 55 β€”
11 27 β€”
12 – β€”
13 43 β€”
14 31 β€”
16 11 β€”
17 18 β€”
18 40 β€”
19 38 P15
20 10 P19
21 77 P20
22 23 P21

⚠ = grid penalty, dropped back from qualifying position

Pos No. Driver Team Q1 Q2 Q3
1 63 1:14.772 1:13.026 1:12.965
2 12 1:14.010 1:13.551 1:13.033
3 4 1:14.265 1:13.957 1:13.280
4 81 1:14.665 1:13.858 1:13.299
5 44 1:13.889 1:13.465 1:13.326
6 16 1:15.006 1:13.554 1:13.410
7 33 1:14.028 1:14.412 1:13.504
8 41 1:14.541 1:14.239 1:13.605
9 36 1:14.517 1:14.140 1:13.737
10 55 1:15.500 1:14.547 1:14.536
11 27 1:15.673 1:14.595 –
12 – 1:15.801 1:14.627 –
13 43 1:15.484 1:14.702 –
14 31 1:15.760 1:14.928 –
15 38 1:15.872 1:15.197 –
16 14 1:15.760 – –
17 11 1:16.002 – –
18 18 1:16.354 – –
19 10 1:16.642 – –
20 77 1:16.866 – –
21 23 – – –
22 40 – – –

White = qualifying best time used for grid

Pos No. Driver Team Q1 Q2 Q3
1 63 1:13.953 1:13.079 1:12.578
2 12 1:13.380 1:13.076 1:12.646
3 4 1:13.503 1:13.049 1:12.729
4 81 1:13.559 1:13.285 1:12.781
5 44 1:13.767 1:13.041 1:12.868
6 33 1:14.067 1:13.479 1:12.907
7 41 1:13.654 1:12.975 1:12.935
8 16 1:13.825 1:13.496 1:12.976
9 36 1:13.895 1:13.548 1:13.280
10 43 1:14.466 1:13.857 1:13.697
11 27 1:14.562 1:13.886 –
12 40 1:14.346 1:13.897 –
13 – 1:14.775 1:14.071 –
14 10 1:14.698 1:14.187 –
15 55 1:14.276 1:14.273 –
16 38 1:14.449 1:14.416 –
17 31 1:14.845 – –
18 23 1:14.851 – –
19 14 1:15.196 – –
20 11 1:15.429 – –
21 18 1:16.195 – –
22 77 1:16.272 – –

White = qualifying best time used for grid

Pos No. Driver Team Laps Fastest Lap Gap
1 12 33 1:13.402 β€”
2 63 35 1:13.544 +0.142s
3 44 36 1:14.176 +0.774s
4 16 36 1:14.355 +0.953s
5 33 31 1:14.366 +0.964s
6 4 32 1:14.799 +1.397s
7 81 32 1:14.963 +1.561s
8 36 33 1:15.452 +2.050s
9 27 28 1:15.698 +2.296s
10 14 31 1:15.863 +2.461s
11 – 33 1:16.214 +2.812s
12 41 29 1:16.253 +2.851s
13 31 32 1:16.497 +3.095s
14 23 15 1:16.642 +3.240s
15 55 36 1:16.660 +3.258s
16 10 29 1:16.809 +3.407s
17 18 30 1:16.978 +3.576s
18 40 5 1:17.431 +4.029s
19 38 26 1:17.770 +4.368s
20 77 28 1:17.868 +4.466s
21 11 28 1:17.926 +4.524s
22 43 1 – β€”

Other Races Here