Netherlands
Round 12 Finished

Dutch Grand Prix 2026

August 21, 2026 – August 23, 2026 Β· Circuit Park Zandvoort — Netherlands Β· 72 laps
Circuit Info β†’

Records and Interesting Facts β€” Dutch Grand Prix

4 259 m

Circuit Park Zandvoort β€” the 21st longest track on the 2026 calendar

(compared to 22 tracks)

Most Successful Driver
4 wins
Jim Clark
Most Successful Team
8 wins
ferrari
Most Pole Positions
3 poles
Max Verstappen based on qualifying data recorded since 1952
Race Lap Record
1:11.097
Lewis Hamilton (2021)
Fastest Qualifying Lap
1:08.662
Oscar Piastri (2025)
Closest Victory
0.232 s
1985 β€” Niki Lauda (1) – Alain Prost (2)
The Biggest Comeback Drive

Eliseo Salazar started from P24 in 1981 and finished P6 β€” 18 places up from where they started.

Home Success

Drivers from Netherlands have won on home soil 3 times, with 5 podium finishes in total. Max Verstappen most recently stood on top of the podium (2023).

Pos No. Driver Team Laps Time Gap Pts
1 4 72 2:04:44.859 β€” 25
2 12 72 +11.536 +11.536s 18
3 63 72 +15.906 +4.370s 15
4 44 72 +16.755 +0.849s 12
5 16 72 +17.258 +0.503s 10
6 81 72 +32.332 +15.074s 8
7 40 72 +79.915 +47.583s 6
8 27 71 +1 lap β€” 4
9 14 71 +1 lap β€” 2
10 10 71 +1 lap β€” 1
12 36 71 +1 lap β€” –
13 – 71 +1 lap β€” –
14 43 70 +2 laps β€” –
15 11 70 +2 laps β€” –
16 55 70 +2 laps β€” –
17 23 66 DNF β€” –
18 77 61 DNF β€” –
19 31 52 DNF β€” –
20 18 45 DNF β€” –
21 38 2 DNF β€” –
22 33 1 DNF β€” –

FL = Fastest Lap

Grid β†’ Finish

β–² +9
Biggest Gainer
Fernando Alonso P18 β†’ P9
β–Ό -15
Biggest Loser
Max Verstappen P7 β†’ P22
Pos No. Driver Team Laps Time Gap Pts
1 63 24 30:25.318 β€” 8
2 16 24 +1.360 +1.360s 7
3 4 24 +5.196 +3.836s 6
4 12 24 +5.581 +0.385s 5
5 81 24 +10.185 +4.604s 4
6 33 24 +10.529 +0.344s 3
7 44 24 +12.188 +1.659s 2
8 10 24 +42.510 +30.322s 1
9 – 24 +44.437 +1.927s –
10 36 24 +44.971 +0.534s –
11 40 24 +47.471 +2.500s –
12 43 24 +54.466 +6.995s –
13 22 24 +56.483 +2.017s –
14 31 24 +66.098 +9.615s –
15 38 24 +66.588 +0.490s –
16 23 24 +64.632 +-1.956s –
17 18 24 +64.650 +0.018s –
18 14 24 +65.248 +0.598s –
19 77 24 β€” β€” –
20 55 24 β€” β€” –
21 11 24 β€” β€” –
22 27 7 DNF β€” –

FL = Fastest Lap

Grid β†’ Finish

β–² +4
Biggest Gainer
Fernando Alonso P22 β†’ P18
β–Ό -8
Biggest Loser
Nico HΓΌlkenberg P14 β†’ P22
Pos. Driver Team Grid Finish Change
12 alpine 13 12 +1
14 haas 15 14 +1
15 haas 17 15 +2
20 williams 18 20 -2
22 Audi 14 22 -8
Lap No. Driver Team # Duration
11 – Gabriel Bortoleto Audi 2 18.074s
16 31 Esteban Ocon haas 2 18.662s
17 63 George Russell mercedes 2 18.010s
18 10 Pierre Gasly alpine 2 18.003s
18 81 Oscar Piastri mclaren 2 20.267s
19 27 Nico HΓΌlkenberg Audi 2 17.082s
21 16 Charles Leclerc ferrari 2 19.770s
21 4 Lando Norris mclaren 2 18.074s
21 43 Franco Colapinto alpine 3 19.477s
25 44 Lewis Hamilton ferrari 2 17.872s
26 23 Alexander Albon williams 2 17.592s
28 77 Valtteri Bottas Cadillac 2 20.045s
29 11 Sergio PΓ©rez Cadillac 2 18.424s
30 55 Carlos Sainz williams 2 17.814s
34 – Gabriel Bortoleto Audi 3 17.519s
36 31 Esteban Ocon haas 3 17.965s
40 63 George Russell mercedes 3 17.451s
43 16 Charles Leclerc ferrari 3 18.746s
44 81 Oscar Piastri mclaren 3 18.100s
45 43 Franco Colapinto alpine 4 18.355s
46 10 Pierre Gasly alpine 3 18.116s
47 4 Lando Norris mclaren 3 17.552s
48 27 Nico HΓΌlkenberg Audi 3 17.771s
49 23 Alexander Albon williams 3 17.482s
51 77 Valtteri Bottas Cadillac 3 19.658s
52 11 Sergio PΓ©rez Cadillac 3 18.564s
53 – Gabriel Bortoleto Audi 4 19.215s
55 44 Lewis Hamilton ferrari 3 18.710s
55 16 Charles Leclerc ferrari 4 18.730s
55 81 Oscar Piastri mclaren 4 17.851s
65 55 Carlos Sainz williams 3 18.047s

The "Duration" column shows the total time from pit lane entry to exit (not just the tyre change itself).

Pos No. Driver Team Qualifying
1 4 β€”
2 63 β€”
4 81 β€”
5 44 β€”
6 16 β€”
9 – β€”
11 10 β€”
12 22 β€”
13 27 β€”
14 43 β€”
15 31 β€”
16 23 β€”
17 55 β€”
19 18 β€”
20 38 β€”
21 77 β€”
22 11 β€”
Pos No. Driver Team Qualifying
1 63 β€”
2 4 β€”
3 16 β€”
4 81 β€”
7 44 β€”
8 10 β€”
9 – β€”
12 22 β€”
13 43 β€”
14 27 β€”
15 31 β€”
16 23 β€”
17 38 β€”
18 55 β€”
19 18 β€”
20 77 β€”
21 11 β€”
Pos No. Driver Team Q1 Q2 Q3
1 63 1:13.278 1:12.235 1:11.567
2 4 1:13.071 1:12.189 1:11.608
3 16 1:13.011 1:12.190 1:11.622
4 81 1:13.126 1:12.026 1:11.666
5 12 1:13.668 1:12.511 1:11.794
6 33 1:13.585 1:12.771 1:12.094
7 44 1:13.151 1:12.445 1:12.191
8 10 1:13.977 1:12.720 1:12.578
9 – 1:13.730 1:12.786 1:12.583
10 36 1:14.057 1:12.785 1:12.737
11 40 1:13.420 1:13.136 –
12 22 1:14.490 1:13.145 –
13 43 1:14.618 1:13.439 –
14 27 1:14.284 1:13.616 –
15 31 1:14.503 1:13.893 –
16 23 1:14.596 1:14.294 –
17 38 1:14.728 – –
18 55 1:14.738 – –
19 18 1:15.391 – –
20 77 1:15.472 – –
21 11 1:15.545 – –
22 14 1:16.014 – –

White = qualifying best time used for grid

Pos No. Driver Team Q1 Q2 Q3
1 4 1:12.695 1:11.628 1:11.163
2 63 1:12.924 1:11.959 1:11.265
3 12 1:13.022 1:11.915 1:11.296
4 81 1:12.610 1:11.641 1:11.305
5 44 1:12.673 1:11.970 1:11.494
6 16 1:13.064 1:11.910 1:11.558
7 33 1:13.290 1:11.874 1:11.618
8 40 1:13.392 1:12.301 1:11.733
9 – 1:13.142 1:12.433 1:12.079
10 36 1:13.074 1:12.525 1:12.185
11 10 1:13.115 1:12.616 –
12 22 1:13.085 1:12.627 –
13 27 1:13.188 1:12.797 –
14 43 1:13.322 1:12.800 –
15 31 1:13.544 1:13.137 –
16 23 1:13.552 1:13.182 –
17 55 1:13.574 – –
18 14 1:13.650 – –
19 18 1:13.818 – –
20 38 1:13.826 – –
21 77 1:14.371 – –
22 11 1:14.600 – –

White = qualifying best time used for grid

Pos No. Driver Team Laps Fastest Lap Gap
1 12 36 1:12.949 β€”
2 4 30 1:13.070 +0.121s
3 63 37 1:13.074 +0.125s
4 44 34 1:13.139 +0.190s
5 16 39 1:13.238 +0.289s
6 81 35 1:13.608 +0.659s
7 27 34 1:13.784 +0.835s
8 10 28 1:13.911 +0.962s
9 – 29 1:13.992 +1.043s
10 36 37 1:14.285 +1.336s
11 33 25 1:14.325 +1.376s
12 14 25 1:14.511 +1.562s
13 43 31 1:14.826 +1.877s
14 40 30 1:14.861 +1.912s
15 38 32 1:14.874 +1.925s
16 31 31 1:14.897 +1.948s
17 22 35 1:15.110 +2.161s
18 18 24 1:15.199 +2.250s
19 23 33 1:15.357 +2.408s
20 77 28 1:15.580 +2.631s
21 11 28 1:15.700 +2.751s
22 55 32 1:16.345 +3.396s

Other Races Here