Niki Lauda
February 22, 1949
Last updated: July 6, 2026
World Championship Titles
Career Statistics
Season Breakdown
| Season | Team | Races | Grand Prix Wins | Podiums | Points | WDC Pos. | Details |
|---|---|---|---|---|---|---|---|
| 1985 | mclaren | 14 | 1 | 1 | 14 | 10 | |
| 1984 | mclaren | 16 | 5 | 9 | 72 | 1 | |
| 1983 | mclaren | 15 | 0 | 2 | 12 | 10 | |
| 1982 | mclaren | 14 | 2 | 3 | 30 | 5 | |
| 1979 | brabham | 13 | 0 | 0 | 4 | 14 | |
| 1978 | brabham | 16 | 2 | 7 | 44 | 4 | |
| 1977 | ferrari | 15 | 3 | 10 | 72 | 1 | |
| 1976 | ferrari | 14 | 5 | 9 | 68 | 2 | |
| 1975 | ferrari | 14 | 5 | 8 | 65 | 1 | |
| 1974 | ferrari | 15 | 2 | 5 | 38 | 4 | |
| 1973 | brm | 14 | 0 | 0 | 2 | 17 | |
| 1972 | march | 12 | 0 | 0 | 0 | โ | |
| 1971 | march | 1 | 0 | 0 | 0 | โ |
Career by Team
Home Races
Results at Grands Prix held in the driver's home country (Austria).
| Season | Results | # | Points |
|---|---|---|---|
| 1985 | Austrian Grand Prix | 13 | โ |
| 1984 | Austrian Grand Prix | 1 | 9 |
| 1983 | Austrian Grand Prix | 6 | 1 |
| 1982 | Austrian Grand Prix | 5 | 2 |
| 1979 | Austrian Grand Prix | 11 | โ |
| 1978 | Austrian Grand Prix | 15 | โ |
| 1977 | Austrian Grand Prix | 2 | 6 |
| 1975 | Austrian Grand Prix | 6 | 1 |
| 1974 | Austrian Grand Prix | 23 | โ |
| 1972 | Austrian Grand Prix | 10 | โ |
| 1971 | Austrian Grand Prix | 17 | โ |