Pole to Win Rate in F1
The pole-to-win rate shows what share of pole positions turned into a Grand Prix win. Andrea Kimi Antonelli leads the ranking (85.7%). A pole is the first grid slot actually taken, and at least 5 poles are needed to be ranked.
Pole-to-Win Rate β Drivers
| # | Driver | Rate |
|---|---|---|
| 1 | Andrea Kimi Antonelli 6 / 7 poles | 85.7% |
| 2 | Max Verstappen 39 / 50 poles | 78.0% |
| 3 | Alberto Ascari 9 / 13 poles | 69.2% |
| 4 | Emerson Fittipaldi 4 / 6 poles | 66.7% |
| 5 | Oscar Piastri 4 / 6 poles | 66.7% |
| 6 | Fernando Alonso 14 / 22 poles | 63.6% |
| 7 | Jenson Button 5 / 8 poles | 62.5% |
| 8 | Michael Schumacher 40 / 68 poles | 58.8% |
| 9 | Lewis Hamilton 61 / 104 poles | 58.7% |
| 10 | Alain Prost 18 / 33 poles | 54.5% |
| 11 | Sebastian Vettel 31 / 57 poles | 54.4% |
| 12 | George Russell 7 / 13 poles | 53.8% |
| 13 | Nigel Mansell 17 / 32 poles | 53.1% |
| 14 | Lando Norris 10 / 19 poles | 52.6% |
| 15 | Nico Rosberg 15 / 30 poles | 50.0% |
| 16 | Felipe Massa 8 / 16 poles | 50.0% |
| 17 | James Hunt 7 / 14 poles | 50.0% |
| 18 | John Surtees 4 / 8 poles | 50.0% |
| 19 | Carlos Reutemann 3 / 6 poles | 50.0% |
| 20 | Carlos Sainz 3 / 6 poles | 50.0% |
Minimum 5 pole positions required to be ranked. Data covers the 1983β1995 and 2003β2026 seasons.
Pole-to-Win Rate β Teams
| # | Team | Rate |
|---|---|---|
| 1 | Cooper Car Company 5 / 6 poles | 83.3% |
| 2 | Brawn 4 / 5 poles | 80.0% |
| 3 | Mercedes 119 / 156 poles | 76.3% |
| 4 | Red Bull Racing 82 / 113 poles | 72.6% |
| 5 | Alfa Romeo 8 / 12 poles | 66.7% |
| 6 | Maserati MSG Racing 5 / 8 poles | 62.5% |
| 7 | McLaren 106 / 180 poles | 58.9% |
| 8 | Tyrrell 10 / 17 poles | 58.8% |
| 9 | Vandervell Products 4 / 7 poles | 57.1% |
| 10 | Williams 70 / 128 poles | 54.7% |
| 11 | Ferrari 135 / 253 poles | 53.4% |
| 12 | Rob Walker Racing Team 5 / 10 poles | 50.0% |
| 13 | Renault 24 / 51 poles | 47.1% |
| 14 | Benetton 7 / 15 poles | 46.7% |
| 15 | BRM 5 / 11 poles | 45.5% |
| 16 | Team Lotus 18 / 40 poles | 45.0% |
| 17 | Team Lotus 24 / 62 poles | 38.7% |
| 18 | Ligier 3 / 9 poles | 33.3% |
| 19 | Brabham 11 / 37 poles | 29.7% |
Minimum 5 pole positions required to be ranked. Data covers the 1983β1995 and 2003β2026 seasons.
The top 20 of the ranking.