Manufacturer Wins in F1
Among chassis manufacturers, Ferrari has won the most Grands Prix (250). Engine and tyre data is calculated from race results; championship titles are shown only for chassis manufacturers because only those have a verified source.
Most Wins — Chassis Manufacturers
| # | Manufacturer | Wins |
|---|---|---|
| 1 | Ferrari 844 podiums · 259 poles · 16 titles | 250 |
| 2 | Mclaren 562 podiums · 177 poles · 10 titles | 203 |
| 3 | Mercedes 322 podiums · 152 poles · 8 titles | 138 |
| 4 | Red bull 299 podiums · 111 poles · 6 titles | 130 |
| 5 | Williams 315 podiums · 128 poles · 9 titles | 114 |
| 6 | Lotus 197 podiums · 108 poles · 7 titles | 81 |
| 7 | Renault 103 podiums · 51 poles · 2 titles | 35 |
| 8 | Brabham 124 podiums · 39 poles · 2 titles | 35 |
| 9 | Benetton 102 podiums · 15 poles · 1 titles | 27 |
| 10 | Tyrrell 77 podiums · 14 poles · 1 titles | 23 |
| 11 | Brm 61 podiums · 11 poles · 1 titles | 17 |
| 12 | Cooper 58 podiums · 11 poles · 2 titles | 16 |
| 13 | Alfa romeo 26 podiums · 13 poles · 0 titles | 10 |
| 14 | Matra 21 podiums · 4 poles · 1 titles | 9 |
| 15 | Ligier 50 podiums · 9 poles · 0 titles | 9 |
| 16 | Vanwall 13 podiums · 8 poles · 1 titles | 9 |
| 17 | Maserati 37 podiums · 11 poles · 0 titles | 9 |
| 18 | Brawn 15 podiums · 5 poles · 1 titles | 8 |
| 19 | Kurtis kraft 16 podiums · 6 poles · 0 titles | 5 |
| 20 | Jordan 19 podiums · 2 poles · 0 titles | 4 |
Most Wins — Engine Manufacturers
| # | Manufacturer | Wins |
|---|---|---|
| 1 | Ferrari 843 podiums | 249 |
| 2 | Mercedes 660 podiums | 238 |
| 3 | Ford 533 podiums | 176 |
| 4 | Renault 465 podiums | 169 |
| 5 | Honda 223 podiums | 89 |
| 6 | Climax 104 podiums | 40 |
| 7 | Honda rbpt 64 podiums | 38 |
| 8 | Tag 54 podiums | 25 |
| 9 | Bmw 86 podiums | 20 |
| 10 | Brm 65 podiums | 18 |
| 11 | Rbpt 28 podiums | 17 |
| 12 | Alfa romeo 39 podiums | 11 |
| 13 | Maserati 43 podiums | 11 |
| 14 | Offenhauser 35 podiums | 11 |
| 15 | Tag heuer 42 podiums | 9 |
| 16 | Repco 25 podiums | 8 |
| 17 | Vanwall 12 podiums | 8 |
| 18 | Mugen honda 16 podiums | 4 |
| 19 | Matra 24 podiums | 3 |
| 20 | Bwt mercedes 4 podiums | 1 |
Most Wins — Tyre Manufacturers
| # | Manufacturer | Wins |
|---|---|---|
| 1 | Goodyear 1131 podiums | 366 |
| 2 | Pirelli 1063 podiums | 345 |
| 3 | Bridgestone 482 podiums | 175 |
| 4 | Michelin 323 podiums | 104 |
| 5 | Dunlop 242 podiums | 84 |
| 6 | Firestone 156 podiums | 56 |
| 7 | Continental 17 podiums | 9 |
| 8 | Englebert 31 podiums | 8 |
| 9 | Avon 0 podiums | 0 |
Engine and tyre manufacturer data is computed from race results; titles are only shown for chassis manufacturers, since that's the only one with a verified source.
The top 20 of the ranking.