Round 4 Finished

Miami Grand Prix 2026

May 1, 2026 – May 3, 2026 Β· Miami International Autodrome — United States Β· 57 laps
Circuit Info β†’

Records and Interesting Facts β€” Miami Grand Prix

5 412 m

Miami International Autodrome β€” the 11th longest track on the 2026 calendar

(compared to 22 tracks)

Most Successful Driver
2 wins
Max Verstappen
Most Successful Team
2 wins
red bull racing
Most Pole Positions
2 poles
Max Verstappen based on qualifying data recorded since 2022
Race Lap Record
1:29.708
Max Verstappen (2023)
Fastest Qualifying Lap
1:26.204
Max Verstappen (2025)
Closest Victory
3.786 s
2022 β€” Max Verstappen (1) – Charles Leclerc (2)
The Biggest Comeback Drive

Esteban Ocon started from P20 in 2022 and finished P8 β€” 12 places up from where they started.

The Home Curse

Drivers from United States have never won on home soil. The best result was Logan Sargeant's P20 finish in 2023 β€” 0 home podiums have been achieved in total.

Pos No. Driver Team Laps Time Gap Pts
1 12 57 1:33:19.273 β€” 25
2 4 57 +3.264 +3.264s 18
3 81 57 +27.092 +23.828s 15
4 63 57 +43.051 +15.959s 12
5 33 57 +48.949 +5.898s 10
6 44 57 +53.753 +4.804s 8
7 43 57 +61.871 +8.118s 6
8 16 57 +64.245 +2.374s 4
9 55 57 +82.072 +17.827s 2
10 23 57 +90.972 +8.900s 1
11 38 56 +1 lap β€” –
12 – 56 +1 lap β€” –
13 31 56 +1 lap β€” –
14 36 56 +1 lap β€” –
15 14 56 +1 lap β€” –
16 11 56 +1 lap β€” –
17 18 56 +1 lap β€” –
18 77 55 +2 laps β€” –
19 27 7 DNF β€” –
20 40 6 DNF β€” –

FL = Fastest Lap

Grid β†’ Finish

β–² +9
Biggest Gainer
Gabriel Bortoleto P21 β†’ P12
β–Ό -9
Biggest Loser
Nico HΓΌlkenberg P10 β†’ P19
Pos No. Driver Team Laps Time Gap Pts
1 4 19 29:15.045 β€” 8
2 81 19 +3.766 +3.766s 7
3 16 19 +6.251 +2.485s 6
4 63 19 +12.951 +6.700s 5
5 33 19 +13.639 +0.688s 4
6 12 19 +13.777 +0.138s 3
7 44 19 +21.665 +7.888s 2
8 10 19 +30.525 +8.860s 1
9 41 19 +35.346 +4.821s –
10 43 19 +36.970 +1.624s –
11 31 19 +56.972 +20.002s –
12 38 19 +57.365 +0.393s –
13 55 19 +58.504 +1.139s –
14 40 19 +59.358 +0.854s –
15 14 19 +76.067 +16.709s –
16 11 19 +76.691 +0.624s –
17 18 19 +77.626 +0.935s –
18 23 19 +88.173 +10.547s –
19 77 19 +89.597 +1.424s –
20 – 19 DSQ β€” –
21 27 – DNS β€” –
22 36 – DNF β€” –

FL = Fastest Lap

Grid β†’ Finish

β–² +5
Biggest Gainer
Esteban Ocon P16 β†’ P11
β–Ό -9
Biggest Loser
Gabriel Bortoleto P11 β†’ P20
Pos. Driver Team Grid Finish Change
8 alpine 10 8 +2
11 haas 16 11 +5
12 haas 13 12 +1
13 williams 14 13 +1
20 Audi 11 20 -9
21 Audi 12 21 -9
Lap No. Driver Team # Duration
1 27 Nico HΓΌlkenberg Audi 1 33.710s
20 63 George Russell mercedes 1 22.042s
21 77 Valtteri Bottas Cadillac 2 23.827s
21 16 Charles Leclerc ferrari 1 23.386s
26 38 Oliver Bearman haas 1 23.474s
27 4 Lando Norris mclaren 1 22.565s
27 44 Lewis Hamilton ferrari 1 23.779s
27 23 Alexander Albon williams 1 23.016s
28 81 Oscar Piastri mclaren 1 23.024s
28 55 Carlos Sainz williams 1 23.595s
29 11 Sergio PΓ©rez Cadillac 1 23.228s
31 31 Esteban Ocon haas 1 24.027s
31 43 Franco Colapinto alpine 1 23.093s
32 – Gabriel Bortoleto Audi 1 23.986s

The "Duration" column shows the total time from pit lane entry to exit (not just the tyre change itself).

Pos No. Driver Team Qualifying
3 16 β€”
4 4 β€”
5 63 β€”
6 44 β€”
7 81 β€”
8 43 β€”
9 10 β€”
10 27 β€”
11 40 β€”
12 38 β€”
13 55 β€”
14 31 β€”
15 23 β€”
18 18 β€”
19 77 β€”
20 11 β€”
21 – β€”

⚠ = grid penalty, dropped back from qualifying position

Pos No. Driver Team Qualifying
1 4 β€”
3 81 β€”
4 16 β€”
6 63 β€”
7 44 β€”
8 43 β€”
10 10 β€”
11 – β€”
12 27 β€”
13 38 β€”
14 55 β€”
15 40 β€”
16 31 β€”
17 11 β€”
18 23 P14
19 77 β€”
21 18 β€”
22 36 P16

⚠ = grid penalty, dropped back from qualifying position

Pos No. Driver Team Q1 Q2 Q3
1 4 1:28.723 1:29.366 1:27.869
2 12 1:29.312 1:29.209 1:28.091
3 81 1:29.169 1:28.506 1:28.108
4 16 1:28.733 1:28.333 1:28.239
5 33 1:29.801 1:29.093 1:28.461
6 63 1:29.659 1:28.903 1:28.493
7 44 1:29.255 1:28.841 1:28.618
8 43 1:30.386 1:29.527 1:29.320
9 41 1:30.352 1:29.750 1:29.422
10 10 1:29.984 1:29.973 1:29.474
11 – 1:30.561 1:29.994 –
12 27 1:30.270 1:30.019 –
13 38 1:30.614 1:30.116 –
14 23 1:30.988 1:30.216 –
15 55 1:30.987 1:30.224 –
16 36 1:30.872 1:30.573 –
17 40 1:31.043 – –
18 31 1:31.245 – –
19 11 1:31.255 – –
20 77 1:31.826 – –
21 14 1:41.311 – –
22 18 – – –

White = qualifying best time used for grid

Pos No. Driver Team Q1 Q2 Q3
1 12 1:28.653 1:28.289 1:27.798
2 33 1:29.099 1:28.116 1:27.964
3 16 1:28.938 1:28.315 1:28.143
4 4 1:29.183 1:28.920 1:28.183
5 63 1:29.492 1:28.477 1:28.197
6 44 1:29.483 1:28.477 1:28.319
7 81 1:29.920 1:28.332 1:28.500
8 43 1:29.584 1:28.975 1:28.762
9 41 1:29.324 1:28.941 1:28.789
10 10 1:29.914 1:29.070 1:28.810
11 27 1:29.645 1:29.439 –
12 40 1:29.595 1:29.499 –
13 38 1:29.340 1:29.567 –
14 55 1:29.540 1:29.568 –
15 31 1:29.838 1:29.772 –
16 23 1:29.720 1:29.946 –
17 36 1:30.133 – –
18 14 1:31.098 – –
19 18 1:31.164 – –
20 77 1:31.629 – –
21 11 1:31.967 – –
22 – 1:33.737 – –

White = qualifying best time used for grid

Pos No. Driver Team Laps Fastest Lap Gap
1 16 41 1:29.310 β€”
2 33 41 1:29.607 +0.297s
3 81 35 1:29.758 +0.448s
4 44 35 1:29.777 +0.467s
5 12 24 1:30.079 +0.769s
6 63 34 1:30.100 +0.790s
7 4 35 1:30.208 +0.898s
8 10 34 1:30.587 +1.277s
9 41 40 1:30.873 +1.563s
10 55 37 1:30.930 +1.620s
11 43 33 1:31.015 +1.705s
12 23 39 1:31.024 +1.714s
13 38 35 1:31.091 +1.781s
14 – 28 1:31.111 +1.801s
15 27 33 1:31.595 +2.285s
16 31 36 1:31.635 +2.325s
17 40 41 1:31.648 +2.338s
18 11 25 1:32.047 +2.737s
19 14 29 1:32.593 +3.283s
20 77 33 1:32.762 +3.452s
21 36 41 1:32.862 +3.552s
22 18 28 1:32.959 +3.649s

Other Races Here