Round 20 Finished

Brazilian Grand Prix 2016

November 11, 2016 – November 13, 2016 · Autódromo José Carlos Pace — Brazil · 71 laps
Circuit Info →
Pos No. Driver Team Laps Time Gap Pts
1 44
mercedes Mercedes · Mercedes · Pirelli
71 25
2 6
mercedes Mercedes · Mercedes · Pirelli
71 18
3 33
Max Verstappen FL 1:25.305
VER
red bull racing Red bull · Tag heuer · Pirelli
71 15
4 11
force india Force india · Mercedes · Pirelli
71 12
5 5
ferrari Ferrari · Ferrari · Pirelli
71 10
6 55
alphatauri Toro rosso · Ferrari · Pirelli
71 8
7 27
force india Force india · Mercedes · Pirelli
71 6
8 3
red bull racing Red bull · Tag heuer · Pirelli
71 4
9 12
kick sauber Sauber · Ferrari · Pirelli
71 2
10 14
mclaren Mclaren · Honda · Pirelli
71 1
11 77
williams Williams · Mercedes · Pirelli
71
12 31
manor Manor · Mercedes · Pirelli
71
13 26
alphatauri Toro rosso · Ferrari · Pirelli
71
14 20
renault Renault · Renault · Pirelli
71
15 94
manor Manor · Mercedes · Pirelli
71
16 22
mclaren Mclaren · Honda · Pirelli
71
17 21
haas Haas · Ferrari · Pirelli
60 DNF
18 19
williams Williams · Mercedes · Pirelli
46 DNF
19 30
renault Renault · Renault · Pirelli
20 DNF
20 7
ferrari Ferrari · Ferrari · Pirelli
19 DNF
21 9
kick sauber Sauber · Ferrari · Pirelli
11 DNF
22 8
haas Haas · Ferrari · Pirelli

FL = Fastest Lap

Grid → Finish

▲ +12
Biggest Gainer
Felipe Nasr P21 → P9
▼ -17
Biggest Loser
Kimi Räikkönen P3 → P20
Lap No. Driver Team # Duration
7 20 Kevin Magnussen renault 1 24.986s
8 22 Jenson Button mclaren 1 24.192s
9 19 Felipe Massa williams 1 29.421s
9 30 Jolyon Palmer renault 1 24.745s
9 26 Daniil Kvyat alphatauri 1 25.758s
9 14 Fernando Alonso mclaren 1 24.821s
12 21 Esteban Gutiérrez haas 1 25.147s
17 26 Daniil Kvyat alphatauri 2 25.355s
17 30 Jolyon Palmer renault 2 24.656s
20 26 Daniil Kvyat alphatauri 3 33:31.266
20 6 Nico Rosberg mercedes 1 33:29.747
20 12 Felipe Nasr kick sauber 1 33:28.206
20 14 Fernando Alonso mclaren 2 33:28.789
20 55 Carlos Sainz alphatauri 1 33:28.828
20 44 Lewis Hamilton mercedes 1 33:30.361
20 11 Sergio Pérez force india 1 33:28.398
20 5 Sebastian Vettel ferrari 2 33:30.637
20 22 Jenson Button mclaren 2 33:30.062
20 77 Valtteri Bottas williams 2 33:28.595
20 19 Felipe Massa williams 2 33:29.630
20 21 Esteban Gutiérrez haas 2 33:31.147
20 20 Kevin Magnussen renault 2 33:28.979
20 94 Pascal Wehrlein manor 1 33:28.464
20 31 Esteban Ocon manor 1 33:29.052
28 21 Esteban Gutiérrez haas 3 24:44.444
28 22 Jenson Button mclaren 3 24:44.987
28 26 Daniil Kvyat alphatauri 4 24:44.388
28 44 Lewis Hamilton mercedes 2 24:42.048
28 55 Carlos Sainz alphatauri 2 24:43.053
28 5 Sebastian Vettel ferrari 3 24:43.923
28 94 Pascal Wehrlein manor 2 24:44.979
28 14 Fernando Alonso mclaren 3 24:43.818
28 20 Kevin Magnussen renault 3 24:44.474
28 19 Felipe Massa williams 3 24:45.969
28 77 Valtteri Bottas williams 3 24:43.957
28 12 Felipe Nasr kick sauber 2 24:43.214
28 6 Nico Rosberg mercedes 2 24:41.624
28 11 Sergio Pérez force india 2 24:42.290
28 31 Esteban Ocon manor 2 24:45.092
31 19 Felipe Massa williams 4 29.754s
34 22 Jenson Button mclaren 4 25.006s
38 77 Valtteri Bottas williams 4 24.994s
41 20 Kevin Magnussen renault 4 24.265s
44 22 Jenson Button mclaren 5 24.754s
47 21 Esteban Gutiérrez haas 4 17.835s
52 94 Pascal Wehrlein manor 3 25.509s

The "Duration" column shows the total time from pit lane entry to exit (not just the tyre change itself).

Pos No. Driver Team Qualifying
13 19
16 30
17 22
19 94
22 31 P20

⚠ = grid penalty, dropped back from qualifying position

Pos No. Driver Team Q1 Q2 Q3
1 44 1:11.511 1:11.238 1:10.736
2 6 1:11.815 1:11.373 1:10.838
3 7 1:12.100 1:12.301 1:11.404
4 33 1:11.957 1:11.834 1:11.485
5 5 1:12.159 1:12.010 1:11.495
6 3 1:12.409 1:12.047 1:11.540
7 8 1:12.893 1:12.343 1:11.937
8 27 1:12.428 1:12.360 1:12.104
9 11 1:12.684 1:12.331 1:12.165
10 14 1:12.700 1:12.312 1:12.266
11 77 1:12.680 1:12.420
12 21 1:13.052 1:12.431
13 19 1:12.432 1:12.521
14 26 1:13.071 1:12.726
15 55 1:12.950 1:12.920
16 30 1:13.259 1:13.258
17 22 1:13.276
18 20 1:13.410
19 94 1:13.427
20 31 1:13.432
21 9 1:13.623
22 12 1:13.681

White = qualifying best time used for grid

Pos No. Driver Team Fastest Lap Gap
1 44 1:11.895
2 33 1:11.991 +0.096s
3 6 1:12.125 +0.230s
4 3 1:12.371 +0.476s
5 77 1:13.129 +1.234s
6 11 1:13.289 +1.394s
7 27 1:13.293 +1.398s
8 19 1:13.318 +1.423s
9 5 1:13.567 +1.672s
10 7 1:13.569 +1.674s
11 55 1:13.711 +1.816s
12 26 1:14.090 +2.195s
13 22 1:14.252 +2.357s
14 14 1:14.296 +2.401s
15 8 1:14.507 +2.612s
16 12 1:14.631 +2.736s
17 9 1:14.654 +2.759s
18 31 1:14.827 +2.932s
19 30 1:14.908 +3.013s
20 94 1:14.948 +3.053s
21 16 1:15.391 +3.496s
22 35 1:15.800 +3.905s
Pos No. Driver Team Fastest Lap Gap
1 44 1:12.271
2 6 1:12.301 +0.030s
3 77 1:12.761 +0.490s
4 19 1:12.789 +0.518s
5 3 1:12.828 +0.557s
6 33 1:12.928 +0.657s
7 5 1:13.002 +0.731s
8 7 1:13.047 +0.776s
9 27 1:13.299 +1.028s
10 22 1:13.440 +1.169s
11 14 1:13.572 +1.301s
12 26 1:13.689 +1.418s
13 55 1:13.801 +1.530s
14 11 1:13.918 +1.647s
15 8 1:14.074 +1.803s
16 20 1:14.109 +1.838s
17 12 1:14.309 +2.038s
18 31 1:14.317 +2.046s
19 30 1:14.436 +2.165s
20 21 1:14.558 +2.287s
21 9 1:14.695 +2.424s
22 94 1:14.958 +2.687s
Pos No. Driver Team Fastest Lap Gap
1 6 1:11.740
2 44 1:11.833 +0.093s
3 5 1:11.959 +0.219s
4 7 1:12.027 +0.287s
5 33 1:12.077 +0.337s
6 3 1:12.287 +0.547s
7 77 1:12.614 +0.874s
8 30 1:12.968 +1.228s
9 19 1:12.990 +1.250s
10 14 1:13.002 +1.262s
11 27 1:13.203 +1.463s
12 11 1:13.231 +1.491s
13 20 1:13.255 +1.515s
14 55 1:13.293 +1.553s
15 8 1:13.344 +1.604s
16 21 1:13.596 +1.856s
17 26 1:13.609 +1.869s
18 22 1:13.750 +2.010s
19 94 1:13.972 +2.232s
20 12 1:13.992 +2.252s
21 31 1:14.222 +2.482s

Other Races Here