Round 2 Finished

Brazilian Grand Prix 1991

March 22, 1991 – March 24, 1991 · Autódromo José Carlos Pace — Brazil · 71 laps
Circuit Info →
Pos No. Driver Team Laps Time Gap Pts
1
mclaren Mclaren · Honda · Goodyear
71 1:38:28.128 10
2
williams Williams · Renault · Goodyear
71 +2.991s +2.991s 6
3
mclaren Mclaren · Honda · Goodyear
71 +5.416s +2.425s 4
4
ferrari Ferrari · Ferrari · Goodyear
71 +19.369s +13.953s 3
5
benetton Benetton · Ford · Pirelli
71 +21.960s +2.591s 2
6
ferrari Ferrari · Ferrari · Goodyear
71 +23.641s +1.681s 1
7
benetton Benetton · Ford · Pirelli
70 +1 Lap
8
minardi Minardi · Ferrari · Goodyear
69 +2 Laps
9
team lotus Lotus · Judd · Goodyear
68 +3 Laps
10
ligier Ligier · Lamborghini · Goodyear
68 +3 Laps
11
bms scuderia italia Dallara · Judd · Pirelli
68 +3 Laps
12
brabham Brabham · Yamaha · Pirelli
67 +4 Laps
13
jordan Jordan · Ford · Goodyear
63 DNF
14
Nigel Mansell FL 1:20.436
williams Williams · Renault · Goodyear
59 DNF
15
ligier Ligier · Lamborghini · Goodyear
50 DNF
16
minardi Minardi · Ferrari · Goodyear
47 DNF
17
brabham Brabham · Yamaha · Pirelli
34 DNF
18
larrousse Lola · Ford · Goodyear
33 DNF
19
bms scuderia italia Dallara · Judd · Pirelli
22 DNF
20
jordan Jordan · Ford · Goodyear
20 DNF
21
tyrrell Tyrrell · Honda · Pirelli
19 DNF
22
leyton house Leyton house · Ilmor · Goodyear
16 DNF
23
tyrrell Tyrrell · Honda · Pirelli
12 DNF
24
leyton house Leyton house · Ilmor · Goodyear
9 DNF
25
ags Ags · Ford · Goodyear
DNF
26
larrousse Lola · Ford · Goodyear
DNF
27
footwork Footwork · Porsche · Goodyear
DNF
28
ags Ags · Ford · Goodyear
DNF
29
footwork Footwork · Porsche · Goodyear
DNF
30
team lotus Lotus · Judd · Goodyear
DNF
31
fondmetal Fondmetal · Ford · Goodyear
DNF
32
modena team Modena · Lamborghini · Goodyear
DNF
33
modena team Modena · Lamborghini · Goodyear
DNF
34
coloni Coloni · Ford · Goodyear
DNF

FL = Fastest Lap

Grid → Finish

▲ +14
Biggest Gainer
Martin Brundle P26 → P12
▼ -34
Biggest Loser
Pedro Chaves P0 → P34
Pos. Driver Team Grid Finish Change
4 ferrari 6 4 +2
6 ferrari 5 6 -1
10 ligier 18 10 +8
12 brabham 26 12 +14
13 jordan 10 13 -3
14 williams 3 14 -11
15 ligier 23 15 +8
17 brabham 25 17 +8
18 larrousse 11 18 -7
21 tyrrell 9 21 -12
23 tyrrell 16 23 -7
25 ags 24 25 -1
26 larrousse 17 26 -9
27 footwork 0 27 -27
28 ags 0 28 -28
34 coloni 0 34 -34
Pos No. Driver Team Qualifying
Pos No. Driver Team Q1 Q2
1 1:18.711 1:16.392
2 1:22.069 1:16.775
3 1:20.056 1:16.843
4 1:19.557 1:17.471
5 1:19.350 1:17.601
6 1:20.079 1:17.739
7 1:20.105 1:18.577
8 1:22.196 1:18.664
9 1:21.709 1:18.847
10 1:21.493 1:18.882
11 1:22.127 1:19.291
12 1:21.286 1:19.305
13 1:21.710 1:19.339
14 1:21.266 1:19.360
15 1:21.171 1:19.517
16 1:21.825 1:19.546
17 1:22.281 1:19.832
18 1:23.197 1:19.868
19 1:22.243 1:19.954
20 1:22.852 1:20.175
21 1:26.147 1:20.502
22 1:25.587 1:20.611
23 1:22.682 1:21.168
24
ags
1:23.618 1:21.219
25 1:23.547 1:21.230
26 1:23.271 1:21.280
27 1:25.555 1:22.190
28
ags
1:24.698 1:22.432
29 1:25.795 1:22.739
30 1:24.947 1:23.590

White = qualifying best time used for grid

Pos No. Driver Team Fastest Lap Gap
1 1:33.780
2 1:34.247 +0.467s
3 1:34.453 +0.673s
4 1:34.729 +0.949s
5 1:35.383 +1.603s
6 1:35.448 +1.668s
7 1:35.594 +1.814s
8 1:35.841 +2.061s
9 1:36.148 +2.368s
10 1:36.882 +3.102s
11 1:37.549 +3.769s
12 1:37.901 +4.121s
13 1:38.062 +4.282s
15 1:39.031 +5.251s
16
ags
1:39.220 +5.440s
17 1:39.228 +5.448s
18 1:39.246 +5.466s
19 1:39.264 +5.484s
20 1:39.340 +5.560s
21 1:39.360 +5.580s
22
ags
1:39.643 +5.863s
23 1:39.835 +6.055s
24 1:40.094 +6.314s
25 1:40.382 +6.602s
26 1:41.407 +7.627s
27 1:42.971 +9.191s
28 1:47.501 +13.721s
29 2:04.055 +30.275s
30 2:22.088 +48.308s
Pos No. Driver Team Fastest Lap Gap
1 1:17.094
2 1:17.247 +0.153s
3 1:17.483 +0.389s
4 1:17.982 +0.888s
5 1:18.141 +1.047s
6 1:18.278 +1.184s
7 1:18.673 +1.579s
8 1:18.739 +1.645s
9 1:19.107 +2.013s
10 1:19.297 +2.203s
11 1:19.308 +2.214s
12 1:19.322 +2.228s
13 1:19.429 +2.335s
14 1:19.782 +2.688s
15 1:19.850 +2.756s
16 1:20.016 +2.922s
17 1:20.326 +3.232s
18 1:20.865 +3.771s
19 1:20.945 +3.851s
20 1:21.212 +4.118s
21
ags
1:21.256 +4.162s
22 1:21.395 +4.301s
23 1:21.611 +4.517s
25 1:21.993 +4.899s
26
ags
1:22.029 +4.935s
27 1:22.108 +5.014s
28 1:22.510 +5.416s
29 1:22.820 +5.726s
30 1:23.968 +6.874s

Other Races Here