Thierry Boutsen
July 13, 1957
Last updated: July 6, 2026
Season Breakdown
| Season | Team | Races | Grand Prix Wins | Podiums | Points | WDC Pos. | Details |
|---|---|---|---|---|---|---|---|
| 1993 | jordan | 10 | 0 | 0 | 0 | โ | |
| 1992 | ligier | 16 | 0 | 0 | 2 | 14 | |
| 1991 | ligier | 16 | 0 | 0 | 0 | โ | |
| 1990 | williams | 16 | 1 | 3 | 34 | 6 | |
| 1989 | williams | 16 | 2 | 5 | 37 | 5 | |
| 1988 | benetton | 16 | 0 | 5 | 27 | 4 | |
| 1987 | benetton | 16 | 0 | 1 | 16 | 8 | |
| 1986 | arrows | 16 | 0 | 0 | 0 | โ | |
| 1985 | arrows | 16 | 0 | 1 | 11 | 11 | |
| 1984 | arrows | 16 | 0 | 0 | 5 | 15 | |
| 1983 | arrows | 10 | 0 | 0 | 0 | โ |
Career by Team
Home Races
Results at Grands Prix held in the driver's home country (Belgium).
| Season | Results | # | Points |
|---|---|---|---|
| 1993 | Belgian Grand Prix | 25 | โ |
| 1992 | Belgian Grand Prix | 19 | โ |
| 1991 | Belgian Grand Prix | 11 | โ |
| 1990 | Belgian Grand Prix | 20 | โ |
| 1989 | Belgian Grand Prix | 4 | 3 |
| 1988 | Belgian Grand Prix | 14 | โ |
| 1987 | Belgian Grand Prix | 13 | โ |
| 1986 | Belgian Grand Prix | 20 | โ |
| 1985 | Belgian Grand Prix | 10 | โ |
| 1984 | Belgian Grand Prix | 21 | โ |
| 1983 | Belgian Grand Prix | 24 | โ |