Round 20 Finished

Abu Dhabi Grand Prix 2017

November 24, 2017 – November 26, 2017 · Yas Marina Circuit — United Arab Emirates · 55 laps
Circuit Info →
Pos No. Driver Team Laps Time Gap Pts
1 77
Valtteri Bottas FL 1:40.650
BOT
mercedes Mercedes · Mercedes · Pirelli
55 1:34:14.062 25
2 44
mercedes Mercedes · Mercedes · Pirelli
55 +3.899s +3.899s 18
3 5
ferrari Ferrari · Ferrari · Pirelli
55 +19.330s +15.431s 15
4 7
ferrari Ferrari · Ferrari · Pirelli
55 +45.386s +26.056s 12
5 33
red bull racing Red bull · Tag heuer · Pirelli
55 +46.269s +0.883s 10
6 27
renault Renault · Renault · Pirelli
55 +1:25.713s +39.444s 8
7 11
force india Force india · Mercedes · Pirelli
55 +1:32.062s +6.349s 6
8 31
force india Force india · Mercedes · Pirelli
55 +1:38.911s +6.849s 4
9 14
mclaren Mclaren · Honda · Pirelli
54 +1 Lap 2
10 19
williams Williams · Mercedes · Pirelli
54 +1 Lap 1
11 8
haas Haas · Ferrari · Pirelli
54 +1 Lap
12 2
mclaren Mclaren · Honda · Pirelli
54 +1 Lap
13 20
haas Haas · Ferrari · Pirelli
54 +1 Lap
14 94
kick sauber Sauber · Ferrari · Pirelli
54 +1 Lap
15 28
alphatauri Toro rosso · Renault · Pirelli
54 +1 Lap
16 10
alphatauri Toro rosso · Renault · Pirelli
54 +1 Lap
17 9
kick sauber Sauber · Ferrari · Pirelli
54 +1 Lap
18 18
williams Williams · Mercedes · Pirelli
54 +1 Lap
19 55
renault Renault · Renault · Pirelli
31 DNF
20 3
red bull racing Red bull · Tag heuer · Pirelli
20 DNF

FL = Fastest Lap

Grid → Finish

▲ +5
Biggest Gainer
Romain Grosjean P16 → P11
▼ -16
Biggest Loser
Daniel Ricciardo P4 → P20
Lap No. Driver Team # Duration
11 18 Lance Stroll williams 1 21.613s
17 27 Nico Hülkenberg renault 1 29.724s
21 14 Fernando Alonso mclaren 1 22.541s
21 77 Valtteri Bottas mercedes 1 21.478s
22 20 Kevin Magnussen haas 1 21.875s
22 19 Felipe Massa williams 1 21.449s
24 44 Lewis Hamilton mercedes 1 21.274s
29 18 Lance Stroll williams 2 21.543s
30 10 Pierre Gasly alphatauri 1 21.519s
31 31 Esteban Ocon force india 1 21.865s
31 55 Carlos Sainz renault 1 21.956s
32 8 Romain Grosjean haas 1 21.850s
35 18 Lance Stroll williams 3 21.908s

The "Duration" column shows the total time from pit lane entry to exit (not just the tyre change itself).

Pos No. Driver Team Qualifying
10 19
12 55
14 20
15 18
16 8
Pos No. Driver Team Q1 Q2 Q3
1 77 1:37.356 1:36.822 1:36.231
2 44 1:37.391 1:36.742 1:36.403
3 5 1:37.817 1:37.023 1:36.777
4 3 1:38.016 1:37.583 1:36.959
5 7 1:37.453 1:37.302 1:36.985
6 33 1:38.021 1:37.777 1:37.328
7 27 1:38.781 1:38.138 1:38.282
8 11 1:38.601 1:38.359 1:38.374
9 31 1:38.896 1:38.392 1:38.397
10 19 1:38.629 1:38.565 1:38.550
11 14 1:38.820 1:38.636
12 55 1:38.810 1:38.725
13 2 1:38.777 1:38.808
14 20 1:39.395 1:39.298
15 18 1:39.503 1:39.646
16 8 1:39.516
17 10 1:39.724
18 94 1:39.930
19 9 1:39.994
20 28 1:40.471

White = qualifying best time used for grid

Pos No. Driver Team Fastest Lap Gap
1 5 1:39.006
2 44 1:39.126 +0.120s
3 33 1:39.154 +0.148s
4 7 1:39.518 +0.512s
5 77 1:39.741 +0.735s
6 11 1:40.293 +1.287s
7 14 1:40.522 +1.516s
8 2 1:40.569 +1.563s
9 19 1:40.723 +1.717s
10 3 1:40.773 +1.767s
11 63 1:41.131 +2.125s
12 8 1:41.306 +2.300s
13 18 1:41.581 +2.575s
14 10 1:41.646 +2.640s
15 55 1:41.748 +2.742s
16 94 1:41.752 +2.746s
17 27 1:41.864 +2.858s
18 99 1:42.065 +3.059s
19 9 1:42.344 +3.338s
20 28 1:42.585 +3.579s
Pos No. Driver Team Fastest Lap Gap
1 44 1:37.877
2 5 1:38.026 +0.149s
3 3 1:38.180 +0.303s
4 7 1:38.352 +0.475s
5 77 1:38.537 +0.660s
6 33 1:38.894 +1.017s
7 11 1:39.323 +1.446s
8 31 1:39.333 +1.456s
9 27 1:39.529 +1.652s
10 14 1:39.559 +1.682s
11 19 1:39.635 +1.758s
12 2 1:39.671 +1.794s
13 55 1:40.201 +2.324s
14 18 1:40.329 +2.452s
15 10 1:40.694 +2.817s
16 20 1:41.128 +3.251s
17 94 1:41.270 +3.393s
18 9 1:41.302 +3.425s
19 28 1:41.496 +3.619s
20 8 1:41.560 +3.683s
Pos No. Driver Team Fastest Lap Gap
1 44 1:37.627
2 77 1:37.900 +0.273s
3 7 1:38.157 +0.530s
4 5 1:38.174 +0.547s
5 3 1:38.340 +0.713s
6 33 1:38.587 +0.960s
7 14 1:39.155 +1.528s
8 2 1:39.277 +1.650s
9 55 1:39.340 +1.713s
10 11 1:39.367 +1.740s
11 19 1:39.383 +1.756s
12 27 1:39.396 +1.769s
13 31 1:39.500 +1.873s
14 20 1:39.831 +2.204s
15 8 1:40.079 +2.452s
16 94 1:40.307 +2.680s
17 18 1:40.572 +2.945s
18 10 1:40.737 +3.110s
19 9 1:40.789 +3.162s
20 28 1:40.883 +3.256s

Other Races Here