Round 21 Finished

Abu Dhabi Grand Prix 2016

November 25, 2016 – November 27, 2016 · Yas Marina Circuit — United Arab Emirates · 55 laps
Circuit Info →
Pos No. Driver Team Laps Time Gap Pts
1 44
mercedes Mercedes · Mercedes · Pirelli
55 1:38:04.013 25
2 6
mercedes Mercedes · Mercedes · Pirelli
55 +0.439s +0.439s 18
3 5
Sebastian Vettel FL 1:43.729
VET
ferrari Ferrari · Ferrari · Pirelli
55 +0.843s +0.404s 15
4 33
red bull racing Red bull · Tag heuer · Pirelli
55 +1.685s +0.842s 12
5 3
red bull racing Red bull · Tag heuer · Pirelli
55 +5.315s +3.630s 10
6 7
ferrari Ferrari · Ferrari · Pirelli
55 +18.816s +13.501s 8
7 27
force india Force india · Mercedes · Pirelli
55 +50.114s +31.298s 6
8 11
force india Force india · Mercedes · Pirelli
55 +58.776s +8.662s 4
9 19
williams Williams · Mercedes · Pirelli
55 +59.436s +0.660s 2
10 14
mclaren Mclaren · Honda · Pirelli
55 +59.896s +0.460s 1
11 8
haas Haas · Ferrari · Pirelli
55 +1:16.777s +16.881s
12 21
haas Haas · Ferrari · Pirelli
55 +1:35.113s +18.336s
13 31
manor Manor · Mercedes · Pirelli
54 +1 Lap
14 94
manor Manor · Mercedes · Pirelli
54 +1 Lap
15 9
kick sauber Sauber · Ferrari · Pirelli
54 +1 Lap
16 12
kick sauber Sauber · Ferrari · Pirelli
54 +1 Lap
17 30
renault Renault · Renault · Pirelli
54 +1 Lap
18 55
alphatauri Toro rosso · Ferrari · Pirelli
41 DNF
19 26
alphatauri Toro rosso · Ferrari · Pirelli
14 DNF
20 22
mclaren Mclaren · Honda · Pirelli
12 DNF
21 77
williams Williams · Mercedes · Pirelli
6 DNF
22 20
renault Renault · Renault · Pirelli
5 DNF

FL = Fastest Lap

Grid → Finish

▲ +7
Biggest Gainer
Esteban Ocon P20 → P13
▼ -10
Biggest Loser
Valtteri Bottas P11 → P21
Pos. Driver Team Grid Finish Change
11 haas 14 11 +3
12 haas 13 12 +1
13 manor 20 13 +7
14 manor 16 14 +2
16 kick sauber 19 16 +3
17 renault 15 17 -2
18 alphatauri 21 18 +3
19 alphatauri 17 19 -2
20 mclaren 12 20 -8
21 williams 11 21 -10
22 renault 18 22 -4
Lap No. Driver Team # Duration
1 20 Kevin Magnussen renault 1 27.068s
6 94 Pascal Wehrlein manor 1 33.395s
6 55 Carlos Sainz alphatauri 1 21.761s
7 30 Jolyon Palmer renault 1 24.781s
7 12 Felipe Nasr kick sauber 1 23.272s
7 14 Fernando Alonso mclaren 1 22.428s
7 44 Lewis Hamilton mercedes 1 22.600s
8 21 Esteban Gutiérrez haas 1 22.032s
8 6 Nico Rosberg mercedes 1 23.753s
8 26 Daniil Kvyat alphatauri 1 21.896s
8 19 Felipe Massa williams 1 21.775s
20 8 Romain Grosjean haas 1 22.838s
21 30 Jolyon Palmer renault 2 22.145s
22 31 Esteban Ocon manor 1 24.035s
24 94 Pascal Wehrlein manor 2 22.949s
28 55 Carlos Sainz alphatauri 2 21.935s
28 21 Esteban Gutiérrez haas 2 22.102s
28 44 Lewis Hamilton mercedes 2 21.355s
29 6 Nico Rosberg mercedes 2 21.218s
30 19 Felipe Massa williams 2 21.539s
36 12 Felipe Nasr kick sauber 2 29.933s
36 31 Esteban Ocon manor 2 23.026s
38 8 Romain Grosjean haas 2 22.527s
38 14 Fernando Alonso mclaren 2 22.248s
41 30 Jolyon Palmer renault 3 22.588s

The "Duration" column shows the total time from pit lane entry to exit (not just the tyre change itself).

Pos No. Driver Team Qualifying
10 19
12 22
14 8
15 30
16 94
20 31
Pos No. Driver Team Q1 Q2 Q3
1 44 1:39.487 1:39.382 1:38.755
2 6 1:40.511 1:39.490 1:39.058
3 3 1:41.002 1:40.429 1:39.589
4 7 1:40.338 1:39.629 1:39.604
5 5 1:40.341 1:40.034 1:39.661
6 33 1:40.424 1:39.903 1:39.818
7 27 1:41.000 1:40.709 1:40.501
8 11 1:40.864 1:40.743 1:40.519
9 14 1:41.616 1:41.044 1:41.106
10 19 1:41.157 1:40.858 1:41.213
11 77 1:41.192 1:41.084
12 22 1:41.158 1:41.272
13 21 1:41.639 1:41.480
14 8 1:41.467 1:41.564
15 30 1:41.775 1:41.820
16 94 1:41.886 1:41.995
17 26 1:42.003
18 20 1:42.142
19 12 1:42.247
20 31 1:42.286
21 55 1:42.393
22 9 1:42.637

White = qualifying best time used for grid

Pos No. Driver Team Fastest Lap Gap
1 44 1:42.869
2 6 1:43.243 +0.374s
3 33 1:43.297 +0.428s
4 3 1:43.362 +0.493s
5 5 1:44.005 +1.136s
6 11 1:44.155 +1.286s
7 7 1:44.556 +1.687s
8 55 1:44.685 +1.816s
9 19 1:45.039 +2.170s
10 9 1:45.168 +2.299s
11 1:45.476 +2.607s
12 8 1:45.600 +2.731s
13 12 1:45.778 +2.909s
14 21 1:45.925 +3.056s
15 77 1:45.940 +3.071s
16 30 1:46.219 +3.350s
17 20 1:46.372 +3.503s
18 14 1:46.379 +3.510s
19 94 1:46.458 +3.589s
20 22 1:47.127 +4.258s
21 1:47.558 +4.689s
22 26 2:01.989 +19.120s
Pos No. Driver Team Fastest Lap Gap
1 44 1:40.861
2 6 1:40.940 +0.079s
3 5 1:41.130 +0.269s
4 33 1:41.389 +0.528s
5 3 1:41.390 +0.529s
6 7 1:41.464 +0.603s
7 77 1:41.959 +1.098s
8 11 1:42.041 +1.180s
9 27 1:42.264 +1.403s
10 19 1:42.268 +1.407s
11 14 1:42.366 +1.505s
12 22 1:42.823 +1.962s
13 21 1:43.012 +2.151s
14 8 1:43.108 +2.247s
15 30 1:43.272 +2.411s
16 31 1:43.600 +2.739s
17 94 1:43.754 +2.893s
18 12 1:43.903 +3.042s
19 9 1:44.045 +3.184s
20 20 1:44.117 +3.256s
21 55 1:44.478 +3.617s
22 26 1:45.948 +5.087s
Pos No. Driver Team Fastest Lap Gap
1 5 1:40.775
2 33 1:40.912 +0.137s
3 7 1:40.999 +0.224s
4 44 1:41.065 +0.290s
5 6 1:41.168 +0.393s
6 3 1:41.831 +1.056s
7 11 1:41.885 +1.110s
8 27 1:42.067 +1.292s
9 77 1:42.076 +1.301s
10 21 1:42.354 +1.579s
11 14 1:42.585 +1.810s
12 30 1:42.616 +1.841s
13 22 1:42.664 +1.889s
14 19 1:42.683 +1.908s
15 8 1:42.805 +2.030s
16 20 1:43.057 +2.282s
17 94 1:43.145 +2.370s
18 55 1:43.301 +2.526s
19 12 1:43.417 +2.642s
20 31 1:43.733 +2.958s
21 26 1:44.105 +3.330s
22 9 1:44.238 +3.463s

Other Races Here