Round 24 Finished

Abu Dhabi Grand Prix 2024

December 6, 2024 – December 8, 2024 · Yas Marina Circuit — United Arab Emirates · 58 laps
Circuit Info →
Pos No. Driver Team Laps Time Gap Pts
1 4
mclaren Mclaren · Mercedes · Pirelli
58 1:26:33.291 25
2 55
ferrari Ferrari · Ferrari · Pirelli
58 +5.832s +5.832s 18
3 16
ferrari Ferrari · Ferrari · Pirelli
58 +31.928s +26.096s 15
4 44
mercedes Mercedes · Mercedes · Pirelli
58 +36.483s +4.555s 12
5 63
mercedes Mercedes · Mercedes · Pirelli
58 +37.538s +1.055s 10
6 33
red bull racing Red bull · Honda rbpt · Pirelli
58 +49.847s +12.309s 8
7 10
alpine Alpine · Renault · Pirelli
58 +1:12.560s +22.713s 6
8 27
haas Haas · Ferrari · Pirelli
58 +1:15.554s +2.994s 4
9 14
aston martin Aston martin · Mercedes · Pirelli
58 +1:22.373s +6.819s 2
10 81
mclaren Mclaren · Mercedes · Pirelli
58 +1:23.821s +1.448s 1
11 23
williams Williams · Mercedes · Pirelli
57 +1 Lap
12 22
racing bulls Rb · Honda rbpt · Pirelli
57 +1 Lap
13 24
kick sauber Sauber · Ferrari · Pirelli
57 +1 Lap
14 18
aston martin Aston martin · Mercedes · Pirelli
57 +1 Lap
15 61
alpine Alpine · Renault · Pirelli
57 +1 Lap
16 20
Kevin Magnussen FL 1:25.637
MAG
haas Haas · Ferrari · Pirelli
57 +1 Lap
17 40
racing bulls Rb · Honda rbpt · Pirelli
55 DNF
18 77
kick sauber Sauber · Ferrari · Pirelli
30 DNF
19 43
williams Williams · Mercedes · Pirelli
26 DNF
20 11
red bull racing Red bull · Honda rbpt · Pirelli
DNF

FL = Fastest Lap

Grid → Finish

▲ +16
Biggest Gainer
Charles Leclerc P19 → P3
▼ -10
Biggest Loser
Sergio Pérez P10 → P20
Lap No. Driver Team # Duration
4 81 Oscar Piastri mclaren 1 23.582s
12 20 Kevin Magnussen haas 1 26.363s
12 24 Guanyu Zhou kick sauber 1 23.024s
12 23 Alexander Albon williams 1 22.065s
13 27 Nico Hülkenberg haas 1 21.530s
14 10 Pierre Gasly alpine 1 22.059s
20 16 Charles Leclerc ferrari 1 21.869s
22 61 Jack Doohan alpine 1 22.080s
23 40 Liam Lawson racing bulls 1 23.415s
24 40 Liam Lawson racing bulls 2 22.565s
25 55 Carlos Sainz ferrari 1 21.280s
26 4 Lando Norris mclaren 1 21.276s
26 63 George Russell mercedes 1 21.656s
29 20 Kevin Magnussen haas 2 21.678s
29 40 Liam Lawson racing bulls 3 32.317s
30 20 Kevin Magnussen haas 3 22.815s
32 81 Oscar Piastri mclaren 2 32.774s
34 44 Lewis Hamilton mercedes 1 21.694s
39 24 Guanyu Zhou kick sauber 2 28.765s
55 20 Kevin Magnussen haas 4 22.090s

The "Duration" column shows the total time from pit lane entry to exit (not just the tyre change itself).

Pos No. Driver Team Qualifying
3 55
5 10
7 27 P4
14 20
17 61
18 23 P16
19 16 P14
20 43 P19

⚠ = grid penalty, dropped back from qualifying position

Pos No. Driver Team Q1 Q2 Q3
1 4 1:23.682 1:23.098 1:22.595
2 81 1:23.640 1:23.199 1:22.804
3 55 1:23.487 1:22.985 1:22.824
4 27 1:23.722 1:23.040 1:22.886
5 33 1:23.516 1:22.998 1:22.945
6 10 1:23.548 1:23.086 1:22.984
7 63 1:23.678 1:23.283 1:23.132
8 14 1:23.794 1:23.268 1:23.196
9 77 1:23.481 1:23.341 1:23.204
10 11 1:23.559 1:23.379 1:23.264
11 22 1:23.735 1:23.419
12 40 1:23.733 1:23.472
13 18 1:23.729 1:23.784
14 16 1:23.302 1:23.833
15 20 1:23.632 1:23.877
16 23 1:23.821
17 24 1:23.880
18 44 1:23.887
19 43 1:23.912
20 61 1:24.105

White = qualifying best time used for grid

Pos No. Driver Team Fastest Lap Gap
1 16 1:24.321
2 4 1:24.542 +0.221s
3 44 1:24.806 +0.485s
4 63 1:25.165 +0.844s
5 10 1:25.333 +1.012s
6 27 1:25.373 +1.052s
7 43 1:25.382 +1.061s
8 20 1:25.444 +1.123s
9 34 1:25.471 +1.15s
10 11 1:25.483 +1.162s
11 14 1:25.504 +1.183s
12 40 1:25.563 +1.242s
13 77 1:25.611 +1.29s
14 28 1:25.874 +1.553s
15 41 1:25.877 +1.556s
16 24 1:25.921 +1.6s
17 40 1:26.121 +1.8s
18 39 1:26.179 +1.858s
19 61 1:26.304 +1.983s
20 46 1:26.519 +2.198s
Pos No. Driver Team Fastest Lap Gap
1 4 1:23.517
2 81 1:23.751 +0.234s
3 27 1:23.979 +0.462s
4 55 1:24.099 +0.582s
5 44 1:24.119 +0.602s
6 16 1:24.201 +0.684s
7 77 1:24.230 +0.713s
8 20 1:24.235 +0.718s
9 23 1:24.269 +0.752s
10 22 1:24.497 +0.98s
11 40 1:24.503 +0.986s
12 10 1:24.517 +1s
13 63 1:24.534 +1.017s
14 11 1:24.555 +1.038s
15 24 1:24.557 +1.04s
16 14 1:24.574 +1.057s
17 33 1:24.598 +1.081s
18 18 1:24.686 +1.169s
19 61 1:24.961 +1.444s
20 43 1:25.265 +1.748s
Pos No. Driver Team Fastest Lap Gap
1 81 1:23.433
2 4 1:23.626 +0.193s
3 44 1:23.823 +0.39s
4 33 1:23.844 +0.411s
5 55 1:23.871 +0.438s
6 63 1:24.075 +0.642s
7 27 1:24.093 +0.66s
8 20 1:24.094 +0.661s
9 16 1:24.098 +0.665s
10 11 1:24.283 +0.85s
11 22 1:24.343 +0.91s
12 23 1:24.378 +0.945s
13 10 1:24.408 +0.975s
14 61 1:24.434 +1.001s
15 14 1:24.453 +1.02s
16 77 1:24.479 +1.046s
17 40 1:24.519 +1.086s
18 18 1:24.531 +1.098s
19 24 1:24.668 +1.235s
20 43 1:24.766 +1.333s

Other Races Here