Round 6 Finished

Monaco Grand Prix 2005

May 19, 2005 – May 22, 2005 Β· Circuit de Monaco — Monaco Β· 78 laps
Circuit Info β†’
Pos No. Driver Team Laps Time Gap Pts
1 7
mclaren Mclaren Β· Mercedes Β· Michelin
78 1:45:15.556 β€” 10
2 –
williams Williams Β· Bmw Β· Michelin
78 +13.877s +13.877s 8
3 –
williams Williams Β· Bmw Β· Michelin
78 +18.484s +4.607s 6
4 14
renault Renault Β· Renault Β· Michelin
78 +36.487s +18.003s 5
5 –
mclaren Mclaren Β· Mercedes Β· Michelin
78 +36.647s +0.160s 4
6 –
toyota Toyota Β· Toyota Β· Michelin
78 +37.177s +0.530s 3
7 –
MSC
ferrari Ferrari Β· Ferrari Β· Bridgestone
78 +37.223s +0.046s 2
8 –
ferrari Ferrari Β· Ferrari Β· Bridgestone
78 +37.570s +0.347s 1
9 19
kick sauber Sauber Β· Petronas Β· Michelin
77 +1 Lap β€” –
10 –
toyota Toyota Β· Toyota Β· Michelin
77 +1 Lap β€” –
11 –
kick sauber Sauber Β· Petronas Β· Michelin
77 +1 Lap β€” –
12 –
renault Renault Β· Renault Β· Michelin
77 +1 Lap β€” –
13 –
jordan Jordan Β· Toyota Β· Bridgestone
75 +3 Laps β€” –
14 –
minardi Minardi Β· Cosworth Β· Bridgestone
73 +5 Laps β€” –
15 –
red bull racing Red bull Β· Cosworth Β· Michelin
59 DNF β€” –
16 –
minardi Minardi Β· Cosworth Β· Bridgestone
29 DNF β€” –
17 –
red bull racing Red bull Β· Cosworth Β· Michelin
23 DNF β€” –
18 –
jordan Jordan Β· Toyota Β· Bridgestone
18 DNF β€” –

FL = Fastest Lap

Grid β†’ Finish

β–² +12
Biggest Gainer
Ralf Schumacher P18 β†’ P6
β–Ό -10
Biggest Loser
David Coulthard P7 β†’ P17
Pos No. Driver Team Qualifying
2 14 P1
3 – β€”
4 – β€”
5 – β€”
6 – β€”
8 – β€”
9 – β€”
10 – P9
11 19 P10
13 – β€”
14 – β€”
15 – β€”
16 – β€”
17 – P16
18 – P17

⚠ = grid penalty, dropped back from qualifying position

Pos No. Driver Team Q1 Q2
1 14 1:14.125 1:16.281
2 7 1:13.644 1:16.681
3 – 1:14.584 1:17.072
4 – 1:14.783 1:17.317
5 – 1:15.189 1:17.401
6 – 1:15.128 1:17.755
7 – 1:15.329 1:18.538
8 – 1:16.186 1:18.550
9 – 1:16.142 1:18.841
10 19 1:16.218 1:18.902
11 – 1:15.921 1:19.015
12 – 1:16.817 1:20.335
13 – 1:18.574 1:22.236
14 – 1:19.229 1:22.977
15 – 1:19.408 1:23.670
16 – 1:19.474 1:23.948
17 – –
18 – 1:14.858 –

White = qualifying best time used for grid

Pos No. Driver Team Fastest Lap Gap
1 – 1:17.152 β€”
2 14 1:17.301 +0.149s
3 – 1:17.511 +0.359s
4 – 1:17.640 +0.488s
5 – 1:17.869 +0.717s
6 – 1:18.059 +0.907s
7 – 1:18.244 +1.092s
8 – 1:18.482 +1.330s
9 – 1:18.669 +1.517s
10 – 1:18.838 +1.686s
11 – 1:18.859 +1.707s
12 7 1:19.055 +1.903s
13 – 1:19.255 +2.103s
14 – 1:19.755 +2.603s
15 – 1:19.844 +2.692s
16 19 1:20.180 +3.028s
17 – 1:20.979 +3.827s
18 – 1:21.511 +4.359s
19 – 1:21.968 +4.816s
20 – 1:22.388 +5.236s
21 – 1:23.521 +6.369s
22 – 1:25.664 +8.512s
Pos No. Driver Team Fastest Lap Gap
1 14 1:15.835 β€”
2 – 1:15.912 +0.077s
3 – 1:16.184 +0.349s
4 – 1:16.519 +0.684s
5 – 1:16.534 +0.699s
6 7 1:16.558 +0.723s
7 – 1:16.640 +0.805s
8 19 1:16.914 +1.079s
9 – 1:16.917 +1.082s
10 – 1:17.046 +1.211s
11 – 1:17.170 +1.335s
12 – 1:17.422 +1.587s
13 – 1:17.487 +1.652s
14 – 1:17.506 +1.671s
15 – 1:17.663 +1.828s
16 – 1:17.667 +1.832s
17 – 1:18.815 +2.980s
18 – 1:19.526 +3.691s
19 – 1:19.587 +3.752s
20 – 1:20.284 +4.449s
21 – 1:21.879 +6.044s
22 – 1:22.162 +6.327s
Pos No. Driver Team Fastest Lap Gap
1 – 1:16.197 β€”
2 – 1:16.403 +0.206s
3 – 1:16.508 +0.311s
4 14 1:16.513 +0.316s
5 – 1:16.803 +0.606s
6 7 1:16.875 +0.678s
7 – 1:16.935 +0.738s
8 – 1:17.180 +0.983s
9 – 1:17.475 +1.278s
10 – 1:18.065 +1.868s
11 – 1:18.215 +2.018s
12 – 1:18.259 +2.062s
13 – 1:18.640 +2.443s
14 – 1:19.271 +3.074s
15 – 1:20.215 +4.018s
16 – 1:20.348 +4.151s
17 – 1:21.563 +5.366s
18 19 – β€”

Other Races Here