Round 5 Finished

Spanish Grand Prix 2005

May 6, 2005 – May 8, 2005 · Circuit de Barcelona-Catalunya — Spain · 66 laps
Circuit Info →
Pos No. Driver Team Laps Time Gap Pts
1 7
mclaren Mclaren · Mercedes · Michelin
66 1:27:16.830 — 10
2 14
renault Renault · Renault · Michelin
66 +27.652s +27.652s 8
3 –
toyota Toyota · Toyota · Michelin
66 +45.947s +18.295s 6
4 –
toyota Toyota · Toyota · Michelin
66 +46.719s +0.772s 5
5 –
FIS
renault Renault · Renault · Michelin
66 +57.936s +11.217s 4
6 –
williams Williams · Bmw · Michelin
66 +1:08.542s +10.606s 3
7 –
mclaren Mclaren · Mercedes · Michelin
65 +1 Lap — 2
8 –
red bull racing Red bull · Cosworth · Michelin
65 +1 Lap — 1
9 –
ferrari Ferrari · Ferrari · Bridgestone
65 +1 Lap — –
10 –
williams Williams · Bmw · Michelin
65 +1 Lap — –
11 19
kick sauber Sauber · Petronas · Michelin
63 DNF — –
12 –
jordan Jordan · Toyota · Bridgestone
63 +3 Laps — –
13 –
jordan Jordan · Toyota · Bridgestone
63 +3 Laps — –
14 –
kick sauber Sauber · Petronas · Michelin
51 DNF — –
15 –
ferrari Ferrari · Ferrari · Bridgestone
46 DNF — –
16 –
minardi Minardi · Cosworth · Bridgestone
19 DNF — –
17 –
minardi Minardi · Cosworth · Bridgestone
11 DNF — –
18 –
red bull racing Red bull · Cosworth · Michelin
9 DNF — –

FL = Fastest Lap

Grid → Finish

▲ +7
Biggest Gainer
Rubens Barrichello P16 → P9
▼ -7
Biggest Loser
Michael Schumacher P8 → P15
Pos No. Driver Team Qualifying
2 – —
5 – —
10 19 P9
17 – —
18 – P14

⚠ = grid penalty, dropped back from qualifying position

Pos No. Driver Team Q1 Q2
1 7 1:14.819 1:16.602
2 – 1:15.042 1:16.626
3 14 1:14.811 1:16.880
4 – 1:14.870 1:17.047
5 – 1:14.795 1:17.200
6 – 1:15.601 1:17.229
7 – 1:15.902 1:17.570
8 – 1:15.398 1:18.153
9 19 1:15.863 1:18.361
10 – 1:15.795 1:18.373
11 – 1:16.288 1:19.014
12 – 1:16.794 1:19.686
13 – 1:18.557 1:20.711
14 – 1:19.040 1:20.903
15 – 1:19.563 1:21.578
16 – 1:20.306 1:22.453
17 – 1:15.038 –
18 – 1:15.746 –

White = qualifying best time used for grid

Pos No. Driver Team Fastest Lap Gap
1 – 1:15.675 —
2 – 1:16.821 +1.146s
3 – 1:17.047 +1.372s
4 – 1:17.574 +1.899s
5 7 1:17.851 +2.176s
6 – 1:17.977 +2.302s
7 – 1:18.103 +2.428s
8 – 1:18.112 +2.437s
9 – 1:18.204 +2.529s
10 – 1:18.402 +2.727s
11 19 1:19.328 +3.653s
12 – 1:20.621 +4.946s
13 – 1:20.773 +5.098s
14 – 1:20.912 +5.237s
15 – 1:21.628 +5.953s
16 – 1:21.635 +5.960s
17 – 1:22.454 +6.779s
18 – – —
19 – – —
20 14 – —
21 – – —
Pos No. Driver Team Fastest Lap Gap
1 – 1:15.062 —
2 – 1:16.220 +1.158s
3 – 1:16.527 +1.465s
4 7 1:16.586 +1.524s
5 – 1:16.653 +1.591s
6 – 1:16.797 +1.735s
7 – 1:17.200 +2.138s
8 – 1:17.264 +2.202s
9 14 1:17.356 +2.294s
10 – 1:17.555 +2.493s
11 – 1:17.702 +2.640s
12 19 1:17.931 +2.869s
13 – 1:18.042 +2.980s
14 – 1:18.336 +3.274s
15 – 1:18.444 +3.382s
16 – 1:18.802 +3.740s
17 – 1:18.858 +3.796s
18 – 1:19.125 +4.063s
19 – 1:19.140 +4.078s
20 – 1:19.581 +4.519s
21 – 1:20.686 +5.624s
Pos No. Driver Team Fastest Lap Gap
1 – 1:15.605 —
2 – 1:15.631 +0.026s
3 – 1:15.860 +0.255s
4 – 1:16.004 +0.399s
5 – 1:16.241 +0.636s
6 – 1:16.323 +0.718s
7 – 1:16.560 +0.955s
8 7 1:17.363 +1.758s
9 – 1:17.615 +2.010s
10 – 1:17.701 +2.096s
11 – 1:17.870 +2.265s
12 – 1:18.198 +2.593s
13 19 1:18.209 +2.604s
14 – 1:18.215 +2.610s
15 – 1:18.686 +3.081s
16 – 1:20.417 +4.812s
17 – 1:21.145 +5.540s
18 14 – —

Other Races Here