Round 8 Finished

Azerbaijan Grand Prix 2017

June 23, 2017 – June 25, 2017 · Baku City Circuit — Azerbaijan · 51 laps
Circuit Info →
Pos No. Driver Team Laps Time Gap Pts
1 3
red bull racing Red bull · Tag heuer · Pirelli
51 2:03:55.573 25
2 77
mercedes Mercedes · Mercedes · Pirelli
51 +3.904s +3.904s 18
3 18
williams Williams · Mercedes · Pirelli
51 +4.009s +0.105s 15
4 5
Sebastian Vettel FL 1:43.441
VET
ferrari Ferrari · Ferrari · Pirelli
51 +5.976s +1.967s 12
5 44
mercedes Mercedes · Mercedes · Pirelli
51 +6.188s +0.212s 10
6 31
force india Force india · Mercedes · Pirelli
51 +30.298s +24.110s 8
7 20
haas Haas · Ferrari · Pirelli
51 +41.753s +11.455s 6
8 55
alphatauri Toro rosso · Renault · Pirelli
51 +49.400s +7.647s 4
9 14
mclaren Mclaren · Honda · Pirelli
51 +59.551s +10.151s 2
10 94
kick sauber Sauber · Ferrari · Pirelli
51 +1:29.093s +29.542s 1
11 9
kick sauber Sauber · Ferrari · Pirelli
51 +1:31.794s +2.701s
12 2
mclaren Mclaren · Honda · Pirelli
51 +1:32.160s +0.366s
13 8
haas Haas · Ferrari · Pirelli
50 +1 Lap
14 7
ferrari Ferrari · Ferrari · Pirelli
46 DNF
15 11
force india Force india · Mercedes · Pirelli
39 DNF
16 19
williams Williams · Mercedes · Pirelli
25 DNF
17 27
renault Renault · Renault · Pirelli
24 DNF
18 33
red bull racing Red bull · Tag heuer · Pirelli
12 DNF
19 26
alphatauri Toro rosso · Renault · Pirelli
9 DNF
20 30
renault Renault · Renault · Pirelli
7 DNF

FL = Fastest Lap

Grid → Finish

▲ +10
Biggest Gainer
Fernando Alonso P19 → P9
▼ -13
Biggest Loser
Max Verstappen P5 → P18
Lap No. Driver Team # Duration
3 8 Romain Grosjean haas 1 20.776s
11 77 Valtteri Bottas mercedes 2 20.407s
12 55 Carlos Sainz alphatauri 1 21.040s
12 14 Fernando Alonso mclaren 1 21.217s
12 44 Lewis Hamilton mercedes 1 20.418s
12 20 Kevin Magnussen haas 1 20.391s
12 19 Felipe Massa williams 1 21.453s
12 31 Esteban Ocon force india 1 20.493s
13 27 Nico Hülkenberg renault 1 21.263s
13 18 Lance Stroll williams 1 22.625s
14 8 Romain Grosjean haas 2 21.069s
17 20 Kevin Magnussen haas 2 15.128s
17 14 Fernando Alonso mclaren 2 15.104s
17 55 Carlos Sainz alphatauri 2 14.966s
17 19 Felipe Massa williams 2 15.033s
17 77 Valtteri Bottas mercedes 3 14.978s
17 44 Lewis Hamilton mercedes 2 15.234s
17 31 Esteban Ocon force india 2 15.061s
17 8 Romain Grosjean haas 3 15.073s
17 27 Nico Hülkenberg renault 2 15.638s
17 18 Lance Stroll williams 2 15.327s
20 11 Sergio Pérez force india 3 26:34.609
20 31 Esteban Ocon force india 3 31.657s
20 7 Kimi Räikkönen ferrari 3 26:23.848
22 94 Pascal Wehrlein kick sauber 5 21:55.645
22 77 Valtteri Bottas mercedes 4 21:53.511
22 2 Stoffel Vandoorne mclaren 3 21:54.189
22 20 Kevin Magnussen haas 3 21:52.704
22 31 Esteban Ocon force india 4 21:53.873
22 18 Lance Stroll williams 3 21:52.728
22 5 Sebastian Vettel ferrari 3 21:50.808
22 8 Romain Grosjean haas 4 21:53.665
22 55 Carlos Sainz alphatauri 3 21:53.693
22 19 Felipe Massa williams 3 21:50.671
22 27 Nico Hülkenberg renault 3 21:53.641
22 14 Fernando Alonso mclaren 3 21:53.187
22 44 Lewis Hamilton mercedes 3 21:50.768
31 44 Lewis Hamilton mercedes 4 27.025s
36 8 Romain Grosjean haas 5 24.486s

The "Duration" column shows the total time from pit lane entry to exit (not just the tyre change itself).

Pos No. Driver Team Qualifying
12 20
15 55 P12
16 8
19 14 P16

⚠ = grid penalty, dropped back from qualifying position

Pos No. Driver Team Q1 Q2 Q3
1 44 1:41.983 1:41.275 1:40.593
2 77 1:43.026 1:41.502 1:41.027
3 7 1:42.678 1:42.090 1:41.693
4 5 1:42.952 1:41.911 1:41.841
5 33 1:42.544 1:41.961 1:41.879
6 11 1:43.162 1:42.467 1:42.111
7 31 1:43.051 1:42.751 1:42.186
8 18 1:43.613 1:42.284 1:42.753
9 19 1:43.165 1:42.735 1:42.798
10 3 1:42.857 1:42.215 1:43.414
11 26 1:42.927 1:43.186
12 55 1:43.489 1:43.347
13 20 1:44.029 1:43.796
14 27 1:43.930 1:44.267
15 94 1:44.317 1:44.603
16 14 1:44.334
17 8 1:44.468
18 9 1:44.795
19 2 1:45.030

White = qualifying best time used for grid

Pos No. Driver Team Fastest Lap Gap
1 33 1:44.410
2 3 1:44.880 +0.470s
3 5 1:44.967 +0.557s
4 11 1:45.398 +0.988s
5 44 1:45.497 +1.087s
6 77 1:45.737 +1.327s
7 31 1:45.752 +1.342s
8 19 1:45.968 +1.558s
9 7 1:46.000 +1.590s
10 26 1:46.617 +2.207s
11 18 1:46.649 +2.239s
12 20 1:46.721 +2.311s
13 8 1:46.837 +2.427s
14 27 1:47.217 +2.807s
15 2 1:47.446 +3.036s
16 55 1:47.501 +3.091s
17 14 1:47.551 +3.141s
18 30 1:48.525 +4.115s
19 94 1:49.048 +4.638s
20 9 1:49.937 +5.527s
Pos No. Driver Team Fastest Lap Gap
1 33 1:43.362
2 77 1:43.462 +0.100s
3 3 1:43.473 +0.111s
4 7 1:43.489 +0.127s
5 5 1:43.615 +0.253s
6 18 1:44.113 +0.751s
7 11 1:44.306 +0.944s
8 26 1:44.321 +0.959s
9 31 1:44.484 +1.122s
10 44 1:44.525 +1.163s
11 19 1:44.609 +1.247s
12 14 1:45.515 +2.153s
13 55 1:45.733 +2.371s
14 20 1:45.831 +2.469s
15 27 1:46.003 +2.641s
16 30 1:46.061 +2.699s
17 2 1:46.174 +2.812s
18 94 1:47.150 +3.788s
19 9 1:47.347 +3.985s
20 8 1:47.722 +4.360s
Pos No. Driver Team Fastest Lap Gap
1 77 1:42.742
2 7 1:42.837 +0.095s
3 44 1:43.158 +0.416s
4 3 1:43.287 +0.545s
5 31 1:43.344 +0.602s
6 33 1:43.614 +0.872s
7 19 1:43.738 +0.996s
8 26 1:43.908 +1.166s
9 18 1:44.040 +1.298s
10 11 1:44.138 +1.396s
11 27 1:44.312 +1.570s
12 5 1:44.344 +1.602s
13 55 1:44.401 +1.659s
14 14 1:44.741 +1.999s
15 20 1:44.926 +2.184s
16 2 1:45.143 +2.401s
17 8 1:45.491 +2.749s
18 9 1:45.645 +2.903s
19 94 1:45.722 +2.980s
20 30 1:53.040 +10.298s

Other Races Here