Round 6 Finished

Mexican Grand Prix 1990

June 22, 1990 – June 24, 1990 · Autódromo Hermanos Rodríguez — Mexico · 69 laps
Circuit Info →
Pos No. Driver Team Laps Time Gap Pts
1
Alain Prost FL 1:17.958
ferrari Ferrari · Ferrari · Goodyear
69 1:32:35.783 9
2
ferrari Ferrari · Ferrari · Goodyear
69 +25.351s +25.351s 6
3
mclaren Mclaren · Honda · Goodyear
69 +25.530s +0.179s 4
4
benetton Benetton · Ford · Goodyear
69 +41.099s +15.569s 3
5
williams Williams · Renault · Goodyear
69 +46.669s +5.570s 2
6
benetton Benetton · Ford · Goodyear
69 +46.943s +0.274s 1
7
tyrrell Tyrrell · Ford · Pirelli
69 +49.077s +2.134s
8
team lotus Lotus · Lamborghini · Goodyear
69 +1:06.142s +17.065s
9
williams Williams · Renault · Goodyear
69 +1:09.918s +3.776s
10
team lotus Lotus · Lamborghini · Goodyear
68 +1 Lap
11
brabham Brabham · Judd · Pirelli
68 +1 Lap
12
minardi Minardi · Ford · Pirelli
68 +1 Lap
13
bms scuderia italia Dallara · Ford · Pirelli
68 +1 Lap
14
minardi Minardi · Ford · Pirelli
67 +2 Laps
15
onyx Onyx · Ford · Goodyear
67 +2 Laps
16
ligier Ligier · Ford · Goodyear
67 +2 Laps
17
arrows Arrows · Ford · Goodyear
66 +3 Laps
18
ligier Ligier · Ford · Goodyear
66 +3 Laps
19
osella Osella · Ford · Pirelli
65 +4 Laps
20
mclaren Mclaren · Honda · Goodyear
63 DNF
21
onyx Onyx · Ford · Goodyear
26 DNF
22
larrousse Lola · Lamborghini · Goodyear
12 DNF
23
larrousse Lola · Lamborghini · Goodyear
11 DNF
24
tyrrell Tyrrell · Ford · Pirelli
11 DNF
25
brabham Brabham · Judd · Pirelli
11 DNF
26
bms scuderia italia Dallara · Ford · Pirelli
10 DNF
27
eurobrun Eurobrun · Judd · Pirelli
DNF
28
leyton house Leyton house · Judd · Goodyear
DNF
29
leyton house Leyton house · Judd · Goodyear
DNF
30
arrows Arrows · Ford · Goodyear
DNF
31
ags Ags · Ford · Goodyear
DNF
32
ags Ags · Ford · Goodyear
DNF
33
coloni Coloni · Subaru · Goodyear
DNF
34
eurobrun Eurobrun · Judd · Pirelli
DNF
35
life Life · Life · Goodyear
DNF

FL = Fastest Lap

Grid → Finish

▲ +12
Biggest Gainer
Alain Prost P13 → P1
▼ -35
Biggest Loser
Bruno Giacomelli P0 → P35
Pos. Driver Team Grid Finish Change
1 ferrari 13 1 +12
7 tyrrell 6 7 -1
11 brabham 10 11 -1
14 minardi 16 14 +2
15 onyx 23 15 +8
16 ligier 24 16 +8
18 ligier 22 18 +4
20 mclaren 3 20 -17
21 onyx 26 21 +5
22 larrousse 25 22 +3
23 larrousse 19 23 -4
24 tyrrell 9 24 -15
25 brabham 21 25 -4
27 eurobrun 0 27 -27
30 arrows 0 30 -30
31 ags 0 31 -31
32 ags 0 32 -32
33 coloni 0 33 -33
34 eurobrun 0 34 -34
35 life 0 35 -35
Pos No. Driver Team Qualifying
Pos No. Driver Team Q1 Q2
1 1:17.227 1:17.850
2 1:18.215 1:17.498
3 1:18.417 1:17.670
4 1:17.938 1:17.732
5 1:19.062 1:17.883
6 1:18.723 1:18.282
7 1:18.526 1:18.590
8 1:19.022 1:18.561
9 1:19.551 1:18.575
10 1:18.592 1:19.817
11 1:19.557 1:18.951
12 1:19.769 1:18.994
13 1:19.378 1:19.026
14 1:19.909 1:19.227
15 1:21.635 1:19.865
16 1:19.897 1:21.242
17 1:21.212 1:19.941
18 1:21.067 1:20.044
19 1:21.077 1:20.268
20 1:20.274 1:21.167
21 1:20.447 1:20.636
22 1:21.451 1:20.657
23 1:21.012 1:21.400
24 1:21.584 1:21.116
25 1:21.273 1:21.677
26 1:21.519 1:21.687
27 1:23.639 1:21.544
28 1:22.612 1:21.665
29 1:22.278 1:22.154

White = qualifying best time used for grid

Pos No. Driver Team Fastest Lap Gap
1 1:18.813
2 1:18.885 +0.072s
3 1:19.150 +0.337s
4 1:19.184 +0.371s
5 1:19.217 +0.404s
6 1:19.221 +0.408s
7 1:19.748 +0.935s
8 1:19.794 +0.981s
9 1:20.102 +1.289s
10 1:20.217 +1.404s
11 1:20.484 +1.671s
13 1:20.774 +1.961s
14 1:20.817 +2.004s
15 1:20.984 +2.171s
16 1:21.156 +2.343s
17 1:21.257 +2.444s
18 1:21.496 +2.683s
19 1:21.583 +2.770s
20 1:21.607 +2.794s
21 1:21.897 +3.084s
22 1:22.066 +3.253s
23 1:22.120 +3.307s
24 1:22.136 +3.323s
25 1:22.913 +4.100s
26 1:23.028 +4.215s
27 1:24.046 +5.233s
28 1:25.100 +6.287s
29 1:25.451 +6.638s
30 1:30.578 +11.765s
Pos No. Driver Team Fastest Lap Gap
1 1:17.679
2 1:18.093 +0.414s
3 1:18.144 +0.465s
4 1:18.255 +0.576s
5 1:18.321 +0.642s
6 1:18.484 +0.805s
7 1:18.485 +0.806s
8 1:18.528 +0.849s
9 1:18.593 +0.914s
10 1:18.614 +0.935s
11 1:18.914 +1.235s
12 1:18.930 +1.251s
13 1:19.199 +1.520s
14 1:19.250 +1.571s
15 1:19.350 +1.671s
16 1:19.539 +1.860s
18 1:19.901 +2.222s
19 1:19.948 +2.269s
20 1:19.950 +2.271s
21 1:20.311 +2.632s
22 1:20.572 +2.893s
23 1:20.642 +2.963s
24 1:20.698 +3.019s
25 1:20.706 +3.027s
26 1:21.065 +3.386s
27 1:21.090 +3.411s
28 1:21.445 +3.766s
29 1:21.660 +3.981s
30 1:22.067 +4.388s

Other Races Here