Hungary
Round 10 Finished

Hungarian Grand Prix 1989

August 11, 1989 – August 13, 1989 · Hungaroring — Hungary · 77 laps
Circuit Info →
Pos No. Driver Team Laps Time Gap Pts
1
Nigel Mansell FL 1:22.637
ferrari Ferrari · Ferrari · Goodyear
77 1:49:38.650 9
2
mclaren Mclaren · Honda · Goodyear
77 +25.967s +25.967s 6
3
williams Williams · Renault · Goodyear
77 +38.354s +12.387s 4
4
mclaren Mclaren · Honda · Goodyear
77 +44.177s +5.823s 3
5
arrows Arrows · Ford · Goodyear
77 +45.106s +0.929s 2
6
team lotus Lotus · Judd · Goodyear
77 +1:12.039s +26.933s 1
7
bms scuderia italia Dallara · Ford · Pirelli
77 +1:24.225s +12.186s
8
benetton Benetton · Ford · Goodyear
76 +1 Lap
9
tyrrell Tyrrell · Ford · Goodyear
76 +1 Lap
10
arrows Arrows · Ford · Goodyear
76 +1 Lap
11
brabham Brabham · Judd · Pirelli
76 +1 Lap
12
brabham Brabham · Judd · Pirelli
75 +2 Laps
13
tyrrell Tyrrell · Ford · Goodyear
73 +4 Laps
14
minardi Minardi · Ford · Pirelli
57 DNF
15
ferrari Ferrari · Ferrari · Goodyear
56 DNF
16
williams Williams · Renault · Goodyear
54 DNF
17
onyx Onyx · Ford · Goodyear
48 DNF
18
benetton Benetton · Ford · Goodyear
46 DNF
19
onyx Onyx · Ford · Goodyear
38 DNF
20
team lotus Lotus · Judd · Goodyear
33 DNF
21
leyton house March · Judd · Goodyear
27 DNF
22
leyton house March · Judd · Goodyear
26 DNF
23
larrousse Lola · Lamborghini · Goodyear
26 DNF
24
osella Osella · Ford · Pirelli
20 DNF
25
minardi Minardi · Ford · Pirelli
9 DNF
26
bms scuderia italia Dallara · Ford · Pirelli
DNF
27
ligier Ligier · Ford · Goodyear
DNF
28
ligier Ligier · Ford · Goodyear
DNF
29
rial Rial · Ford · Goodyear
DNF
30
rial Rial · Ford · Goodyear
DNF
31
osella Osella · Ford · Pirelli
DNF
32
larrousse Lola · Lamborghini · Goodyear
DNF
33
ags Ags · Ford · Goodyear
DNF
34
zakspeed Zakspeed · Yamaha · Pirelli
DNF
35
ags Ags · Ford · Goodyear
DNF
36
coloni Coloni · Ford · Pirelli
DNF
37
eurobrun Eurobrun · Judd · Pirelli
DNF
38
zakspeed Zakspeed · Yamaha · Pirelli
DNF
39
coloni Coloni · Ford · Pirelli
DNF

FL = Fastest Lap

Grid → Finish

▲ +17
Biggest Gainer
Emanuele Pirro P25 → P8
▼ -39
Biggest Loser
Pierre-Henri Raphanel P0 → P39
Pos. Driver Team Grid Finish Change
1 ferrari 12 1 +11
4 mclaren 5 4 +1
5 arrows 16 5 +11
9 tyrrell 11 9 +2
10 arrows 9 10 -1
11 brabham 8 11 -3
12 brabham 15 12 +3
13 tyrrell 19 13 +6
15 ferrari 6 15 -9
17 onyx 24 17 +7
19 onyx 21 19 +2
25 minardi 10 25 -15
27 ligier 0 27 -27
29 rial 0 29 -29
30 rial 0 30 -30
31 osella 0 31 -31
33 ags 0 33 -33
35 ags 0 35 -35
36 coloni 0 36 -36
37 eurobrun 0 37 -37
38 zakspeed 0 38 -38
Pos No. Driver Team Qualifying
Pos No. Driver Team Q1 Q2
1 1:19.726 1:20.644
2 1:21.576 1:20.039
3 1:21.040 1:20.704
4 1:23.492 1:21.001
5 1:21.076 1:22.267
6 1:21.304 1:21.270
7 1:21.448 1:21.301
8 1:23.090 1:21.472
9 1:23.111 1:21.617
10 1:21.746 1:32.546
11 1:23.853 1:21.799
12 1:22.544 1:21.951
13 1:22.949 1:22.083
14 1:22.445 1:22.088
15 1:22.970 1:22.296
16 1:23.251 1:22.374
17 1:22.837 1:22.406
18 1:23.463 1:22.410
19 1:24.670 1:22.578
20 1:23.996 1:22.630
21 1:22.634 1:23.720
22 1:23.091 1:22.763
23 1:23.017 1:24.188
24 1:23.372 1:23.148
25 1:23.772 1:23.399
26 1:23.733 1:25.660
27 1:25.862 1:24.003
28 1:24.702 1:25.169
29 1:26.485 1:25.017
30 1:28.112 1:26.320

White = qualifying best time used for grid

Pos No. Driver Team Fastest Lap Gap
1 1:21.855
2 1:22.295 +0.440s
3 1:22.347 +0.492s
4 1:22.561 +0.706s
5 1:22.598 +0.743s
6 1:22.671 +0.816s
7 1:22.797 +0.942s
8 1:23.064 +1.209s
9 1:23.086 +1.231s
10 1:23.169 +1.314s
11 1:23.490 +1.635s
12 1:23.520 +1.665s
13 1:23.564 +1.709s
14 1:23.579 +1.724s
15 1:23.994 +2.139s
16 1:24.028 +2.173s
17 1:24.193 +2.338s
18 1:24.587 +2.732s
19 1:24.649 +2.794s
20 1:24.720 +2.865s
21 1:24.735 +2.880s
22 1:24.776 +2.921s
23 1:25.133 +3.278s
25 1:25.263 +3.408s
26 1:25.584 +3.729s
27 1:25.993 +4.138s
28 1:27.144 +5.289s
29 1:27.555 +5.700s
30 1:27.635 +5.780s
Pos No. Driver Team Fastest Lap Gap
1 1:21.231
2 1:21.291 +0.060s
3 1:21.478 +0.247s
4 1:21.907 +0.676s
5 1:21.919 +0.688s
6 1:21.977 +0.746s
7 1:22.066 +0.835s
8 1:22.247 +1.016s
9 1:22.278 +1.047s
10 1:22.373 +1.142s
12 1:22.538 +1.307s
13 1:22.641 +1.410s
14 1:22.972 +1.741s
15 1:22.995 +1.764s
16 1:23.066 +1.835s
17 1:23.076 +1.845s
18 1:23.103 +1.872s
19 1:23.142 +1.911s
20 1:23.305 +2.074s
21 1:23.752 +2.521s
22 1:23.799 +2.568s
23 1:23.986 +2.755s
24 1:23.995 +2.764s
25 1:24.376 +3.145s
26 1:25.330 +4.099s
27 1:25.765 +4.534s
28 1:26.172 +4.941s
29 1:27.186 +5.955s

Other Races Here