Round 9 Finished

Austrian Grand Prix 2016

July 1, 2016 – July 3, 2016 · Red Bull Ring — Austria · 71 laps
Circuit Info →
Pos No. Driver Team Laps Time Gap Pts
1 44
Lewis Hamilton FL 1:08.411
HAM
mercedes Mercedes · Mercedes · Pirelli
71 1:27:38.107 25
2 33
red bull racing Red bull · Tag heuer · Pirelli
71 +5.719s +5.719s 18
3 7
ferrari Ferrari · Ferrari · Pirelli
71 +6.024s +0.305s 15
4 6
mercedes Mercedes · Mercedes · Pirelli
71 +26.710s +20.686s 12
5 3
red bull racing Red bull · Tag heuer · Pirelli
71 +30.981s +4.271s 10
6 22
mclaren Mclaren · Honda · Pirelli
71 +37.706s +6.725s 8
7 8
haas Haas · Ferrari · Pirelli
71 +44.668s +6.962s 6
8 55
alphatauri Toro rosso · Ferrari · Pirelli
71 +47.400s +2.732s 4
9 77
williams Williams · Mercedes · Pirelli
70 +1 Lap 2
10 94
manor Manor · Mercedes · Pirelli
70 +1 Lap 1
11 21
haas Haas · Ferrari · Pirelli
70 +1 Lap
12 30
renault Renault · Renault · Pirelli
70 +1 Lap
13 12
kick sauber Sauber · Ferrari · Pirelli
70 +1 Lap
14 20
renault Renault · Renault · Pirelli
70 +1 Lap
15 9
kick sauber Sauber · Ferrari · Pirelli
70 +1 Lap
16 88
manor Manor · Mercedes · Pirelli
70 +1 Lap
17 11
force india Force india · Mercedes · Pirelli
69 DNF
18 14
mclaren Mclaren · Honda · Pirelli
64 DNF
19 27
force india Force india · Mercedes · Pirelli
64 DNF
20 19
williams Williams · Mercedes · Pirelli
63 DNF
21 5
ferrari Ferrari · Ferrari · Pirelli
26 DNF
22 26
alphatauri Toro rosso · Ferrari · Pirelli
2 DNF

FL = Fastest Lap

Grid → Finish

▲ +8
Biggest Gainer
Felipe Nasr P21 → P13
▼ -22
Biggest Loser
Daniil Kvyat P0 → P22
Pos. Driver Team Grid Finish Change
7 haas 13 7 +6
10 manor 12 10 +2
12 renault 19 12 +7
13 kick sauber 21 13 +8
14 renault 17 14 +3
16 manor 20 16 +4
18 mclaren 14 18 -4
20 williams 0 20 -20
22 alphatauri 0 22 -22
Lap No. Driver Team # Duration
8 14 Fernando Alonso mclaren 1 21.924s
9 55 Carlos Sainz alphatauri 1 22.605s
9 22 Jenson Button mclaren 1 22.859s
10 6 Nico Rosberg mercedes 1 21.890s
11 20 Kevin Magnussen renault 1 22.033s
12 19 Felipe Massa williams 1 21.097s
12 30 Jolyon Palmer renault 1 21.745s
13 94 Pascal Wehrlein manor 1 22.613s
21 21 Esteban Gutiérrez haas 1 22.053s
21 44 Lewis Hamilton mercedes 1 22.918s
23 94 Pascal Wehrlein manor 2 23.738s
26 22 Jenson Button mclaren 2 22.035s
26 8 Romain Grosjean haas 1 22.662s
26 14 Fernando Alonso mclaren 2 22.879s
27 94 Pascal Wehrlein manor 3 18.064s
27 88 Rio Haryanto manor 1 23.326s
28 20 Kevin Magnussen renault 2 17.721s
28 12 Felipe Nasr kick sauber 1 20.929s
28 21 Esteban Gutiérrez haas 2 16.475s
28 8 Romain Grosjean haas 2 18.860s
28 22 Jenson Button mclaren 3 18.307s
28 55 Carlos Sainz alphatauri 2 33.462s
28 19 Felipe Massa williams 2 17.388s
28 44 Lewis Hamilton mercedes 2 16.983s
28 6 Nico Rosberg mercedes 2 17.959s
28 88 Rio Haryanto manor 2 16.218s
28 94 Pascal Wehrlein manor 4 18.342s
28 77 Valtteri Bottas williams 2 20.876s
28 30 Jolyon Palmer renault 2 16.851s
28 14 Fernando Alonso mclaren 3 16.764s
29 19 Felipe Massa williams 3 19.015s
29 14 Fernando Alonso mclaren 4 18.194s
29 20 Kevin Magnussen renault 3 19.611s
29 12 Felipe Nasr kick sauber 2 17.739s
29 30 Jolyon Palmer renault 3 18.382s
29 8 Romain Grosjean haas 3 19.554s
29 44 Lewis Hamilton mercedes 3 18.716s
29 88 Rio Haryanto manor 3 17.828s
29 55 Carlos Sainz alphatauri 3 18.636s
29 22 Jenson Button mclaren 4 18.964s
29 21 Esteban Gutiérrez haas 3 18.308s
29 77 Valtteri Bottas williams 3 17.800s
29 6 Nico Rosberg mercedes 3 18.220s
41 21 Esteban Gutiérrez haas 4 21.921s
43 12 Felipe Nasr kick sauber 3 22.707s
49 20 Kevin Magnussen renault 4 27.119s
50 30 Jolyon Palmer renault 4 22.728s
50 88 Rio Haryanto manor 4 25.234s
51 77 Valtteri Bottas williams 4 21.639s
54 44 Lewis Hamilton mercedes 4 22.109s
55 6 Nico Rosberg mercedes 4 21.035s
56 19 Felipe Massa williams 4 21.231s

The "Duration" column shows the total time from pit lane entry to exit (not just the tyre change itself).

Pos No. Driver Team Qualifying
6 6 P2
12 94
13 8
19 30 P18
20 88 P19

⚠ = grid penalty, dropped back from qualifying position

Pos No. Driver Team Q1 Q2 Q3
1 44 1:06.947 1:06.228 1:07.922
2 6 1:06.516 1:06.403 1:08.465
3 27 1:07.385 1:07.257 1:09.285
4 5 1:06.761 1:06.602 1:09.781
5 22 1:07.653 1:07.572 1:09.900
6 7 1:07.240 1:06.940 1:09.901
7 3 1:07.500 1:06.840 1:09.980
8 77 1:07.148 1:06.911 1:10.440
9 33 1:07.131 1:06.866 1:11.153
10 19 1:07.419 1:07.145 1:11.977
11 21 1:07.660 1:07.578
12 94 1:07.565 1:07.700
13 8 1:07.662 1:07.850
14 14 1:07.671 1:08.154
15 55 1:07.618
16 11 1:07.657
17 20 1:07.941
18 30 1:07.965
19 88 1:08.026
20 26 1:08.409
21 9 1:08.418
22 12 1:08.446

White = qualifying best time used for grid

Pos No. Driver Team Fastest Lap Gap
1 6 1:07.373
2 44 1:07.730 +0.357s
3 5 1:08.022 +0.649s
4 7 1:08.222 +0.849s
5 3 1:08.528 +1.155s
6 55 1:08.803 +1.430s
7 19 1:08.824 +1.451s
8 33 1:08.962 +1.589s
9 26 1:08.990 +1.617s
10 77 1:08.998 +1.625s
11 8 1:09.078 +1.705s
12 27 1:09.280 +1.907s
13 22 1:09.365 +1.992s
14 14 1:09.567 +2.194s
15 20 1:09.707 +2.334s
16 94 1:09.775 +2.402s
17 30 1:09.851 +2.478s
18 9 1:09.929 +2.556s
19 21 1:10.110 +2.737s
20 12 1:10.314 +2.941s
21 88 1:10.493 +3.120s
22 1:10.860 +3.487s
Pos No. Driver Team Fastest Lap Gap
1 6 1:07.967
2 44 1:07.986 +0.019s
3 27 1:08.580 +0.613s
4 5 1:08.589 +0.622s
5 3 1:08.649 +0.682s
6 55 1:08.713 +0.746s
7 33 1:08.761 +0.794s
8 7 1:08.820 +0.853s
9 77 1:08.941 +0.974s
10 22 1:08.994 +1.027s
11 14 1:09.075 +1.108s
12 19 1:09.184 +1.217s
13 26 1:09.207 +1.240s
14 11 1:09.226 +1.259s
15 20 1:09.525 +1.558s
16 30 1:10.020 +2.053s
17 94 1:10.034 +2.067s
18 21 1:10.138 +2.171s
19 9 1:10.140 +2.173s
20 8 1:10.400 +2.433s
21 12 1:10.444 +2.477s
22 88 1:11.328 +3.361s
Pos No. Driver Team Fastest Lap Gap
1 5 1:07.098
2 7 1:07.234 +0.136s
3 44 1:07.308 +0.210s
4 3 1:07.639 +0.541s
5 33 1:07.761 +0.663s
6 77 1:07.814 +0.716s
7 19 1:07.831 +0.733s
8 27 1:08.285 +1.187s
9 22 1:08.304 +1.206s
10 14 1:08.327 +1.229s
11 11 1:08.442 +1.344s
12 21 1:08.475 +1.377s
13 94 1:08.534 +1.436s
14 8 1:08.550 +1.452s
15 20 1:08.569 +1.471s
16 26 1:08.786 +1.688s
17 30 1:08.939 +1.841s
18 55 1:09.008 +1.910s
19 88 1:09.116 +2.018s
20 9 1:09.137 +2.039s
21 12 1:09.557 +2.459s
22 6 1:10.959 +3.861s

Other Races Here