Round 13 Finished

Portuguese Grand Prix 1991

September 20, 1991 – September 22, 1991 · Autódromo do Estoril — Portugal · 71 laps
Circuit Info →
Pos No. Driver Team Laps Time Gap Pts
1
williams Williams · Renault · Goodyear
71 1:35:42.304 10
2
mclaren Mclaren · Honda · Goodyear
71 +20.941s +20.941s 6
3
ferrari Ferrari · Ferrari · Goodyear
71 +53.554s +32.613s 4
4
minardi Minardi · Ferrari · Goodyear
71 +1:03.498s +9.944s 3
5
benetton Benetton · Ford · Pirelli
71 +1:10.033s +6.535s 2
6
benetton Benetton · Ford · Pirelli
71 +1:16.582s +6.549s 1
7
leyton house Leyton house · Ilmor · Goodyear
70 +1 Lap
8
jordan Jordan · Ford · Goodyear
70 +1 Lap
9
minardi Minardi · Ferrari · Goodyear
70 +1 Lap
10
jordan Jordan · Ford · Goodyear
70 +1 Lap
11
ligier Ligier · Lamborghini · Goodyear
70 +1 Lap
12
brabham Brabham · Yamaha · Pirelli
69 +2 Laps
13
tyrrell Tyrrell · Honda · Pirelli
68 +3 Laps
14
team lotus Lotus · Judd · Goodyear
68 +3 Laps
15
footwork Footwork · Ford · Goodyear
68 +3 Laps
16
ligier Ligier · Lamborghini · Goodyear
68 +3 Laps
17
leyton house Leyton house · Ilmor · Goodyear
64 DNF
18
tyrrell Tyrrell · Honda · Pirelli
56 DNF
19
Nigel Mansell FL 1:18.179
williams Williams · Renault · Goodyear
51 DNF
20
larrousse Lola · Ford · Goodyear
40 DNF
21
ferrari Ferrari · Ferrari · Goodyear
39 DNF
22
mclaren Mclaren · Honda · Goodyear
37 DNF
23
bms scuderia italia Dallara · Judd · Pirelli
18 DNF
24
bms scuderia italia Dallara · Judd · Pirelli
21 DNF
25
brabham Brabham · Yamaha · Pirelli
12 DNF
26
team lotus Lotus · Judd · Goodyear
1 DNF
27
larrousse Lola · Ford · Goodyear
DNF
28
ags Ags · Ford · Goodyear
DNF
29
modena team Modena · Lamborghini · Goodyear
DNF
30
modena team Modena · Lamborghini · Goodyear
DNF
31
ags Ags · Ford · Goodyear
DNF
32
fondmetal Fondmetal · Ford · Goodyear
DNF
33
footwork Footwork · Ford · Goodyear
DNF
34
coloni Coloni · Ford · Goodyear
DNF

FL = Fastest Lap

Grid → Finish

▲ +12
Biggest Gainer
Érik Comas P23 → P11
▼ -34
Biggest Loser
Pedro Chaves P0 → P34
Pos. Driver Team Grid Finish Change
3 ferrari 6 3 +3
10 jordan 16 10 +6
11 ligier 23 11 +12
12 brabham 19 12 +7
13 tyrrell 21 13 +8
14 team lotus 26 14 +12
16 ligier 20 16 +4
18 tyrrell 12 18 -6
19 williams 4 19 -15
20 larrousse 25 20 +5
21 ferrari 5 21 -16
22 mclaren 2 22 -20
25 brabham 15 25 -10
27 larrousse 0 27 -27
28 ags 0 28 -28
31 ags 0 31 -31
33 footwork 0 33 -33
34 coloni 0 34 -34
Pos No. Driver Team Qualifying
Pos No. Driver Team Q1 Q2
1 1:14.041 1:13.001
2 1:13.221 1:13.430
3 1:13.752 1:13.444
4 1:13.944 1:13.667
5 1:15.018 1:14.352
6 1:15.572 1:14.852
7 1:17.214 1:15.266
8 1:15.394 1:16.982
9 1:15.481 1:15.827
10 1:16.477 1:15.578
11 1:16.241 1:15.666
12 1:16.018 1:15.707
13 1:16.540 1:15.749
14 1:15.972 1:15.936
15 1:16.567 1:16.038
16 1:16.956 1:16.080
17 1:16.725 1:16.135
18 1:16.724 1:16.532
19 1:17.298 1:16.536
20 1:18.005 1:16.757
21 1:16.926 1:17.035
22 1:17.713 1:17.015
23 1:18.192 1:17.226
24 1:18.389 1:17.330
25 1:17.434 1:17.537
26 1:18.947 1:17.714
27 1:18.186 1:17.825
28
ags
1:18.295 1:18.022
29 1:21.612 1:18.139
30 1:20.411 1:18.266

White = qualifying best time used for grid

Pos No. Driver Team Fastest Lap Gap
1 1:14.158
2 1:14.771 +0.613s
3 1:14.845 +0.687s
4 1:15.332 +1.174s
5 1:15.955 +1.797s
6 1:16.131 +1.973s
7 1:16.279 +2.121s
8 1:16.298 +2.140s
9 1:16.523 +2.365s
10 1:16.694 +2.536s
12 1:16.753 +2.595s
13 1:16.801 +2.643s
14 1:17.008 +2.850s
15 1:17.030 +2.872s
16 1:17.129 +2.971s
17 1:17.804 +3.646s
18 1:17.870 +3.712s
19 1:18.370 +4.212s
20 1:18.469 +4.311s
21 1:18.499 +4.341s
22 1:18.649 +4.491s
23 1:18.847 +4.689s
24 1:18.897 +4.739s
25 1:18.943 +4.785s
26
ags
1:19.314 +5.156s
27 1:19.727 +5.569s
28 1:19.820 +5.662s
29 1:20.043 +5.885s
30 1:22.315 +8.157s
Pos No. Driver Team Fastest Lap Gap
1 1:13.615
2 1:14.501 +0.886s
3 1:14.546 +0.931s
4 1:14.638 +1.023s
5 1:15.408 +1.793s
6 1:15.661 +2.046s
7 1:15.857 +2.242s
9 1:15.881 +2.266s
10 1:16.125 +2.510s
11 1:16.308 +2.693s
12 1:16.417 +2.802s
13 1:16.509 +2.894s
14 1:16.797 +3.182s
15 1:16.861 +3.246s
16 1:16.876 +3.261s
17 1:17.082 +3.467s
18 1:17.276 +3.661s
19 1:17.392 +3.777s
20 1:17.534 +3.919s
21 1:17.549 +3.934s
22 1:17.623 +4.008s
23 1:17.727 +4.112s
24 1:18.062 +4.447s
25 1:18.092 +4.477s
26 1:18.164 +4.549s
27 1:18.171 +4.556s
28
ags
1:18.451 +4.836s
29 1:19.003 +5.388s
30 1:19.173 +5.558s

Other Races Here