Pat O'Connor
October 9, 1928
Last updated: July 2, 2026
Season Breakdown
| Season | Team | Races | Grand Prix Wins | Podiums | Points | Details |
|---|---|---|---|---|---|---|
| 1958 | chapman s root | 1 | 0 | 0 | 0 | |
| 1957 | chapman s root | 1 | 0 | 0 | 0 | |
| 1956 | ansted rotary corp | 1 | 0 | 0 | 0 | |
| 1955 | rotary engineering corp | 1 | 0 | 0 | 0 | |
| 1954 | lindsey hopkins | 1 | 0 | 0 | 0 |
Career by Team
| Team | Races | Grand Prix Wins | Podiums | Points |
|---|---|---|---|---|
| lindsey hopkins | 1 | 0 | 0 | 0 |
| ansted rotary corp | 1 | 0 | 0 | 0 |
| chapman s root | 2 | 0 | 0 | 0 |
| rotary engineering corp | 1 | 0 | 0 | 0 |
Home Races
Results at Grands Prix held in the driver's home country (United States of America).
| Season | Results | # | Points |
|---|---|---|---|
| 1958 | Indianapolis 500 | 29 | โ |
| 1957 | Indianapolis 500 | 8 | โ |
| 1956 | Indianapolis 500 | 18 | โ |
| 1955 | Indianapolis 500 | 8 | โ |
| 1954 | Indianapolis 500 | 21 | โ |