Pat O'Connor
9. Oktober 1928
Zuletzt aktualisiert: 2. Juli 2026
Saisonweise Aufschlüsselung
| Saison | Team | Rennen | Grand-Prix-Siege | Podien | Punkte | Details |
|---|---|---|---|---|---|---|
| 1958 | chapman s root | 1 | 0 | 0 | 0 | |
| 1957 | chapman s root | 1 | 0 | 0 | 0 | |
| 1956 | ansted rotary corp | 1 | 0 | 0 | 0 | |
| 1955 | rotary engineering corp | 1 | 0 | 0 | 0 | |
| 1954 | lindsey hopkins | 1 | 0 | 0 | 0 |
Karriere nach Team
| Team | Rennen | Grand-Prix-Siege | Podien | Punkte |
|---|---|---|---|---|
| lindsey hopkins | 1 | 0 | 0 | 0 |
| ansted rotary corp | 1 | 0 | 0 | 0 |
| chapman s root | 2 | 0 | 0 | 0 |
| rotary engineering corp | 1 | 0 | 0 | 0 |
Heimrennen
Ergebnisse bei Grands Prix im Heimatland des Fahrers (United States of America).
| Saison | Ergebnisse | # | Punkte |
|---|---|---|---|
| 1958 | Indianapolis 500 | 29 | – |
| 1957 | Indianapolis 500 | 8 | – |
| 1956 | Indianapolis 500 | 18 | – |
| 1955 | Indianapolis 500 | 8 | – |
| 1954 | Indianapolis 500 | 21 | – |