Ian Burgess
July 6, 1930
Last updated: July 2, 2026
Season Breakdown
| Season | Team | Races | Grand Prix Wins | Podiums | Points | Details |
|---|---|---|---|---|---|---|
| 1963 | equipe scirocco belge | 2 | 0 | 0 | 0 | |
| 1962 | autosport team wolfgang seidel | 3 | 0 | 0 | 0 | |
| 1961 | camoradi international | 5 | 0 | 0 | 0 | |
| 1960 | centro sud | 4 | 0 | 0 | 0 | |
| 1959 | centro sud | 4 | 0 | 0 | 0 | |
| 1958 | cooper car company, high efficiency motors | 2 | 0 | 0 | 0 |
Career by Team
| Team | Races | Grand Prix Wins | Podiums | Points |
|---|---|---|---|---|
| high efficiency motors | 1 | 0 | 0 | 0 |
| centro sud | 8 | 0 | 0 | 0 |
| camoradi international | 5 | 0 | 0 | 0 |
| autosport team wolfgang seidel | 3 | 0 | 0 | 0 |
| cooper car company | 1 | 0 | 0 | 0 |
| equipe scirocco belge | 2 | 0 | 0 | 0 |
Home Races
Results at Grands Prix held in the driver's home country (United Kingdom of Great Britain and Northern Ireland).
| Season | Results | # | Points |
|---|---|---|---|
| 1963 | British Grand Prix | 18 | โ |
| 1962 | British Grand Prix | 12 | โ |
| 1961 | British Grand Prix | 14 | โ |
| 1960 | British Grand Prix | 21 | โ |
| 1959 | British Grand Prix | 19 | โ |
| 1958 | British Grand Prix | 13 | โ |