Eddie Russo
November 19, 1925
Last updated: July 2, 2026
Season Breakdown
| Season | Team | Races | Grand Prix Wins | Podiums | Points | Details |
|---|---|---|---|---|---|---|
| 1960 | c o prather | 1 | 0 | 0 | 0 | |
| 1957 | fred sclavi | 1 | 0 | 0 | 0 | |
| 1956 | fred somers | 1 | 0 | 0 | 0 | |
| 1955 | r n sabourin | 1 | 0 | 0 | 0 |
Career by Team
| Team | Races | Grand Prix Wins | Podiums | Points |
|---|---|---|---|---|
| c o prather | 1 | 0 | 0 | 0 |
| r n sabourin | 1 | 0 | 0 | 0 |
| fred sclavi | 1 | 0 | 0 | 0 |
| fred somers | 1 | 0 | 0 | 0 |
Home Races
Results at Grands Prix held in the driver's home country (United States of America).
| Season | Results | # | Points |
|---|---|---|---|
| 1960 | Indianapolis 500 | 26 | โ |
| 1957 | Indianapolis 500 | 32 | โ |
| 1956 | Indianapolis 500 | 23 | โ |
| 1955 | Indianapolis 500 | 22 | โ |