Bill Vukovich
December 13, 1918
Last updated: July 6, 2026
Season Breakdown
| Season | Team | Races | Grand Prix Wins | Podiums | Points | WDC Pos. | Details |
|---|---|---|---|---|---|---|---|
| 1955 | lindsey hopkins | 1 | 0 | 0 | 1 | 25 | |
| 1954 | howard keck co | 1 | 1 | 1 | 8 | 6 | |
| 1953 | howard keck co | 1 | 1 | 1 | 9 | 7 | |
| 1952 | howard keck co | 1 | 0 | 0 | 1 | 22 | |
| 1951 | pete salemi | 1 | 0 | 0 | 0 | โ |
Career by Team
| Team | Races | Grand Prix Wins | Podiums | Points |
|---|---|---|---|---|
| howard keck co | 3 | 2 | 2 | 18 |
| lindsey hopkins | 1 | 0 | 0 | 1 |
| pete salemi | 1 | 0 | 0 | 0 |
Home Races
Results at Grands Prix held in the driver's home country (United States of America).
| Season | Results | # | Points |
|---|---|---|---|
| 1955 | Indianapolis 500 | 25 | 1 |
| 1954 | Indianapolis 500 | 1 | 8 |
| 1953 | Indianapolis 500 | 1 | 9 |
| 1952 | Indianapolis 500 | 17 | 1 |
| 1951 | Indianapolis 500 | 29 | โ |