Peter Collins
November 6, 1931
Last updated: July 6, 2026
Season Breakdown
| Season | Team | Races | Grand Prix Wins | Podiums | Points | WDC Pos. | Details |
|---|---|---|---|---|---|---|---|
| 1958 | ferrari | 7 | 1 | 2 | 14 | 5 | |
| 1957 | ferrari | 6 | 0 | 2 | 8 | 9 | |
| 1956 | ferrari | 7 | 2 | 4 | 22 | 3 | |
| 1955 | brm, maserati msg racing | 2 | 0 | 0 | 0 | โ | |
| 1954 | vandervell products | 3 | 0 | 0 | 0 | โ | |
| 1953 | hw motors | 4 | 0 | 0 | 0 | โ | |
| 1952 | hw motors | 5 | 0 | 0 | 0 | โ |
Career by Team
| Team | Races | Grand Prix Wins | Podiums | Points |
|---|---|---|---|---|
| ferrari | 20 | 3 | 8 | 44 |
| maserati msg racing | 1 | 0 | 0 | 0 |
| brm | 1 | 0 | 0 | 0 |
| hw motors | 9 | 0 | 0 | 0 |
| vandervell products | 3 | 0 | 0 | 0 |
Home Races
Results at Grands Prix held in the driver's home country (United Kingdom of Great Britain and Northern Ireland).
| Season | Results | # | Points |
|---|---|---|---|
| 1958 | British Grand Prix | 1 | 8 |
| 1957 | British Grand Prix | 11 | โ |
| 1956 | British Grand Prix | 17 | โ |
| 1955 | British Grand Prix | 14 | โ |
| 1954 | British Grand Prix | 26 | โ |
| 1953 | British Grand Prix | 16 | โ |
| 1952 | British Grand Prix | 23 | โ |