Patrick Tambay
June 25, 1949
Last updated: July 6, 2026
Season Breakdown
| Season | Team | Races | Grand Prix Wins | Podiums | Points | WDC Pos. | Details |
|---|---|---|---|---|---|---|---|
| 1986 | team haas usa ltd | 15 | 0 | 0 | 2 | 15 | |
| 1985 | renault | 15 | 0 | 2 | 11 | 12 | |
| 1984 | renault | 15 | 0 | 1 | 11 | 11 | |
| 1983 | ferrari | 15 | 1 | 5 | 40 | 4 | |
| 1982 | ferrari | 8 | 1 | 3 | 25 | 7 | |
| 1981 | ligier, theodore racing | 15 | 0 | 0 | 1 | 18 | |
| 1979 | mclaren | 15 | 0 | 0 | 0 | โ | |
| 1978 | mclaren | 15 | 0 | 0 | 8 | 14 | |
| 1977 | theodore racing, beta team surtees | 9 | 0 | 0 | 5 | 17 |
Career by Team
| Team | Races | Grand Prix Wins | Podiums | Points |
|---|---|---|---|---|
| ferrari | 23 | 2 | 8 | 65 |
| renault | 30 | 0 | 3 | 22 |
| mclaren | 30 | 0 | 0 | 8 |
| theodore racing | 15 | 0 | 0 | 6 |
| team haas usa ltd | 15 | 0 | 0 | 2 |
| beta team surtees | 1 | 0 | 0 | 0 |
| ligier | 8 | 0 | 0 | 0 |
Home Races
Results at Grands Prix held in the driver's home country (France).
| Season | Results | # | Points |
|---|---|---|---|
| 1986 | French Grand Prix | 13 | โ |
| 1985 | French Grand Prix | 6 | 1 |
| 1984 | French Grand Prix | 2 | 6 |
| 1983 | French Grand Prix | 4 | 3 |
| 1982 | French Grand Prix | 4 | 3 |
| 1982 | Swiss Grand Prix | 26 | โ |
| 1981 | French Grand Prix | 21 | โ |
| 1979 | French Grand Prix | 10 | โ |
| 1978 | French Grand Prix | 9 | โ |
| 1977 | French Grand Prix | 29 | โ |