Jimmy Daywalt
August 28, 1924
Last updated: July 2, 2026
Season Breakdown
| Season | Team | Races | Grand Prix Wins | Podiums | Points | Details |
|---|---|---|---|---|---|---|
| 1959 | federal auto associates | 1 | 0 | 0 | 0 | |
| 1957 | h h johnson | 1 | 0 | 0 | 0 | |
| 1956 | chapman s root | 1 | 0 | 0 | 0 | |
| 1955 | chapman s root | 1 | 0 | 0 | 0 | |
| 1954 | chapman s root, h a chapman | 1 | 0 | 0 | 0 | |
| 1953 | chapman s root | 1 | 0 | 0 | 0 |
Career by Team
| Team | Races | Grand Prix Wins | Podiums | Points |
|---|---|---|---|---|
| h a chapman | 1 | 0 | 0 | 0 |
| federal auto associates | 1 | 0 | 0 | 0 |
| h h johnson | 1 | 0 | 0 | 0 |
| chapman s root | 3 | 0 | 0 | 0 |
Home Races
Results at Grands Prix held in the driver's home country (United States of America).
| Season | Results | # | Points |
|---|---|---|---|
| 1959 | Indianapolis 500 | 14 | โ |
| 1957 | Indianapolis 500 | 28 | โ |
| 1956 | Indianapolis 500 | 24 | โ |
| 1955 | Indianapolis 500 | 9 | โ |
| 1954 | Indianapolis 500 | 27 | โ |
| 1953 | Indianapolis 500 | 6 | โ |