Jean-Pierre Jabouille
October 1, 1942
Last updated: July 6, 2026
Season Breakdown
| Season | Team | Races | Grand Prix Wins | Podiums | Points | WDC Pos. | Details |
|---|---|---|---|---|---|---|---|
| 1981 | ligier | 5 | 0 | 0 | 0 | โ | |
| 1980 | renault | 13 | 1 | 1 | 9 | 8 | |
| 1979 | renault | 15 | 1 | 1 | 9 | 13 | |
| 1978 | renault | 14 | 0 | 0 | 3 | 17 | |
| 1977 | renault | 5 | 0 | 0 | 0 | โ | |
| 1975 | tyrrell | 1 | 0 | 0 | 0 | โ | |
| 1974 | williams, beta team surtees | 2 | 0 | 0 | 0 | โ |
Career by Team
| Team | Races | Grand Prix Wins | Podiums | Points |
|---|---|---|---|---|
| renault | 47 | 2 | 2 | 21 |
| beta team surtees | 1 | 0 | 0 | 0 |
| tyrrell | 1 | 0 | 0 | 0 |
| williams | 1 | 0 | 0 | 0 |
| ligier | 5 | 0 | 0 | 0 |
Home Races
Results at Grands Prix held in the driver's home country (France).
| Season | Results | # | Points |
|---|---|---|---|
| 1980 | French Grand Prix | 23 | โ |
| 1979 | French Grand Prix | 1 | 9 |
| 1978 | French Grand Prix | 26 | โ |
| 1975 | French Grand Prix | 12 | โ |
| 1974 | French Grand Prix | 26 | โ |