Jack Fairman
March 15, 1913
Last updated: July 6, 2026
Season Breakdown
| Season | Team | Races | Grand Prix Wins | Podiums | Points | WDC Pos. | Details |
|---|---|---|---|---|---|---|---|
| 1961 | rob walker racing team, fred tuck cars | 2 | 0 | 0 | 0 | โ | |
| 1960 | c t atkins | 1 | 0 | 0 | 0 | โ | |
| 1959 | high efficiency motors | 2 | 0 | 0 | 0 | โ | |
| 1958 | cooper car company, b c ecclestone | 2 | 0 | 0 | 0 | โ | |
| 1957 | brm | 1 | 0 | 0 | 0 | โ | |
| 1956 | connaught cars-paul emery | 2 | 0 | 0 | 5 | 10 | |
| 1955 | connaught cars-paul emery | 1 | 0 | 0 | 0 | โ | |
| 1953 | hw motors, connaught cars-paul emery | 2 | 0 | 0 | 0 | โ |
Career by Team
| Team | Races | Grand Prix Wins | Podiums | Points |
|---|---|---|---|---|
| connaught cars-paul emery | 4 | 0 | 0 | 5 |
| brm | 1 | 0 | 0 | 0 |
| b c ecclestone | 1 | 0 | 0 | 0 |
| c t atkins | 1 | 0 | 0 | 0 |
| high efficiency motors | 2 | 0 | 0 | 0 |
| hw motors | 1 | 0 | 0 | 0 |
| fred tuck cars | 1 | 0 | 0 | 0 |
| rob walker racing team | 1 | 0 | 0 | 0 |
| cooper car company | 1 | 0 | 0 | 0 |
Home Races
Results at Grands Prix held in the driver's home country (United Kingdom of Great Britain and Northern Ireland).
| Season | Results | # | Points |
|---|---|---|---|
| 1961 | British Grand Prix | 19 | โ |
| 1960 | British Grand Prix | 23 | โ |
| 1959 | British Grand Prix | 17 | โ |
| 1958 | British Grand Prix | 20 | โ |
| 1957 | British Grand Prix | 14 | โ |
| 1956 | British Grand Prix | 4 | 3 |
| 1955 | British Grand Prix | 25 | โ |
| 1953 | British Grand Prix | 17 | โ |