Chuck Stevenson
October 15, 1919
Last updated: July 2, 2026
Season Breakdown
| Season | Team | Races | Grand Prix Wins | Podiums | Points | Details |
|---|---|---|---|---|---|---|
| 1960 | leader cards inc | 1 | 0 | 0 | 0 | |
| 1954 | j c agajanian | 1 | 0 | 0 | 0 | |
| 1953 | john zink, j c agajanian | 1 | 0 | 0 | 0 | |
| 1952 | bessie lee paoli | 1 | 0 | 0 | 0 | |
| 1951 | carl marchese | 1 | 0 | 0 | 0 |
Career by Team
| Team | Races | Grand Prix Wins | Podiums | Points |
|---|---|---|---|---|
| j c agajanian | 2 | 0 | 0 | 0 |
| bessie lee paoli | 1 | 0 | 0 | 0 |
| leader cards inc | 1 | 0 | 0 | 0 |
| carl marchese | 1 | 0 | 0 | 0 |
Home Races
Results at Grands Prix held in the driver's home country (United States of America).
| Season | Results | # | Points |
|---|---|---|---|
| 1960 | Indianapolis 500 | 15 | โ |
| 1954 | Indianapolis 500 | 12 | โ |
| 1953 | Indianapolis 500 | 29 | โ |
| 1952 | Indianapolis 500 | 18 | โ |
| 1951 | Indianapolis 500 | 20 | โ |