Carlos Pace
October 6, 1944
Last updated: July 6, 2026
Season Breakdown
| Season | Team | Races | Grand Prix Wins | Podiums | Points | WDC Pos. | Details |
|---|---|---|---|---|---|---|---|
| 1977 | martini racing | 3 | 0 | 1 | 6 | 15 | |
| 1976 | martini racing | 16 | 0 | 0 | 7 | 14 | |
| 1975 | martini racing | 14 | 1 | 3 | 24 | 6 | |
| 1974 | goldie hexagon racing, beta team surtees, brabham | 14 | 0 | 1 | 11 | 12 | |
| 1973 | beta team surtees | 15 | 0 | 1 | 7 | 11 | |
| 1972 | franck williams | 11 | 0 | 0 | 3 | 18 |
Career by Team
| Team | Races | Grand Prix Wins | Podiums | Points |
|---|---|---|---|---|
| martini racing | 33 | 1 | 4 | 37 |
| beta team surtees | 22 | 0 | 1 | 10 |
| brabham | 6 | 0 | 1 | 8 |
| franck williams | 11 | 0 | 0 | 3 |
| goldie hexagon racing | 1 | 0 | 0 | 0 |
Home Races
Results at Grands Prix held in the driver's home country (Brazil).
| Season | Results | # | Points |
|---|---|---|---|
| 1977 | Brazilian Grand Prix | 8 | โ |
| 1976 | Brazilian Grand Prix | 10 | โ |
| 1975 | Brazilian Grand Prix | 1 | 9 |
| 1974 | Brazilian Grand Prix | 4 | 3 |
| 1973 | Brazilian Grand Prix | 15 | โ |