Eddie Cheever
10. Januar 1958
Zuletzt aktualisiert: 6. Juli 2026
Saisonweise Aufschlüsselung
| Saison | Team | Rennen | Grand-Prix-Siege | Podien | Punkte | WM-Platz | Details |
|---|---|---|---|---|---|---|---|
| 1989 | arrows | 16 | 0 | 1 | 6 | 11 | |
| 1988 | arrows | 16 | 0 | 1 | 6 | 12 | |
| 1987 | arrows | 16 | 0 | 0 | 8 | 10 | |
| 1986 | team haas usa ltd | 1 | 0 | 0 | 0 | — | |
| 1985 | alfa romeo | 16 | 0 | 0 | 0 | — | |
| 1984 | alfa romeo | 16 | 0 | 0 | 3 | 16 | |
| 1983 | renault | 15 | 0 | 4 | 22 | 7 | |
| 1982 | ligier | 15 | 0 | 3 | 15 | 12 | |
| 1981 | tyrrell | 15 | 0 | 0 | 10 | 12 | |
| 1980 | osella | 14 | 0 | 0 | 0 | — | |
| 1978 | theodore racing, penthouse rizla racing | 3 | 0 | 0 | 0 | — |
Karriere nach Team
| Team | Rennen | Grand-Prix-Siege | Podien | Punkte |
|---|---|---|---|---|
| renault | 15 | 0 | 4 | 22 |
| arrows | 48 | 0 | 2 | 20 |
| ligier | 15 | 0 | 3 | 15 |
| tyrrell | 15 | 0 | 0 | 10 |
| alfa romeo | 32 | 0 | 0 | 3 |
| penthouse rizla racing | 1 | 0 | 0 | 0 |
| team haas usa ltd | 1 | 0 | 0 | 0 |
| theodore racing | 2 | 0 | 0 | 0 |
| osella | 14 | 0 | 0 | 0 |
Heimrennen
Ergebnisse bei Grands Prix im Heimatland des Fahrers (United States of America).
| Saison | Ergebnisse | # | Punkte |
|---|---|---|---|
| 1989 | United States Grand Prix | 3 | 4 |
| 1988 | Detroit Grand Prix | 23 | – |
| 1987 | Detroit Grand Prix | 6 | 1 |
| 1986 | Detroit Grand Prix | 18 | – |
| 1985 | Detroit Grand Prix | 9 | – |
| 1984 | Detroit Grand Prix | 18 | – |
| 1984 | Dallas Grand Prix | 24 | – |
| 1983 | United States Grand Prix West | 13 | – |
| 1983 | Detroit Grand Prix | 24 | – |
| 1982 | Caesars Palace Grand Prix | 3 | 4 |
| 1982 | Detroit Grand Prix | 2 | 6 |
| 1982 | United States Grand Prix West | 12 | – |
| 1981 | Caesars Palace Grand Prix | 20 | – |
| 1981 | United States Grand Prix West | 5 | 2 |
| 1980 | United States Grand Prix West | 18 | – |
| 1980 | United States Grand Prix | 18 | – |