Roy Salvadori
May 12, 1922
Last updated: July 6, 2026
Season Breakdown
| Season | Team | Races | Grand Prix Wins | Podiums | Points | WDC Pos. | Details |
|---|---|---|---|---|---|---|---|
| 1962 | reg parnell racing | 8 | 0 | 0 | 0 | โ | |
| 1961 | brm | 5 | 0 | 0 | 2 | 17 | |
| 1960 | high efficiency motors, aston martin | 4 | 0 | 0 | 0 | โ | |
| 1959 | high efficiency motors, aston martin | 7 | 0 | 0 | 0 | โ | |
| 1958 | cooper car company | 9 | 0 | 2 | 15 | 4 | |
| 1957 | cooper car company, vandervell products, brm | 5 | 0 | 0 | 2 | 18 | |
| 1956 | gilby engineering | 3 | 0 | 0 | 0 | โ | |
| 1955 | gilby engineering | 1 | 0 | 0 | 0 | โ | |
| 1954 | gilby engineering | 2 | 0 | 0 | 0 | โ | |
| 1953 | connaught cars-paul emery | 5 | 0 | 0 | 0 | โ | |
| 1952 | g caprara | 1 | 0 | 0 | 0 | โ |
Career by Team
| Team | Races | Grand Prix Wins | Podiums | Points |
|---|---|---|---|---|
| cooper car company | 12 | 0 | 2 | 17 |
| brm | 6 | 0 | 0 | 2 |
| gilby engineering | 6 | 0 | 0 | 0 |
| connaught cars-paul emery | 5 | 0 | 0 | 0 |
| aston martin | 6 | 0 | 0 | 0 |
| high efficiency motors | 5 | 0 | 0 | 0 |
| reg parnell racing | 8 | 0 | 0 | 0 |
| g caprara | 1 | 0 | 0 | 0 |
| vandervell products | 1 | 0 | 0 | 0 |
Home Races
Results at Grands Prix held in the driver's home country (United Kingdom of Great Britain and Northern Ireland).
| Season | Results | # | Points |
|---|---|---|---|
| 1962 | British Grand Prix | 18 | โ |
| 1961 | British Grand Prix | 6 | 1 |
| 1960 | British Grand Prix | 22 | โ |
| 1959 | British Grand Prix | 6 | โ |
| 1958 | British Grand Prix | 3 | 4 |
| 1957 | British Grand Prix | 5 | 2 |
| 1956 | British Grand Prix | 18 | โ |
| 1955 | British Grand Prix | 16 | โ |
| 1954 | British Grand Prix | 19 | โ |
| 1953 | British Grand Prix | 18 | โ |
| 1952 | British Grand Prix | 8 | โ |