Rodger Ward
January 10, 1921
Last updated: July 6, 2026
Season Breakdown
| Season | Team | Races | Grand Prix Wins | Podiums | Points | WDC Pos. | Details |
|---|---|---|---|---|---|---|---|
| 1963 | reg parnell racing | 1 | 0 | 0 | 0 | โ | |
| 1960 | leader cards inc | 1 | 0 | 1 | 6 | 12 | |
| 1959 | leader cards inc | 2 | 1 | 1 | 8 | 10 | |
| 1958 | roger wolcott | 1 | 0 | 0 | 0 | โ | |
| 1957 | roger wolcott | 1 | 0 | 0 | 0 | โ | |
| 1956 | ed walsh | 1 | 0 | 0 | 0 | โ | |
| 1955 | e r casale | 1 | 0 | 0 | 0 | โ | |
| 1954 | r n sabourin | 1 | 0 | 0 | 0 | โ | |
| 1953 | m a walker | 1 | 0 | 0 | 0 | โ | |
| 1952 | federal auto associates | 1 | 0 | 0 | 0 | โ | |
| 1951 | louis & bruce bromme | 1 | 0 | 0 | 0 | โ |
Career by Team
| Team | Races | Grand Prix Wins | Podiums | Points |
|---|---|---|---|---|
| leader cards inc | 3 | 1 | 2 | 14 |
| ed walsh | 1 | 0 | 0 | 0 |
| m a walker | 1 | 0 | 0 | 0 |
| r n sabourin | 1 | 0 | 0 | 0 |
| federal auto associates | 1 | 0 | 0 | 0 |
| louis & bruce bromme | 1 | 0 | 0 | 0 |
| reg parnell racing | 1 | 0 | 0 | 0 |
| e r casale | 1 | 0 | 0 | 0 |
| roger wolcott | 2 | 0 | 0 | 0 |
Home Races
Results at Grands Prix held in the driver's home country (United States of America).
| Season | Results | # | Points |
|---|---|---|---|
| 1963 | United States Grand Prix | 14 | โ |
| 1960 | Indianapolis 500 | 2 | 6 |
| 1959 | Indianapolis 500 | 1 | 8 |
| 1959 | United States Grand Prix | 10 | โ |
| 1958 | Indianapolis 500 | 20 | โ |
| 1957 | Indianapolis 500 | 30 | โ |
| 1956 | Indianapolis 500 | 8 | โ |
| 1955 | Indianapolis 500 | 28 | โ |
| 1954 | Indianapolis 500 | 22 | โ |
| 1953 | Indianapolis 500 | 16 | โ |
| 1952 | Indianapolis 500 | 23 | โ |
| 1951 | Indianapolis 500 | 27 | โ |