Mike Hawthorn
April 10, 1929
Last updated: July 6, 2026
World Championship Titles
Career Statistics
Season Breakdown
| Season | Team | Races | Grand Prix Wins | Podiums | Points | WDC Pos. | Details |
|---|---|---|---|---|---|---|---|
| 1958 | ferrari | 10 | 1 | 7 | 49 | 1 | |
| 1957 | ferrari | 6 | 0 | 2 | 13 | 4 | |
| 1956 | vandervell products, brm | 4 | 0 | 1 | 4 | 12 | |
| 1955 | ferrari, vandervell products | 5 | 0 | 0 | 0 | โ | |
| 1954 | ferrari | 8 | 1 | 3 | 22 | 3 | |
| 1953 | ferrari | 8 | 1 | 3 | 27 | 4 | |
| 1952 | archie bryde, leslie hawthorn | 5 | 0 | 1 | 10 | 5 |
Career by Team
| Team | Races | Grand Prix Wins | Podiums | Points |
|---|---|---|---|---|
| ferrari | 35 | 3 | 15 | 111 |
| leslie hawthorn | 4 | 0 | 1 | 10 |
| brm | 3 | 0 | 1 | 4 |
| vandervell products | 3 | 0 | 0 | 0 |
| archie bryde | 1 | 0 | 0 | 0 |
Home Races
Results at Grands Prix held in the driver's home country (United Kingdom of Great Britain and Northern Ireland).
| Season | Results | # | Points |
|---|---|---|---|
| 1958 | British Grand Prix | 2 | 7 |
| 1957 | British Grand Prix | 3 | 4 |
| 1956 | British Grand Prix | 20 | โ |
| 1955 | British Grand Prix | 6 | โ |
| 1954 | British Grand Prix | 2 | 6 |
| 1953 | British Grand Prix | 5 | 2 |
| 1952 | British Grand Prix | 3 | 4 |