Jim Rathmann
July 16, 1928
Last updated: July 6, 2026
Season Breakdown
| Season | Team | Races | Grand Prix Wins | Podiums | Points | WDC Pos. | Details |
|---|---|---|---|---|---|---|---|
| 1960 | ken-paul inc | 1 | 1 | 1 | 8 | 8 | |
| 1959 | lindsey hopkins | 1 | 0 | 1 | 6 | 11 | |
| 1958 | lindsey hopkins | 1 | 0 | 0 | 2 | 21 | |
| 1957 | lindsey hopkins | 1 | 0 | 1 | 7 | 10 | |
| 1956 | lindsey hopkins | 1 | 0 | 0 | 0 | โ | |
| 1955 | south california muffler co | 1 | 0 | 0 | 0 | โ | |
| 1954 | grancor auto specialists | 1 | 0 | 0 | 0 | โ | |
| 1953 | ernest l ruiz | 1 | 0 | 0 | 0 | โ | |
| 1952 | grancor auto specialists | 1 | 0 | 1 | 6 | 10 | |
| 1950 | a j watson | 1 | 0 | 0 | 0 | โ |
Career by Team
| Team | Races | Grand Prix Wins | Podiums | Points |
|---|---|---|---|---|
| lindsey hopkins | 4 | 0 | 2 | 15 |
| ken-paul inc | 1 | 1 | 1 | 8 |
| grancor auto specialists | 2 | 0 | 1 | 6 |
| ernest l ruiz | 1 | 0 | 0 | 0 |
| a j watson | 1 | 0 | 0 | 0 |
| south california muffler co | 1 | 0 | 0 | 0 |
Home Races
Results at Grands Prix held in the driver's home country (United States of America).
| Season | Results | # | Points |
|---|---|---|---|
| 1960 | Indianapolis 500 | 1 | 8 |
| 1959 | Indianapolis 500 | 2 | 6 |
| 1958 | Indianapolis 500 | 5 | 2 |
| 1957 | Indianapolis 500 | 2 | 7 |
| 1956 | Indianapolis 500 | 20 | โ |
| 1955 | Indianapolis 500 | 14 | โ |
| 1954 | Indianapolis 500 | 28 | โ |
| 1953 | Indianapolis 500 | 15 | โ |
| 1952 | Indianapolis 500 | 2 | 6 |
| 1950 | Indianapolis 500 | 24 | โ |