Harry Schell
June 29, 1921
Last updated: July 6, 2026
Season Breakdown
| Season | Team | Races | Grand Prix Wins | Podiums | Points | WDC Pos. | Details |
|---|---|---|---|---|---|---|---|
| 1960 | ecurie bleue | 1 | 0 | 0 | 0 | โ | |
| 1959 | ecurie bleue, brm | 8 | 0 | 0 | 5 | 13 | |
| 1958 | ecurie bonnier, brm | 10 | 0 | 1 | 14 | 6 | |
| 1957 | centro sud, maserati msg racing | 7 | 0 | 1 | 9 | 7 | |
| 1956 | vandervell products, centro sud | 6 | 0 | 0 | 3 | 17 | |
| 1955 | ferrari, vandervell products, maserati msg racing | 5 | 0 | 0 | 0 | โ | |
| 1954 | harry schell, maserati msg racing | 6 | 0 | 0 | 0 | โ | |
| 1953 | equipe gordini | 7 | 0 | 0 | 0 | โ | |
| 1952 | enrico plate | 3 | 0 | 0 | 0 | โ | |
| 1951 | enrico plate | 2 | 0 | 0 | 0 | โ | |
| 1950 | horschell racing corporation, ecurie bleue | 2 | 0 | 0 | 0 | โ |
Career by Team
| Team | Races | Grand Prix Wins | Podiums | Points |
|---|---|---|---|---|
| brm | 16 | 0 | 1 | 19 |
| maserati msg racing | 8 | 0 | 1 | 6 |
| centro sud | 2 | 0 | 0 | 3 |
| vandervell products | 7 | 0 | 0 | 3 |
| ecurie bleue | 3 | 0 | 0 | 0 |
| harry schell | 5 | 0 | 0 | 0 |
| horschell racing corporation | 1 | 0 | 0 | 0 |
| equipe gordini | 7 | 0 | 0 | 0 |
| enrico plate | 5 | 0 | 0 | 0 |
| ecurie bonnier | 1 | 0 | 0 | 0 |
| ferrari | 2 | 0 | 0 | 0 |
Home Races
Results at Grands Prix held in the driver's home country (United States of America).
| Season | Results | # | Points |
|---|---|---|---|
| 1959 | United States Grand Prix | 15 | โ |